Home / Business Activities / Companies in Forestry and logging
Companies in Forestry and logging
Activity Code 02 Agriculture, Forestry and Fishing
About This Activity Code
Companies registered with activity code 02 are primarily engaged in Forestry and logging. This falls under the broader category of Agriculture, Forestry and Fishing as per National Industrial Classification (NIC).
Total Companies
187,194
Companies in Forestry and logging
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| OPTIMARK FOUNDATION | Bihar | Active | 18th February 2026 |
| ORAMOLD PRIVATE LIMITED | Rajasthan | Active | 18th February 2026 |
| OREGANO SPICES PRIVATE LIMITED | Kerala | Active | 18th February 2026 |
| ORINEX HEALTHCARE PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
| ORTHOMEDHA AXELO PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| OSHAN CONSTRUCTION BUILDERS PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 18th February 2026 |
| OVAGOLD FOODS PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| OXYGENT TECH PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
| PAISAMATTERS FINZONE PRIVATE LIMITED | Chhattisgarh | Active | 18th February 2026 |
| PANDURANG INFRA DEVELOPERS PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
| PANSE EXPORTS PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| PARITRANA INNOVATIONS PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| PARTTYHUB RETAIL SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
| PARYAVARANSETU FOUNDATION | Delhi | Active | 18th February 2026 |
| PASHAMS PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| PATWAR FOUNDATION | Bihar | Inactive for e-filing | 18th February 2026 |
| PAUL JOHN CAFFEINE INDIA PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| PERFECT GROUP OF INDUSTRIES PRIVATE LIMITED | Gujarat | Active | 18th February 2026 |
| PERFECT METAL EXTRACTION PRIVATE LIMITED | Gujarat | Active | 18th February 2026 |
| PHARMA CURE LABORATORIES PRIVATE LIMITED | Punjab | Active | 18th February 2026 |
| P&H INFO SERVICES PRIVATE LIMITED | Haryana | Active | 18th February 2026 |
| PILOT BATTERY INDUSTRIES LIMITED | Delhi | Active | 18th February 2026 |
| PINAKA ALUMINIUM PRIVATE LIMITED | Gujarat | Active | 18th February 2026 |
| PINECONE MEDIA PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| PIXELANNOTATION PRIVATE LIMITED | Gujarat | Active | 18th February 2026 |
| PLASTIC LIFECYCLE UPCYCLING SOLUTIONS (OPC) PRIVATE LIMITED | Uttar Pradesh | Active | 18th February 2026 |
| PLMWERKS TECHNOLOGIES PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
| PLRISE EVENT AND MEDIA PRIVATE LIMITED | Delhi | Active | 18th February 2026 |
| PMC GLOBAL HR SOLUTIONS (OPC) PRIVATE LIMITED | Kerala | Active | 18th February 2026 |
| POINTNEXIS PRIVATE LIMITED | Punjab | Inactive for e-filing | 18th February 2026 |
| POLICY KARO PRIVATE LIMITED | Rajasthan | Active | 18th February 2026 |
| PORTKEY TRAVELS PRIVATE LIMITED | Uttar Pradesh | Active | 18th February 2026 |
| POSHEIIDON TRADE PRIVATE LIMITED | Haryana | Inactive for e-filing | 18th February 2026 |
| POSHYAM EDIBLE PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 18th February 2026 |
| PRAGATI SOLAR ENERGY PRIVATE LIMITED | Karnataka | Inactive for e-filing | 18th February 2026 |
| PRAGNA FOUNDATION FOR AI RESEARCH AND INNOVATION | Telangana | Active | 18th February 2026 |
| PRAMINJAY ELECTRADINGS PRIVATE LIMITED | Rajasthan | Inactive for e-filing | 18th February 2026 |
| PRATHAM BUILDERS PRIVATE LIMITED | Bihar | Active | 18th February 2026 |
| PRAVAHAK PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 18th February 2026 |
| PRAVIN MANPOWER CONSULTING PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| PRECATRADE ONLINE PRIVATE LIMITED | Odisha | Active | 18th February 2026 |
| PREMIER PRODUCTIONS PRIVATE LIMITED | Kerala | Active | 18th February 2026 |
| PRENK ENTERPRISES PRIVATE LIMITED | Uttarakhand | Active | 18th February 2026 |
| PRETTY AMBITIOUS MEDIA PRIVATE LIMITED | Uttarakhand | Active | 18th February 2026 |
| PRIMEAXIS LIVING SPACES PRIVATE LIMITED | Haryana | Inactive for e-filing | 18th February 2026 |
| PROFIT RECURRING WINDOW BUILD INDIA INFRASTRUCTURE PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| PROPELMETA TECH PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| PRUTHU SOLUTIONS PRIVATE LIMITED | Telangana | Inactive for e-filing | 18th February 2026 |
| PRVEDIC FRAMS PRIVATE LIMITED | Bihar | Inactive for e-filing | 18th February 2026 |
| PRYD GLOBAL PRIVATE LIMITED | Chhattisgarh | Active | 18th February 2026 |
Related Business Activities
Explore companies in similar sectors within Agriculture, Forestry and Fishing:
View All Activity Codes →Starting a Business in Forestry and logging?
If you're planning to start a company in this sector, here are some resources: