Home / Business Activities / Companies in Forestry and logging
Companies in Forestry and logging
Activity Code 02 Agriculture, Forestry and Fishing
About This Activity Code
Companies registered with activity code 02 are primarily engaged in Forestry and logging. This falls under the broader category of Agriculture, Forestry and Fishing as per National Industrial Classification (NIC).
Total Companies
187,194
Companies in Forestry and logging
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| SKILLIX EDTECH PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| SKPR INNOVATIONS INDIA PRIVATE LIMITED | Jammu & Kashmir | Active | 18th February 2026 |
| SKYBOUND SERVICES PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| SKYBRIDGE SMALL WIND TURBINES R & D AND MANUFACTURING PRIVATE LIMITED | Madhya Pradesh | Active | 18th February 2026 |
| SKY HIGH EDUCATIONAL SERVICES PRIVATE LIMITED | Jharkhand | Active | 18th February 2026 |
| SKYHIKE TOURS PRIVATE LIMITED | Uttarakhand | Active | 18th February 2026 |
| SKYVISION MULTISERVICES PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 18th February 2026 |
| SKYWIN STUDIO PRIVATE LIMITED | Rajasthan | Inactive for e-filing | 18th February 2026 |
| SMARTIXSURE SOLUTIONS PRIVATE LIMITED | Bihar | Active | 18th February 2026 |
| SMILE REAL ESTATE PRIVATE LIMITED | Himachal Pradesh | Active | 18th February 2026 |
| SNS STAVYA SECURITY PRIVATE LIMITED | Bihar | Active | 18th February 2026 |
| SOFINOLZ RAIMENTT PRIVATE LIMITED | Odisha | Active | 18th February 2026 |
| SOLBUILD INFRA PRIVATE LIMITED | Punjab | Inactive for e-filing | 18th February 2026 |
| SOLOMON AND CARTER SOLUTIONS PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 18th February 2026 |
| SOLWIND GREEN ENERGY PRIVATE LIMITED | Rajasthan | Active | 18th February 2026 |
| SOVERNA FOUNDATION | Maharashtra | Active | 18th February 2026 |
| SOYL AI PRIVATE LIMITED | Karnataka | Inactive for e-filing | 18th February 2026 |
| SPECTRUM ENGINEERING SERVICES PRIVATE LIMITED | Jammu & Kashmir | Active | 18th February 2026 |
| SPICE N NUTS EXPORTS PRIVATE LIMITED | Karnataka | Inactive for e-filing | 18th February 2026 |
| SPOORTHY INNOVATIONS AND RESEARCH FOUNDATION | Telangana | Active | 18th February 2026 |
| SPRAYNEX GLOBAL PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
| SREE ANNAPURNA AGRI FOOD PRODUCTS MANUFACTURES PRIVATE LIMITED | Andhra Pradesh | Active | 18th February 2026 |
| SREE SHREYAS ENTRPRISES PRIVATE LIMITED | Telangana | Inactive for e-filing | 18th February 2026 |
| SRI BHAGIRATHA INDUSTRIES PRIVATE LIMITED | Andhra Pradesh | Active | 18th February 2026 |
| SRIKARI V GLAM STUDIO PRIVATE LIMITED | Andhra Pradesh | Inactive for e-filing | 18th February 2026 |
| SRINIDI TYRES PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| SRI NIVIKA TECHNOLOGIES INDIA PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| SRIPADA OCEAN GATEWAYS PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| SRIRAM MART PRIVATE LIMITED | Bihar | Active | 18th February 2026 |
| SRISURYA EQUIPMENTS PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| SRI VYSHNAVI TRADERS (OPC) PRIVATE LIMITED | Andhra Pradesh | Active | 18th February 2026 |
| SRS MICROFINANCE PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| SRT REALTY PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| SSP SALES PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
| SSS ECOTECH GREEN METALS IMPEX PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| SST INTERNATIONAL (OPC) PRIVATE LIMITED | Gujarat | Active | 18th February 2026 |
| STA CARBONTECH PRIVATE LIMITED | Kerala | Inactive for e-filing | 18th February 2026 |
| STACKTALENT IT SERVICES PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| STAY BETTER COLLECTIVE PRIVATE LIMITED | Gujarat | Active | 18th February 2026 |
| STORIYA AI PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| STRATEGIC INSIGHTS INDIA PRIVATE LIMITED | West Bengal | Active | 18th February 2026 |
| STRATUS AGRI SCIENCE PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 18th February 2026 |
| SUDHARMA BUILDTECH PRIVATE LIMITED | Uttarakhand | Active | 18th February 2026 |
| SUFICULTURE FOUNDATION | Andaman & Nicobar | Inactive for e-filing | 18th February 2026 |
| SUKHAM LIFE FOUNDATION | Bihar | Active | 18th February 2026 |
| SUKOON AQUA PRIVATE LIMITED | Uttar Pradesh | Active | 18th February 2026 |
| SUNDIDEVI FARMER PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 18th February 2026 |
| SUNENERGY GENERATION PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| SUNETOS GLOBAL PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| SUNREK PACKAGING PRIVATE LIMITED | Gujarat | Active | 18th February 2026 |
Related Business Activities
Explore companies in similar sectors within Agriculture, Forestry and Fishing:
View All Activity Codes →Starting a Business in Forestry and logging?
If you're planning to start a company in this sector, here are some resources: