Home / Business Activities / Companies in Forestry and logging
Companies in Forestry and logging
Activity Code 02 Agriculture, Forestry and Fishing
About This Activity Code
Companies registered with activity code 02 are primarily engaged in Forestry and logging. This falls under the broader category of Agriculture, Forestry and Fishing as per National Industrial Classification (NIC).
Total Companies
187,194
Companies in Forestry and logging
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| INTAN EXPORTS PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| IPD POLISHING WORKS PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| IQRADHYA FOUNDATION | Maharashtra | Active | 01st November 2022 |
| IT-TUDE INFOSYSTEMS (OPC) PRIVATELIMITED | Haryana | Active | 01st November 2022 |
| ITUZ SOLUTIONS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| JAGATRANI FARMER PRODUCER COMPANYLIMITED | Uttar Pradesh | Active | 01st November 2022 |
| JALVEN TECH PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| JAM-KANDORNA FARMERS PRODUCER COMPANYLIMITED | Gujarat | Active | 01st November 2022 |
| JANKAL TVASHTR PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| JASFA FREEDOM TRADERS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| JAT CONSTRUCTIONS PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| JAWHAR AL RABEA TRADING PRIVATE LIMITED | Kerala | Active | 01st November 2022 |
| JETHWA EYE HOSPITAL PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| J G R INDUSTRIES PRIVATE LIMITED | Punjab | Active | 01st November 2022 |
| JIGGLE CAREER PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| JISBI NETWORKING FORUM | Delhi | Active | 01st November 2022 |
| JK STUDIO PRO HOUSE PRIVATE LIMITED | Jammu & Kashmir | Active | 01st November 2022 |
| JOY TOWERS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| JPAS HOSPITALITY PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| JPR CONSTRUCTION & IT SOLUTION PRIVATELIMITED | Assam | Active | 01st November 2022 |
| JRB GROUND ENGINEERS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| JRSK HOLISTIC WELLNESS PRIVATE LIMITED | Haryana | Active | 01st November 2022 |
| JYOTIARCH MODULAR SOLUTIONS PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| KAISER ELECTRONICS SYSTEMS PRIVATELIMITED | Kerala | Active | 01st November 2022 |
| KALLARA GRAMEEN NIDHI LIMITED | Kerala | Active | 01st November 2022 |
| KANASIYA FASHION (OPC) PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| KARANS MAKEUP AND HAIR ACADEMY PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| KARASHA TECH SOLUTIONS PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| KASOJU'S DIAMARTS PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| KAVISHREE PICTURES PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| KELTERZM BIOTECH PRIVATE LIMITED | Haryana | Active | 01st November 2022 |
| KENDU-KALAI FARMERS PRODUCER COMPANYLIMITED | Assam | Active | 01st November 2022 |
| KESTREL BUSINESS ADVISORY PRIVATELIMITED | Delhi | Active | 01st November 2022 |
| KEYNOVA INNOVATIONS AND TECHNOLOGYPRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| KFORCE SERVICES PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| KGL SHARMA HOSPITALITY PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| KHAIRARIYA FARMER PRODUCER COMPANYLIMITED | Uttar Pradesh | Active | 01st November 2022 |
| KHANNA FIBER PRIVATE LIMITED | Punjab | Active | 01st November 2022 |
| KHIDARPURA AGRO FARMER PRODUCER COMPANYLIMITED | Uttar Pradesh | Active | 01st November 2022 |
| KIDDYMAITRI PRIVATE LIMITED | Odisha | Active | 01st November 2022 |
| KKV EXPORT PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| KNOWLEDGEBRIDGE INTERNATIONAL PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| KNOWLEDGE TREE INSTITUTE OF EXCELLENCEPRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| KOLHAPUR POLLUTION PLANNING ASSOCIATION | Maharashtra | Active | 01st November 2022 |
| KONAP AGROTECH FARMER PRODUCER COMPANYLIMITED | Uttar Pradesh | Active | 01st November 2022 |
| KOOLSAM ORGANICS PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| KORAPUT SMILE FARMER PRODUCER COMPANYLIMITED | Odisha | Active | 01st November 2022 |
| KOTS DAILY SERVICES PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| KOVASM INDIA PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| KPAJ MANAGEMENT SERVICES PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
Related Business Activities
Explore companies in similar sectors within Agriculture, Forestry and Fishing:
View All Activity Codes →Starting a Business in Forestry and logging?
If you're planning to start a company in this sector, here are some resources: