Home / Business Activities / Companies in Forestry and logging
Companies in Forestry and logging
Activity Code 02 Agriculture, Forestry and Fishing
About This Activity Code
Companies registered with activity code 02 are primarily engaged in Forestry and logging. This falls under the broader category of Agriculture, Forestry and Fishing as per National Industrial Classification (NIC).
Total Companies
206,683
Companies in Forestry and logging
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| SATELLITE CNG INDIA PRIVATE LIMITED | Delhi | Active | 24th November 2022 |
| SATINPOD GLOBAL SERVICES PRIVATE LIMITED | Uttar Pradesh | Active | 24th November 2022 |
| SCROLLING RABBIT INFOTAINMENT PRIVATELIMITED | Maharashtra | Active | 24th November 2022 |
| SDRV HOMOEO PHARMA PRIVATE LIMITED | Uttar Pradesh | Active | 24th November 2022 |
| SENTIMENTS AND GIFTS PRIVATE LIMITED | Maharashtra | Active | 24th November 2022 |
| SERRY SERVTECH PRIVATE LIMITED | Telangana | Active | 24th November 2022 |
| SERVICNEST CONSULTANCY PRIVATE LIMITED | Haryana | Active | 24th November 2022 |
| SHANTI FUTURE DHAN LABH NIDHI LIMITED | Delhi | Active | 24th November 2022 |
| SHARANNYA URBAN MULTIPURPOSE NIDHILIMITED | Maharashtra | Active | 24th November 2022 |
| SHEETAL SECURITY GUARD PRIVATE LIMITED | Delhi | Active | 24th November 2022 |
| SHEMMAH AGROVET PRIVATE LIMITED | Telangana | Active | 24th November 2022 |
| SHIVANSHU TEXTILE PRIVATE LIMITED | Rajasthan | Active | 24th November 2022 |
| SHIVASHAKTI ELECTRICAL & ELECTRICIANWORKS (OPC) PRIVATE LIMITED | Telangana | Active | 24th November 2022 |
| SHIVOHAM GLOBAL TECHNOLOGIES (OPC)PRIVATE LIMITED | Maharashtra | Active | 24th November 2022 |
| SHIV VINAYAK ENTERTAINMENT PRIVATELIMITED | Rajasthan | Active | 24th November 2022 |
| SHREE GOVARDHAN ORGANIC FARMER PRODUCERCOMPANY LIMITED | Madhya Pradesh | Active | 24th November 2022 |
| SHREE HIRA INFOCOMM PRIVATE LIMITED | Haryana | Active | 24th November 2022 |
| SHREE NAGANARASIMHA PRIVATE LIMITED | Karnataka | Active | 24th November 2022 |
| SHREE NIWAS NURSING COLLEGE PRIVATELIMITED | Uttar Pradesh | Active | 24th November 2022 |
| SHREE RADHARANI LOGISTICS (OPC) PRIVATELIMITED | Haryana | Active | 24th November 2022 |
| SHREEYASHSAI RURAL FARMERS PRODUCERCOMPANY LIMITED | Maharashtra | Active | 24th November 2022 |
| SHRIMATE APPARELS PRIVATE LIMITED | Gujarat | Active | 24th November 2022 |
| SHRI SIDDHANATH URBAN NIDHI LIMITED | Maharashtra | Active | 24th November 2022 |
| SHRUB CARE FOUNDATION | Punjab | Active | 24th November 2022 |
| SHUBHDEEP TECHNOLOGY PRIVATE LIMITED | Uttar Pradesh | Active | 24th November 2022 |
| SIDDHAYOGI FARMS FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 24th November 2022 |
| SIVISTAN IMPEX PRIVATE LIMITED | Maharashtra | Active | 24th November 2022 |
| SJ BRICKS PRIVATE LIMITED | Haryana | Active | 24th November 2022 |
| SJBS LIFESTYLE (OPC) PRIVATE LIMITED | Maharashtra | Active | 24th November 2022 |
| SKG IMPEX PRIVATE LIMITED | Telangana | Active | 24th November 2022 |
| SK PROCELAIN WORK PRIVATE LIMITED | Telangana | Active | 24th November 2022 |
| SKVARE HITECH PRIVATE LIMITED | Karnataka | Active | 24th November 2022 |
| SMILEPLZ TECHNOLOGIES PRIVATE LIMITED | Maharashtra | Active | 24th November 2022 |
| SMS INVESTMENT SERVICES PRIVATE LIMITED | Tamil Nadu | Active | 24th November 2022 |
| SNOOFERS PRIVATE LIMITED | Rajasthan | Active | 24th November 2022 |
| SNOOGL TECHNOLOGIES INDIA PRIVATELIMITED | Karnataka | Active | 24th November 2022 |
| SOCIOCARE MICRO SERVICES ASSOCIATION | Delhi | Active | 24th November 2022 |
| SOLUTAL TECH SERVICES (OPC) PRIVATELIMITED | Telangana | Active | 24th November 2022 |
| SOOTY TOURS PRIVATE LIMITED | Telangana | Active | 24th November 2022 |
| SOUAN WELLNESS (OPC) PRIVATE LIMITED | Karnataka | Active | 24th November 2022 |
| SOURCELANTICS INDIA PRIVATE LIMITED | Tamil Nadu | Active | 24th November 2022 |
| SPECKLIN PRIVATE LIMITED | Maharashtra | Active | 24th November 2022 |
| SPRITEBRAINS ECOM SOFTWARE PRIVATELIMITED | Karnataka | Active | 24th November 2022 |
| SRI SRISAILA BRAMARAMBIKA FOOD PRODUCTSPRIVATE LIMITED | Telangana | Active | 24th November 2022 |
| SRI VAIBAVAA IT CONSULTANCY PRIVATELIMITED | Tamil Nadu | Active | 24th November 2022 |
| S.SAANVI FISH FARMER'S PRODUCER COMPANYLIMITED | Uttar Pradesh | Active | 24th November 2022 |
| SSPS TRADE TEST AND TRAINING CENTERPRIVATE LIMITED | Uttar Pradesh | Active | 24th November 2022 |
| SSRRM FOOD SUPPLY PRIVATE LIMITED | Madhya Pradesh | Active | 24th November 2022 |
| STARBEA RESERVATIONS PRIVATE LIMITED | Punjab | Active | 24th November 2022 |
| STAYOUNG STREETWEAR PRIVATE LIMITED | Maharashtra | Active | 24th November 2022 |
Related Business Activities
Explore companies in similar sectors within Agriculture, Forestry and Fishing:
View All Activity Codes →Starting a Business in Forestry and logging?
If you're planning to start a company in this sector, here are some resources: