Home / Business Activities / Companies in Other mining and quarrying
Companies in Other mining and quarrying
Activity Code 08 Mining and Quarrying
About This Activity Code
Companies registered with activity code 08 are primarily engaged in Other mining and quarrying. This falls under the broader category of Mining and Quarrying as per National Industrial Classification (NIC).
Total Companies
18,501
Companies in Other mining and quarrying
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| GALAXY SANDSTONE MINING PRIVATE LIMITED | Rajasthan | Active | 02nd November 2022 |
| KUNO VANYA VILLAS RESORT PRIVATE LIMITED | Rajasthan | Active | 02nd November 2022 |
| LVS ENGINEERING SYSTEM PRIVATE LIMITED | Rajasthan | Active | 02nd November 2022 |
| MATTRADE RESOURCES PRIVATE LIMITED | Haryana | Active | 02nd November 2022 |
| MBC DEVELOPERS (OPC) PRIVATE LIMITED | Rajasthan | Active | 02nd November 2022 |
| MOKSHIKA NIDHI LIMITED | Rajasthan | Active | 02nd November 2022 |
| NEXGEN DIGITAL INFRASTRUCTURES PRIVATELIMITED | Rajasthan | Active | 02nd November 2022 |
| NJSS HEALTHCARE PRIVATE LIMITED | Rajasthan | Active | 02nd November 2022 |
| PERFEKTE BRENNSTOFFE PRIVATE LIMITED | Uttar Pradesh | Active | 02nd November 2022 |
| PRAKIRA GROWTH PRIVATE LIMITED | Rajasthan | Active | 02nd November 2022 |
| PRESTIGIOUS INFRAESTATE PRIVATE LIMITED | Rajasthan | Active | 02nd November 2022 |
| PUSHAN KNOWLEDGE SHARING PRIVATE LIMITED | Gujarat | Active | 02nd November 2022 |
| R2N TRADING AND OVERSEAS PRIVATE LIMITED | Rajasthan | Active | 02nd November 2022 |
| SKANDHA HOMES INDIA PRIVATE LIMITED | Puducherry | Active | 02nd November 2022 |
| STAKEHUB INFOTECH PRIVATE LIMITED | Rajasthan | Active | 02nd November 2022 |
| BASAI KISAN VIKAS PRODUCER COMPANYLIMITED | Rajasthan | Active | 01st November 2022 |
| BHISHM LIVELIHOOD TRAINING COUNCIL | Rajasthan | Active | 01st November 2022 |
| BISHWA NAVAKARITHA ANVIKSHANA PRIVATELIMITED | Telangana | Active | 01st November 2022 |
| BNASINGH WOMEN FARMERS PRODUCER COMPANYLIMITED | Odisha | Active | 01st November 2022 |
| DEYA-JEWELZ PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| DIVEKAR MULTISPECIALITY HOSPITAL PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| DNCNEXT VENTURES PRIVATE LIMITED | Odisha | Active | 01st November 2022 |
| DRIVER KING PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| EASMA EDUFIN PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| FIREBIRD CFS INDIA PRIVATE LIMITED | Puducherry | Active | 01st November 2022 |
| FIRST FEET ENGINEERING AND AUTOMATIONPRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| GREEN SENSE SUSTAINABILITY PRIVATELIMITED | Telangana | Active | 01st November 2022 |
| GROOT INFOLAB PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| HEATPORT MACHINES PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| IQRADHYA FOUNDATION | Maharashtra | Active | 01st November 2022 |
| JAT CONSTRUCTIONS PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| KAVISHREE PICTURES PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| KOTS DAILY SERVICES PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| LE STARBOAT INDIA (OPC) PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| MEWAD CONSTRUCTIONS AND EXPORTS PRIVATELIMITED | Rajasthan | Active | 01st November 2022 |
| MJK APOLLO INSTITUTE OF CHEST ANDCRITICAL CARE PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| MOGLY AGRO NETWORK PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| NAVRAS SWITCHGEARS AND LIGHTINGS PRIVATELIMITED | Rajasthan | Active | 01st November 2022 |
| ODD BEANS COFFEE (OPC) PRIVATE LIMITED | Odisha | Active | 01st November 2022 |
| OVAL POULTRY FARM PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| PERIMATTIC INFRASTRUCTURE PRIVATELIMITED | Rajasthan | Active | 01st November 2022 |
| PHA BUILDHOME PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| PHEONIX FINSERVE PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| RASHA APPAREL (OPC) PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| REFLEKT VISION (OPC) PRIVATE LIMITED | Odisha | Active | 01st November 2022 |
| SANCOM REAL ESTATE PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| SHREE SALASAR BALAJI AGRO GUM PRIVATELIMITED | Rajasthan | Active | 01st November 2022 |
| TIKUR FARMERS PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| UNSHO MINES AND MINERALS PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| VISOLSOFT AUTOMATION (OPC) PRIVATELIMITED | Rajasthan | Active | 01st November 2022 |
Related Business Activities
Explore companies in similar sectors within Mining and Quarrying:
View All Activity Codes →Starting a Business in Other mining and quarrying?
If you're planning to start a company in this sector, here are some resources: