Home / Business Activities / Companies in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
Companies in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
Activity Code 16 Manufacturing
About This Activity Code
Companies registered with activity code 16 are primarily engaged in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
18,483
Companies in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| 128BIT LABS PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| ACCELERON HOISTING SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
| ACCENTRON AI TECHNOLOGIES PRIVATE LIMITED | Telangana | Inactive for e-filing | 18th February 2026 |
| ADITYA CROP CARE PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| AGANYA INDUSTRIES PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| AGASTU FOODS PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| AGLIFE SOLUTIONS PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| AHAAR SHUDDHI FOUNDATION | Karnataka | Active | 18th February 2026 |
| AHAD IMPORT EXPORT TREDERS PRIVATE LIMITED | Telangana | Inactive for e-filing | 18th February 2026 |
| AI FOR HUMANITY PRIVATE LIMITED | Telangana | Inactive for e-filing | 18th February 2026 |
| AIZYANTRA GLOBAL PRIVATE LIMITED | Karnataka | Inactive for e-filing | 18th February 2026 |
| AKRON BEVERAGES PRIVATE LIMITED | Andhra Pradesh | Active | 18th February 2026 |
| ALTAFERA TECHNOLOGIES PRIVATE LIMITED | Karnataka | Inactive for e-filing | 18th February 2026 |
| AL-TAWAKKAL PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| API STUDIOS PRIVATE LIMITED | Punjab | Active | 18th February 2026 |
| ARCHPLUS GLOBAL PRIVATE LIMITED | Telangana | Inactive for e-filing | 18th February 2026 |
| ARKA VEERABHADRA MANAGEMENT CONSULTING PRIVATE LIMITED | Telangana | Inactive for e-filing | 18th February 2026 |
| ARTHASPHERE PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| ARUNOVA RENEWABLE POWER PRIVATE LIMITED | Karnataka | Inactive for e-filing | 18th February 2026 |
| ASTRONOVA AEROSPACE PRIVATE LIMITED | Andhra Pradesh | Active | 18th February 2026 |
| ATHITHIWORLD HOSPITALITY PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| AVER AGRO (OPC) PRIVATE LIMITED | Andhra Pradesh | Active | 18th February 2026 |
| BENGALURU AIRCRAFT MAINTENANCE COMPANY PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| BIG BOSS UNIVERSAL PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| BNEURON AI SOLUTIONS PRIVATE LIMITED | Andhra Pradesh | Active | 18th February 2026 |
| BOLT LIFELINE PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| BYTOID INDIA PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| CAMPUSMENTORS INTERNATIONAL PRIVATE LIMITED | Karnataka | Inactive for e-filing | 18th February 2026 |
| CARPET PROJECT PRIVATE LIMITED | Karnataka | Inactive for e-filing | 18th February 2026 |
| CARVEN RECYCLERS PRIVATE LIMITED | Delhi | Active | 18th February 2026 |
| CONNECT SERVICES PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| COPTERPIX INDIA PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| CSJS ORGANIC FOODS PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| DC AGROGAS PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| DRS TIBARUMAL SKG WEDDINGS PRIVATE LIMITED | Telangana | Inactive for e-filing | 18th February 2026 |
| DVANI PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| ECODYNOENVIRO SOLUTIONS PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| EDUVANZ HUB PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| EKAM DIGITAL ASSETS PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| EKYIGAI SYSTEMS PRIVATE LIMITED | Haryana | Inactive for e-filing | 18th February 2026 |
| ELECTRROMECH ENGINEERS PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| ENTECH FACILITY MANAGEMENT SERVICES PRIVATE LIMITED | Telangana | Inactive for e-filing | 18th February 2026 |
| ETERVE TECH SERVICES PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| EXECGO TECH AND SERVICES PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| FIVE AM LABS PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| FLEXI COMPUTE PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| FRUITION ESSENTIALS PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
| FSRF DIGITAL PRIVATE LIMITED | Karnataka | Inactive for e-filing | 18th February 2026 |
| GEMLYTIX PRIVATE LIMITED | Telangana | Inactive for e-filing | 18th February 2026 |
| GENIAZ TECHNOLOGIES PRIVATE LIMITED | Karnataka | Active | 18th February 2026 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials?
If you're planning to start a company in this sector, here are some resources: