Home / Business Activities / Companies in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
Companies in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
Activity Code 16 Manufacturing
About This Activity Code
Companies registered with activity code 16 are primarily engaged in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials. This falls under the broader category of Manufacturing as per National Industrial Classification (NIC).
Total Companies
18,483
Companies in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| SRI SHRADDA AGRO OILS ASSOCIATION | Andhra Pradesh | Active | 02nd November 2022 |
| TINYBEL HOSPITALITY SERVICES PRIVATELIMITED | Karnataka | Active | 02nd November 2022 |
| TOOZO MULTI ONLINE SERVICE PRIVATELIMITED | Karnataka | Active | 02nd November 2022 |
| TRUSTLANCE CONSULTORIA PRIVATE LIMITED | Karnataka | Active | 02nd November 2022 |
| VANANAM RETAIL VENTURES PRIVATE LIMITED | Karnataka | Active | 02nd November 2022 |
| VIDHUSEKHARA PIZZERIA FOODCOURT PRIVATELIMITED | Telangana | Active | 02nd November 2022 |
| V KAN PHARMA SOLUTIONS PRIVATE LIMITED | Telangana | Active | 02nd November 2022 |
| VNR ADVISORY ASSOCIATES (OPC) PRIVATELIMITED | Telangana | Active | 02nd November 2022 |
| VOXVERSE TECH PRIVATE LIMITED | Telangana | Active | 02nd November 2022 |
| WEBLABS DIGITAL SOLUTIONS PRIVATELIMITED | Telangana | Active | 02nd November 2022 |
| YODA NATURALS PRIVATE LIMITED | Telangana | Active | 02nd November 2022 |
| ZERO KELVIN SOFTWARE PRIVATE LIMITED | Karnataka | Active | 02nd November 2022 |
| ABSTRACT SERVICE PROVIDERS (OPC) PRIVATELIMITED | Karnataka | Active | 01st November 2022 |
| ABURE AGRI TRADING PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| ABURE TRADING PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| ADHIP BUSINESS SOLUTIONS PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| ADRIJA DESIGN STUDIOS PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| AILY ENTERPRISE SOLUTIONS PRIVATELIMITED | Telangana | Active | 01st November 2022 |
| AJHA CONSULTANCY SERVICES PRIVATELIMITED | Karnataka | Active | 01st November 2022 |
| ALLIANCE RUBBER INDUSTRIES PRIVATELIMITED | Delhi | Active | 01st November 2022 |
| ALPHA ENGINEERS PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| AMBERLEY TECH PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| AMORYS TECHNOLOGIES PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| ARBOR MOBILITY PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| ASHPRARON TECHNOLOGY PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| ATHRI CONSTRUCTIONS PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| AV DIGICOM PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| AVYAANA JEWELS PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| AYODHYA CROPS ACADEMY PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| BEFIVE PERCENT EDTECH PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| BISHWA NAVAKARITHA ANVIKSHANA PRIVATELIMITED | Telangana | Active | 01st November 2022 |
| BRIDGEVY PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| BYPU'S TECH SOLUTIONS PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| BYTOSIS (OPC) PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| CHARITRA FOODS PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| CKDC INTERNATIONAL PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| CLASSICGREEN INDUSTRIES PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| DASU TECHNOLOGIES PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| DATA MESH GROUP PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| DATARISK360 CONSULTING SERVICES PRIVATELIMITED | Karnataka | Active | 01st November 2022 |
| DHARGAWANAGRO FARMER PRODUCER COMPANYLIMITED | Uttar Pradesh | Active | 01st November 2022 |
| DOLFIN PAY TECHNOLOGIES & SERVICESPRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| EBISU TECHPARK PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| EBTESAM IT SOLUTIONS PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| EDWELL EDUCARE PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| ELEATZ SUSTAINABLE (OPC) PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| ELYOT IT SOLUTIONS PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| EWING PHARMA PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| FABAIR COOLING SOLUTIONS PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| FISSION FINTECH INDIA PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
Related Business Activities
Explore companies in similar sectors within Manufacturing:
View All Activity Codes →Starting a Business in Manufacture of wood and products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials?
If you're planning to start a company in this sector, here are some resources: