Home / Business Activities / Companies in Sewerage
Companies in Sewerage
Activity Code 37 Electricity, Gas, Water Supply and Other Utility Services
About This Activity Code
Companies registered with activity code 37 are primarily engaged in Sewerage. This falls under the broader category of Electricity, Gas, Water Supply and Other Utility Services as per National Industrial Classification (NIC).
Total Companies
11,753
Companies in Sewerage
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| BIHAYY MEDIA PRIVATE LIMITED | Uttar Pradesh | active | 09th October 2024 |
| BITILA PRIVATE LIMITED | Karnataka | active | 09th October 2024 |
| BLOOMRUSH FOODS PRIVATE LIMITED | Karnataka | active | 09th October 2024 |
| BLUEOPT ACADEMY PRIVATE LIMITED | Karnataka | active | 09th October 2024 |
| BRIGHTSPACE CREATIONS PRIVATE LIMITED | Karnataka | active | 09th October 2024 |
| BRUT ENERGY PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| DAKSHU SEEDS PRIVATE LIMITED | Tamil Nadu | active | 09th October 2024 |
| GENERATIONAL SOUTHSIDE HOSPITALITY PRIVATE LIMITED | Tamil Nadu | active | 09th October 2024 |
| GOTECH TECHNOLOGY PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| GREEN CONCEPT ENGINEERING CONSULTANTS PRIVATE LIMITED | Karnataka | active | 09th October 2024 |
| GUNGUN ENGINEERING PRIVATE LIMITED | Uttar Pradesh | active | 09th October 2024 |
| HANG SANG BANGTAN CONSULTANCY PRIVATE LIMITED | Uttar Pradesh | active | 09th October 2024 |
| HOME DESTINO SOUR URJA LIMITED | Delhi | active | 09th October 2024 |
| INBORN TECHNOLOGIES PRIVATE LIMITED | Karnataka | active | 09th October 2024 |
| INSPIRE CLARITY STRATEGIC ACCOUNTING SOLUTIONS PRIVATE LIMITED | Karnataka | active | 09th October 2024 |
| JK SAMAJIK NIDAAN WELFARE FOUNDATION | Uttar Pradesh | active | 09th October 2024 |
| JSMON PRIVATE LIMITED | Uttar Pradesh | active | 09th October 2024 |
| KALSI INTERNATIONAL MANPOWER SOLUTIONS PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| KOPPEN HONORIS AWARD CAUSA FEDERATION | Delhi | active | 09th October 2024 |
| LOGITRUST GLOBAL SOLUTIONS PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| LSF MARKETING SOLUTIONS PRIVATE LIMITED | Karnataka | active | 09th October 2024 |
| MAHAVEERATECH ENGINEERING PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| MAYUNIT CONSULTANCY (OPC) PRIVATE LIMITED | Uttar Pradesh | active | 09th October 2024 |
| MODI&SHAH TRADING PRIVATE LIMITED | Gujarat | active | 09th October 2024 |
| NECTRANQUIL PRIVATE LIMITED | Karnataka | active | 09th October 2024 |
| NUMATIC BUSINESS SOLUTIONS PRIVATE LIMITED | Karnataka | active | 09th October 2024 |
| OMTECH ELECTROFIX (OPC) PRIVATE LIMITED | Uttar Pradesh | active | 09th October 2024 |
| PAREE SE PAREEVARTAN FOUNDATION | Delhi | active | 09th October 2024 |
| P D BHARDWAJ CONTRACTS PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| PHARMAGO INNOVATIONS PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| PRIVINFOSEC CONSULTING PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| P.SKYLER CONSTRUCTIONS PRIVATE LIMITED | Uttar Pradesh | active | 09th October 2024 |
| SEEMEEBAB TECHNOLOGY PRIVATE LIMITED | Uttar Pradesh | active | 09th October 2024 |
| SERVIPORE HEALTH CARE PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| SHARANAJYOTHI TOURS AND TRAVELS PRIVATE LIMITED | Karnataka | active | 09th October 2024 |
| SPORTSARA ANALYTICS PRIVATE LIMITED | Karnataka | active | 09th October 2024 |
| SSRWE HABITAT PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| STELLARNEST SOLUTIONS PRIVATE LIMITED | Telangana | active | 09th October 2024 |
| SUNRISE ARTISANS PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| SUNRISE PLANNERS PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| SURBHI ELITE STRUCTURES PRIVATE LIMITED | Maharashtra | active | 09th October 2024 |
| S&V ALFA AGRO PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| TRIP MANJHI TRAVELS PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| VISTACLARA PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| VIVAIR TECHNOLOGIES PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| WAHID FOUNDATION | Karnataka | active | 09th October 2024 |
| WARECOM SPACES PRIVATE LIMITED | Uttar Pradesh | active | 09th October 2024 |
| WEALTHMEALS FOODS PRIVATE LIMITED | Delhi | active | 09th October 2024 |
| A1K GLOBAL INFRATECH PRIVATE LIMITED | Delhi | active | 08th October 2024 |
| AATTAMANIA GAMING VENTURES PRIVATE LIMITED | Karnataka | active | 08th October 2024 |
Related Business Activities
Explore companies in similar sectors within Electricity, Gas, Water Supply and Other Utility Services:
View All Activity Codes →Starting a Business in Sewerage?
If you're planning to start a company in this sector, here are some resources: