Home / Business Activities / Companies in Accommodation
Companies in Accommodation
Activity Code 55 Accommodation and Food Service Activities
About This Activity Code
Companies registered with activity code 55 are primarily engaged in Accommodation. This falls under the broader category of Accommodation and Food Service Activities as per National Industrial Classification (NIC).
Total Companies
11,838
Companies in Accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| BENCHMARK MARCOM EXPERIENTIAL SERVICES PRIVATE LIMITED | Maharashtra | Active | 17th February 2026 |
| BUNK HAUS HOSPITALITY PRIVATE LIMITED | Maharashtra | Active | 17th February 2026 |
| CHAKRAA ISLAND RESORTS PRIVATE LIMITED | Karnataka | Active | 17th February 2026 |
| DADHIKAR HERITAGE FORT PRIVATE LIMITED | Rajasthan | Active | 17th February 2026 |
| DASHSTRA ACADEMY PRIVATE LIMITED | Maharashtra | Active | 17th February 2026 |
| DEKHOTECH PRIVATE LIMITED | Rajasthan | Active | 17th February 2026 |
| EDUNEXIS SERVICES PRIVATE LIMITED | Kerala | Inactive for e-filing | 17th February 2026 |
| EMRAGE MULTITRADE PRIVATE LIMITED | Maharashtra | Active | 17th February 2026 |
| FINANCETALE SERVICES PRIVATE LIMITED | Telangana | Active | 17th February 2026 |
| FREEHOLD VENTURES PRIVATE LIMITED | Telangana | Inactive for e-filing | 17th February 2026 |
| HAZY GROUPS PRIVATE LIMITED | Kerala | Active | 17th February 2026 |
| INSIGHTS VALUE HUB PRIVATE LIMITED | Telangana | Active | 17th February 2026 |
| ISL BANNERGHATTA CAMPUS PRIVATE LIMITED | Karnataka | Active | 17th February 2026 |
| KAIGTECH PRIVATE LIMITED | Manipur | Active | 17th February 2026 |
| KALPVRIKSHA INSTITUTE PRIVATE LIMITED | Uttarakhand | Active | 17th February 2026 |
| KUSHAT COMMERCE (OPC) PRIVATE LIMITED | Telangana | Active | 17th February 2026 |
| KXORA PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| MASI PERIYANNA CHIT FUNDS PRIVATE LIMITED | Tamil Nadu | Active | 17th February 2026 |
| MENTIBUDDY TECHNOLOGIES PRIVATE LIMITED | Karnataka | Inactive for e-filing | 17th February 2026 |
| MENTORA EDUCARE PRIVATE LIMITED | Madhya Pradesh | Active | 17th February 2026 |
| MYSTUDYLINKS GLOBAL EDUCATION PRIVATE LIMITED | Kerala | Active | 17th February 2026 |
| NEONEX MINDX SOLUTIONS PRIVATE LIMITED | Karnataka | Active | 17th February 2026 |
| NEXONX GLOBAL SOLUTIONS (OPC) PRIVATE LIMITED | Karnataka | Active | 17th February 2026 |
| OGASTA ACRES PRIVATE LIMITED | Rajasthan | Active | 17th February 2026 |
| ORIX GIZMO PRIVATE LIMITED | Telangana | Active | 17th February 2026 |
| PUREPLANET SUSTAINABLE FOUNDATION | Telangana | Active | 17th February 2026 |
| RED SECURE PRIVATE LIMITED | Rajasthan | Active | 17th February 2026 |
| SAAZ HOSPITALITY AND DEVELOPERS PRIVATE LIMITED | Gujarat | Active | 17th February 2026 |
| SATYARAJ SOLUTIONS PRIVATE LIMITED | Telangana | Active | 17th February 2026 |
| SERNA HOTELS AND RESORTS PRIVATE LIMITED | Karnataka | Active | 17th February 2026 |
| SPNM HERITAGE PRIVATE LIMITED | Madhya Pradesh | Active | 17th February 2026 |
| SRI SAI BIO ORGANICS PRIVATE LIMITED | Telangana | Active | 17th February 2026 |
| STAY VIBES RESORT PRIVATE LIMITED | Rajasthan | Inactive for e-filing | 17th February 2026 |
| THE CONTINENTAL HOUSE PRIVATE LIMITED | Uttar Pradesh | Active | 17th February 2026 |
| VGC STUDY ABROAD PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 17th February 2026 |
| VISHWAJAY AGRO FARMER PRODUCER COMPANY LIMITED | Maharashtra | Inactive for e-filing | 17th February 2026 |
| VIVANTURE PRIVATE LIMITED | Odisha | Active | 17th February 2026 |
| VOLUNTARY INITIATIVE FOR SOCIAL INCLUSION AND OPEN NETWORK FOUNDATION | Kerala | Active | 17th February 2026 |
| V-RAAP HOSPITALITY PRIVATE LIMITED | Kerala | Active | 17th February 2026 |
| WORLDWIDE EDUSERVE PRIVATE LIMITED | Chhattisgarh | Active | 17th February 2026 |
| YUGDISHA FOUNDATION | Rajasthan | Active | 17th February 2026 |
| AIKYA SENIOR CARE PRIVATE LIMITED | Telangana | Active | 16th February 2026 |
| ALFABUILDPAY PRIVATE LIMITED | Punjab | Active | 16th February 2026 |
| ALTITUDE ACRES PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| AMREEVAA (OPC) PRIVATE LIMITED | Bihar | Active | 16th February 2026 |
| AROMAVISTA HOSPITALITY PRIVATE LIMITED | Delhi | Active | 16th February 2026 |
| ASHRAYA NIVAS HOSPITALITY PRIVATE LIMITED | Haryana | Active | 16th February 2026 |
| ASMIT FOUNDATION | Rajasthan | Active | 16th February 2026 |
| ASTORBRIDGE AI AND DESIGN INSTITUTE | West Bengal | Active | 16th February 2026 |
| AUCTORA TECHNOLOGIES PRIVATE LIMITED | Kerala | Active | 16th February 2026 |
Related Business Activities
Explore companies in similar sectors within Accommodation and Food Service Activities:
View All Activity Codes →Starting a Business in Accommodation?
If you're planning to start a company in this sector, here are some resources: