Home / Business Activities / Companies in Food and beverage service activities
Companies in Food and beverage service activities
Activity Code 56 Accommodation and Food Service Activities
About This Activity Code
Companies registered with activity code 56 are primarily engaged in Food and beverage service activities. This falls under the broader category of Accommodation and Food Service Activities as per National Industrial Classification (NIC).
Total Companies
9,949
Companies in Food and beverage service activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| AV DIGICOM PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| BAGAT CAREER SOLUTIONS INTERNATIONALPRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| BAINADE & SONS FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 01st November 2022 |
| BAKE-O-HOLIC (BAKERS) (OPC) PRIVATELIMITED | Tamil Nadu | Active | 01st November 2022 |
| BHOOKLE TECH PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| BRAINYFARMS AGROTECH PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| CHEMRITE TECHNO PRODUCTS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| CSEM MERU JAYAM PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| DELTA UZHAVAN AGRITECH PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| ECO FRIENDLY TECHNICAL CONTRACTINGPRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| ENTRUSTO MANAGEMENT CONSULTANTS PRIVATELIMITED | Tamil Nadu | Active | 01st November 2022 |
| FAIZ ENTERTAINMENT PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| FIRST FEET ENGINEERING AND AUTOMATIONPRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| FIRST WORLD REALTORS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| FLYHIGH FACILITY SERVICES PRIVATELIMITED | Tamil Nadu | Active | 01st November 2022 |
| FOUR SQUARE TILES PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| FRESH2RELY PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| GAJMINING PRIVATE LIMITED | Madhya Pradesh | Active | 01st November 2022 |
| GDK FARM PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| IT-TUDE INFOSYSTEMS (OPC) PRIVATELIMITED | Haryana | Active | 01st November 2022 |
| ITUZ SOLUTIONS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| JOY TOWERS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| KNOWLEDGE TREE INSTITUTE OF EXCELLENCEPRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| KUSHI NIGHTIES AND GARMENTS PRIVATELIMITED | Tamil Nadu | Active | 01st November 2022 |
| LCRA TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| LITANI CONSULTANCY PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| MANGALUR AGRICULTURE FARMERS PRODUCERCOMPANY LIMITED | Tamil Nadu | Active | 01st November 2022 |
| MANSOL EQUIPMENTS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| NAVRAS SWITCHGEARS AND LIGHTINGS PRIVATELIMITED | Rajasthan | Active | 01st November 2022 |
| NFTCONOMY TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| OCEANSITE MARINE SURVEYORS AND ALLIEDSERVICES PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| Q-ME GLOBAL TRADERS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| RJAI MINDVOICE NEWS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| SARVESWARA INFRA INDIA PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| SCEPTRIX SOLUTIONS (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| SREE CINNAKKA CHITS FUND PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| SUCCESSVERSE ASK FOUNDATION | Tamil Nadu | Active | 01st November 2022 |
| SUN RISE NATURE FOODS FOUNDATION | Andhra Pradesh | Active | 01st November 2022 |
| TOP STAR CONSULTANTS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| TRENDSETTER FILMS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| TRUCKEZY LOGITECH PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| TURNKEY INDUSTRIAL FANS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| UNITIK MUSICS PRIVATE LIMITED | Kerala | Active | 01st November 2022 |
| VALKKAI PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| V-CITRUS PHARMACEUTICALS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| VCOVER FINTECH PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| VHANSH GX PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| YUTA TECHNOLOGY PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| ZURGICAL SQUAD PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
Related Business Activities
Explore companies in similar sectors within Accommodation and Food Service Activities:
View All Activity Codes →Starting a Business in Food and beverage service activities?
If you're planning to start a company in this sector, here are some resources: