Home / Business Activities / Companies in Publishing activities
Companies in Publishing activities
Activity Code 58 Information and Communication
About This Activity Code
Companies registered with activity code 58 are primarily engaged in Publishing activities. This falls under the broader category of Information and Communication as per National Industrial Classification (NIC).
Total Companies
10,671
Companies in Publishing activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| OUTFOX MARTECH PRIVATE LIMITED | Maharashtra | Active | 02nd November 2022 |
| PRINTMARK GRAPHIC AND SOLUTIONS PRIVATELIMITED | West Bengal | Active | 02nd November 2022 |
| RAJVARDHINI MAHILA FARMER PRODUCERCOMPANY LIMITED | Maharashtra | Active | 02nd November 2022 |
| RAVBIM (OPC) PRIVATE LIMITED | Maharashtra | Active | 02nd November 2022 |
| SAIDATTA FINE ORGANICS PRIVATE LIMITED | Maharashtra | Active | 02nd November 2022 |
| SANTULIT SAMEEKARAN FOUNDATION | Maharashtra | Active | 02nd November 2022 |
| SATERI DIGITAL PRIVATE LIMITED | Maharashtra | Active | 02nd November 2022 |
| SCALEQUE ITES PRIVATE LIMITED | Maharashtra | Active | 02nd November 2022 |
| SHANVIA TECH SOLUTIONS PRIVATE LIMITED | West Bengal | Active | 02nd November 2022 |
| SHREE SAI SIDDHI URBAN MULTIPLE NIDHILIMITED | Maharashtra | Active | 02nd November 2022 |
| S M BIM ENGINEERING PRIVATE LIMITED | Karnataka | Active | 02nd November 2022 |
| SOUL BOWL FOODS AND HOSPITALITY PRIVATELIMITED | Maharashtra | Active | 02nd November 2022 |
| STARLINE MARINE SERVICES PRIVATE LIMITED | Maharashtra | Active | 02nd November 2022 |
| SUREYA INDIA PAYMENTS PRIVATE LIMITED | West Bengal | Active | 02nd November 2022 |
| SURYARUP EDUCARE PRIVATE LIMITED | Maharashtra | Active | 02nd November 2022 |
| TEJASHREE GRAMIN VIKASH NIDHI LIMITED | West Bengal | Active | 02nd November 2022 |
| TINYBEL HOSPITALITY SERVICES PRIVATELIMITED | Karnataka | Active | 02nd November 2022 |
| UNIMIND REALESTATE PRIVATE LIMITED | West Bengal | Active | 02nd November 2022 |
| VATSALYAUDYOGINI MAHILA FARMER PRODUCERCOMPANY LIMITED | Maharashtra | Active | 02nd November 2022 |
| V-INDKART PRIVATE LIMITED | Maharashtra | Active | 02nd November 2022 |
| ADVIK COMMUNICATION PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| APEIRON INTERNATIONAL LOGISTICS SERVICESPRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| AVADHA PROPCON PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| BALAGHAT AGRO EXPORTS PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| BHAGYASHREE VIDYA VIKAS FOUNDATION | Maharashtra | Active | 01st November 2022 |
| BUBLEID PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| BUDDHIST TZU CHI CHARITY FOUNDATION | Maharashtra | Active | 01st November 2022 |
| DIVEKAR MULTISPECIALITY HOSPITAL PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| GLADSOME KURIES PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| GROVEBYTE PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| HIRORA ENTERPRISE (OPC) PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| INCIRCLE SALES AND MARKETING SOLUTIONSPRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| INCLUSIVE A11Y PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| KEYNOVA INNOVATIONS AND TECHNOLOGYPRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| KGL SHARMA HOSPITALITY PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| KOLHAPUR POLLUTION PLANNING ASSOCIATION | Maharashtra | Active | 01st November 2022 |
| KTS TURNKEY SERVICES PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| MAGBRO STEEL INDIA PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| MAHAFEDAGRO FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 01st November 2022 |
| MAMTA'S SAMYAK LIFESTYLES PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| MANMIL EXIM PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| MITCHEM INDUSTRIAL SUPPLIERS PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| MORESIS INDIA PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| MRUDUSON INDUSTRIES (OPC) PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| NACHASH HEALTH CARE PRIVATE LIMITED | Kerala | Active | 01st November 2022 |
| NATH CARE PHARMA PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| PENTACLE STUDIO PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| PRABHAVEE CHARITABLE FOUNDATION | Maharashtra | Active | 01st November 2022 |
| RAJRATN MAHILA FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 01st November 2022 |
| RASHA APPAREL (OPC) PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
Related Business Activities
Explore companies in similar sectors within Information and Communication:
View All Activity Codes →Starting a Business in Publishing activities?
If you're planning to start a company in this sector, here are some resources: