Home / Business Activities / Companies in Programming and broadcasting activities
Companies in Programming and broadcasting activities
Activity Code 60 Information and Communication
About This Activity Code
Companies registered with activity code 60 are primarily engaged in Programming and broadcasting activities. This falls under the broader category of Information and Communication as per National Industrial Classification (NIC).
Total Companies
10,252
Companies in Programming and broadcasting activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| LVI EQUISERV PRIVATE LIMITED | Delhi | Active | 12th November 2022 |
| PREVISION WEBTECH PRIVATE LIMITED | Bihar | Active | 12th November 2022 |
| RAMP PROFESSIONAL AND EDUCATIONALSOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 12th November 2022 |
| REAL LINK WEBTECH (OPC) PRIVATE LIMITED | Maharashtra | Active | 12th November 2022 |
| S AND B WEALTH CAPITAL PRIVATE LIMITED | Maharashtra | Active | 12th November 2022 |
| SHUDHANSU CLINIC (OPC) PRIVATE LIMITED | Bihar | Active | 12th November 2022 |
| SOFTIFY BUSINESS CLOUD PRIVATE LIMITED | Delhi | Active | 12th November 2022 |
| TOREX TRADING PRIVATE LIMITED | Uttar Pradesh | Active | 12th November 2022 |
| VIRVARDHAN SOCIAL WELFARE FOUNDATION | Bihar | Active | 12th November 2022 |
| VISHWAGURU TRADE & INDUSTRIES CHAMBERS | Maharashtra | Active | 12th November 2022 |
| ACADEMIC EARTH (OPC) PRIVATE LIMITED | Bihar | Active | 11th November 2022 |
| AGROAYUH PRIVATE LIMITED | Maharashtra | Active | 11th November 2022 |
| ALLLIGHT INFRACON AND ENGINEER LIMITED | West Bengal | Active | 11th November 2022 |
| ALTIUSPALMS REALTIES PRIVATE LIMITED | Maharashtra | Active | 11th November 2022 |
| AMRUTANAND DAIRY PACKAGING ASSOCIATION | Maharashtra | Active | 11th November 2022 |
| AQUAFUN WATER PARK PRIVATE LIMITED | Bihar | Active | 11th November 2022 |
| ARTHX DRONES PRIVATE LIMITED | Bihar | Active | 11th November 2022 |
| A S LOKHANDE CONSTRUCTIONS PRIVATELIMITED | Maharashtra | Active | 11th November 2022 |
| ASSHFABTECH INDUSTRIES PRIVATE LIMITED | Maharashtra | Active | 11th November 2022 |
| BLOOMLYNE TECHNO MANAGEMENT PRIVATELIMITED | Madhya Pradesh | Active | 11th November 2022 |
| BRITSON FOOD AND BEVERAGE PRIVATELIMITED | Tamil Nadu | Active | 11th November 2022 |
| CALIPRO XCEL (OPC) PRIVATE LIMITED | Maharashtra | Active | 11th November 2022 |
| CASANIMBU HOSPITALITY PRIVATE LIMITED | Goa | Active | 11th November 2022 |
| CASTLECUBES (OPC) PRIVATE LIMITED | Maharashtra | Active | 11th November 2022 |
| CHRYSALIS CONSUMERS PRIVATE LIMITED | Uttar Pradesh | Active | 11th November 2022 |
| CULTAMETHYSTALORA (OPC) PRIVATE LIMITED | Haryana | Active | 11th November 2022 |
| FARMVIC AGRO (OPC) PRIVATE LIMITED | Maharashtra | Active | 11th November 2022 |
| FITKONNECT SOFTWARE SERVICES PRIVATELIMITED | Maharashtra | Active | 11th November 2022 |
| GLING APPAREL (OPC) PRIVATE LIMITED | Karnataka | Active | 11th November 2022 |
| GLOBAL MANAGEMENT ASSOCIATES PRIVATELIMITED | Maharashtra | Active | 11th November 2022 |
| GO-GREEN BIO FUEL PRIVATE LIMITED | Bihar | Active | 11th November 2022 |
| GOLA CABS PRIVATE LIMITED | Maharashtra | Active | 11th November 2022 |
| GREENKARJAT AGRO PRODUCER COMPANYLIMITED | Maharashtra | Active | 11th November 2022 |
| GROZEST PRIVATE LIMITED | Maharashtra | Active | 11th November 2022 |
| HEALTH PLANET MS HOSPITAL PRIVATELIMITED | Bihar | Active | 11th November 2022 |
| IJORIYA TRADERS INDIA PRIVATE LIMITED | Bihar | Active | 11th November 2022 |
| IMPACT COMMERCELABS INDIA PRIVATELIMITED | Maharashtra | Active | 11th November 2022 |
| JAIJUI FINTECH PRIVATE LIMITED | Maharashtra | Active | 11th November 2022 |
| JIVANAM HEALTHPLUS PRIVATE LIMITED | Maharashtra | Active | 11th November 2022 |
| KOKAN BHARARI MAHILA FARMER PRODUCERCOMPANY LIMITED | Maharashtra | Active | 11th November 2022 |
| LIONS CREW REALTY PRIVATE LIMITED | Maharashtra | Active | 11th November 2022 |
| MEXONX BLOCKCHAIN PRIVATE LIMITED | Maharashtra | Active | 11th November 2022 |
| NAIVAAKRITI FOUNDATION | Bihar | Active | 11th November 2022 |
| OM DEEP AGRO INDUSTRIES PRIVATE LIMITED | Maharashtra | Active | 11th November 2022 |
| ORCHARD HOUSE MULTI PROPERTY PRIVATELIMITED | Bihar | Active | 11th November 2022 |
| PHYTOBLOOM NATURALS PRIVATE LIMITED | Maharashtra | Active | 11th November 2022 |
| PRUTHA AGRI SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 11th November 2022 |
| PURNAMAI FARMERS PRODUCER COMPANYLIMITED | Maharashtra | Active | 11th November 2022 |
| RAJMATA JIJAU MAHILA FORUM | Maharashtra | Active | 11th November 2022 |
| RPSDF ENTERPRISES PRIVATE LIMITED | Bihar | Active | 11th November 2022 |
Related Business Activities
Explore companies in similar sectors within Information and Communication:
View All Activity Codes →Starting a Business in Programming and broadcasting activities?
If you're planning to start a company in this sector, here are some resources: