Home / Business Activities / Companies in Information service activities
Companies in Information service activities
Activity Code 63 Information and Communication
About This Activity Code
Companies registered with activity code 63 are primarily engaged in Information service activities. This falls under the broader category of Information and Communication as per National Industrial Classification (NIC).
Total Companies
15,177
Companies in Information service activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| FRESH2RELY PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| GAIVINATH VEGETABLE AND MILK PRODUCERCOMPANY LIMITED | Madhya Pradesh | Active | 01st November 2022 |
| GAJMINING PRIVATE LIMITED | Madhya Pradesh | Active | 01st November 2022 |
| GDK FARM PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| GENX4SIGMA TECHNOLOGY PRIVATE LIMITED | Madhya Pradesh | Active | 01st November 2022 |
| GGL LINE PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| GHOOMEA TRAVEL MANAGEMENT PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| GREENCITY AUTO INDIA PRIVATE LIMITED | Madhya Pradesh | Active | 01st November 2022 |
| HARD-CORE SPORTS WELFARE FOUNDATION | Delhi | Active | 01st November 2022 |
| HEDGECRAFT TECHNOLOGIES PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| HIREX CANAM PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| INDUCKT GROWTH ACCELERATOR PRIVATELIMITED | Delhi | Active | 01st November 2022 |
| ITUZ SOLUTIONS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| JOY TOWERS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| KESTREL BUSINESS ADVISORY PRIVATELIMITED | Delhi | Active | 01st November 2022 |
| KNOWLEDGE TREE INSTITUTE OF EXCELLENCEPRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| KOTS DAILY SERVICES PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| KUSHI NIGHTIES AND GARMENTS PRIVATELIMITED | Tamil Nadu | Active | 01st November 2022 |
| LCRA TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| LITANI CONSULTANCY PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| LVN FOODS PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| MANGALUR AGRICULTURE FARMERS PRODUCERCOMPANY LIMITED | Tamil Nadu | Active | 01st November 2022 |
| MANSOL EQUIPMENTS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| MEENA PATIL FILM INDUSTRY PRIVATELIMITED | Madhya Pradesh | Active | 01st November 2022 |
| MSL TECHNO SOLUTIONS PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| NFTCONOMY TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| OFFDROP ENTERTAINMENT PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| ORTUS INFRAPROJECTS PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| OVERSEAS METALHUB PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| PAPERUB INTERNATIONAL PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| PARALLEL INTERNET (INDIA) PRIVATELIMITED | Delhi | Active | 01st November 2022 |
| PATHSY LOGISTICS SOLUTIONS PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| PATIDAR REALINFRA PRIVATE LIMITED | Madhya Pradesh | Active | 01st November 2022 |
| PSGM OUTSOURCING PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| Q-ME GLOBAL TRADERS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| REDZONE METAL INDIA PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| RIDEUPSCALE TECHNOLOGIES PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| RITEJ TRAVEL TECH PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| RJAI MINDVOICE NEWS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| ROYAL GLOBAL INTERNATIONAL MANPOWERCONSULTANCY PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| SAIGANESH ENZYTECH SOLUTIONS PRIVATELIMITED | Madhya Pradesh | Active | 01st November 2022 |
| SAMPOORNEV PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| SARANYA ADVISORS PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| SARVESWARA INFRA INDIA PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| SATGURU PAPERS PRIVATE LIMITED | Madhya Pradesh | Active | 01st November 2022 |
| SCEPTRIX SOLUTIONS (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| SHARMA MARWADI BHOJNALAYE PRIVATELIMITED | Madhya Pradesh | Active | 01st November 2022 |
| SHUBHSHRIJA FOODS AND BEVERAGES PRIVATELIMITED | Uttar Pradesh | Active | 01st November 2022 |
| SINHAL UDYOG PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| SRDAP INFRA PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
Related Business Activities
Explore companies in similar sectors within Information and Communication:
View All Activity Codes →Starting a Business in Information service activities?
If you're planning to start a company in this sector, here are some resources: