Home / Business Activities / Companies in Education
Companies in Education
Activity Code 85 Education
About This Activity Code
Companies registered with activity code 85 are primarily engaged in Education. This falls under the broader category of Education as per National Industrial Classification (NIC).
Total Companies
16,311
Companies in Education
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| SHRI SIDDHI VINAYAK HEALTH CARE PRIVATE LIMITED | Chattisgarh | Active | 02nd December 2022 |
| SILTEK ADVANCED MATERIALS INDIA PRIVATE LIMITED | Karnataka | Active | 02nd December 2022 |
| SKYLINE SOFTWARE CONSULTANCY PRIVATE LIMITED | Delhi | Active | 02nd December 2022 |
| SLSG INFORMATION TECHNOLOGIES PRIVATE LIMITED | Telangana | Active | 02nd December 2022 |
| SMIF INSTITUTE OF TECHNICAL AND EDUCATION COUNCIL | Delhi | Active | 02nd December 2022 |
| SOLACE WORLD PRIVATE LIMITED | Jammu & Kashmir | Active | 02nd December 2022 |
| SUNGRAZE PROJECTS PRIVATE LIMITED | Karnataka | Active | 02nd December 2022 |
| SUSMITA ELECTRONICS PRIVATE LIMITED | West Bengal | Active | 02nd December 2022 |
| SV WEALTH ADVISERS PRIVATE LIMITED | Telangana | Active | 02nd December 2022 |
| TALME TECHNOLOGIES PRIVATE LIMITED | Karnataka | Active | 02nd December 2022 |
| TENNESKIE TECHNOLOGIES PRIVATE LIMITED | Telangana | Active | 02nd December 2022 |
| THIRUVALLUR PET MOULD CONFEDERATION | Tamil Nadu | Active | 02nd December 2022 |
| TRAVEL DABBLE PRIVATE LIMITED | West Bengal | Active | 02nd December 2022 |
| TRAVOBOX PRIVATE LIMITED | West Bengal | Active | 02nd December 2022 |
| TRUEBID SOLUTIONS PRIVATE LIMITED | Karnataka | Active | 02nd December 2022 |
| UA HEALTHCARE PRIVATE LIMITED | Tamil Nadu | Active | 02nd December 2022 |
| UNICARE STAY HAPPY FOUNDATION | Uttar Pradesh | Active | 02nd December 2022 |
| URHOME INTERIORS PRIVATE LIMITED | Karnataka | Active | 02nd December 2022 |
| VAGUS LIFE SOLUTIONS PRIVATE LIMITED | Uttar Pradesh | Active | 02nd December 2022 |
| VAISHIKA HEALTH CARE PRIVATE LIMITED | Tamil Nadu | Active | 02nd December 2022 |
| VASKCON INDIA FOUNDATION | Bihar | Active | 02nd December 2022 |
| VECTRA AI INDIA PRIVATE LIMITED | Karnataka | Active | 02nd December 2022 |
| VEENASANJEEV FOUNDATION | Maharashtra | Active | 02nd December 2022 |
| VENAN VENTURES PRIVATE LIMITED | Karnataka | Active | 02nd December 2022 |
| VIMFRE TEXTILES AND APPARELS PRIVATE LIMITED | Karnataka | Active | 02nd December 2022 |
| VINTRIX SOLUTIONS PRIVATE LIMITED | Karnataka | Active | 02nd December 2022 |
| VISMAYA BIO-REFINERIES & ALLIED INDUSTRIES PRIVATE LIMITED | Karnataka | Active | 02nd December 2022 |
| WADIYAR EV MOTORS PRIVATE LIMITED | Karnataka | Active | 02nd December 2022 |
| WAFERANK PRIVATE LIMITED | Karnataka | Active | 02nd December 2022 |
| YARO VENTURES PRIVATE LIMITED | West Bengal | Active | 02nd December 2022 |
| YLECTRIC LABS PRIVATE LIMITED | Karnataka | Active | 02nd December 2022 |
| AAKARR HEALTHCARE PRIVATE LIMITED | Uttar Pradesh | Active | 01st December 2022 |
| ACADEMIYA INFRA PROJECTS PRIVATE LIMITED | Bihar | Active | 01st December 2022 |
| ADVAITHA SUGARS PRIVATE LIMITED | Karnataka | Active | 01st December 2022 |
| AGRATE INDIA PRIVATE LIMITED | Bihar | Active | 01st December 2022 |
| AHAM PREMAH FOUNDATION | Delhi | Active | 01st December 2022 |
| AIMED PHARMA PRIVATE LIMITED | Karnataka | Active | 01st December 2022 |
| AKD BIOENERGY PRIVATE LIMITED | Bihar | Active | 01st December 2022 |
| AKSHAISARATHI HEALTH CARE SOLUTIONS PRIVATE LIMITED | Karnataka | Active | 01st December 2022 |
| AL-SALWA INTERNATIONAL FOUNDATION | Maharashtra | Active | 01st December 2022 |
| AMBER PAX PRIVATE LIMITED | Karnataka | Active | 01st December 2022 |
| ANDALICAN FOUNDATION | Assam | Active | 01st December 2022 |
| ARKWINS ITES SOLUTIONS PRIVATE LIMITED | Karnataka | Active | 01st December 2022 |
| ARNABECO FAB PRIVATE LIMITED | West Bengal | Active | 01st December 2022 |
| ARP INFOTECH PRIVATE LIMITED | West Bengal | Active | 01st December 2022 |
| ASSURE HEALTHCARE SOLUTIONS PRIVATE LIMITED | Kerala | Active | 01st December 2022 |
| BANSALS CHILD AND MATERNITY CENTER PRIVATE LIMITED | Rajasthan | Active | 01st December 2022 |
| BHATAR BLOCK KRISHI BIKASH FARMERS PRODUCER COMPANY LIMITED | West Bengal | Active | 01st December 2022 |
| BLR EMERGENCY CARE PRIVATE LIMITED | Karnataka | Active | 01st December 2022 |
| BLUESKY HOSPITAL PRIVATE LIMITED | Maharashtra | Active | 01st December 2022 |
Related Business Activities
Explore companies in similar sectors within Education:
View All Activity Codes →Starting a Business in Education?
If you're planning to start a company in this sector, here are some resources: