Home / Business Activities / Companies in Education
Companies in Education
Activity Code 85 Education
About This Activity Code
Companies registered with activity code 85 are primarily engaged in Education. This falls under the broader category of Education as per National Industrial Classification (NIC).
Total Companies
17,684
Companies in Education
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| ANTARVEDI FOUNDATION | Telangana | Active | 11th November 2022 |
| BALINE LABS PRIVATE LIMITED | Chandigarh | Active | 11th November 2022 |
| BUTIBORI CITY CENTRE OWNERS ASSOCIATION | Maharashtra | Active | 11th November 2022 |
| CHIDAGNI FOUNDATION | Uttar Pradesh | Active | 11th November 2022 |
| CSH MULTI-SPECIALITY HOSPITALS LIMITED | Jammu & Kashmir | Active | 11th November 2022 |
| DALISAY HEARTS FOUNDATION | Punjab | Active | 11th November 2022 |
| DHI AYURVEDA WELLNESS SOLUTIONS PRIVATELIMITED | Kerala | Active | 11th November 2022 |
| GURTI FOUNDATION | Haryana | Active | 11th November 2022 |
| HEALTH FILES MEDICO PRIVATE LIMITED | Gujarat | Active | 11th November 2022 |
| HEALTH PLANET MS HOSPITAL PRIVATELIMITED | Bihar | Active | 11th November 2022 |
| HITERA HEALTH CARE PRIVATE LIMITED | Telangana | Active | 11th November 2022 |
| INAAYA CARE AND EDUCATIONAL FOUNDATION | Karnataka | Active | 11th November 2022 |
| INSAPOOR CARE CHILDREN FOUNDATION | Uttar Pradesh | Active | 11th November 2022 |
| ITZPRIDE CHARITABLE FOUNDATION | West Bengal | Active | 11th November 2022 |
| KALYANPRAD FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 11th November 2022 |
| KALYANRAM HEALTH CARE PRIVATE LIMITED | Andhra Pradesh | Active | 11th November 2022 |
| KRITHIKA HEALTH CARE LIMITED | Telangana | Active | 11th November 2022 |
| NAIVAAKRITI FOUNDATION | Bihar | Active | 11th November 2022 |
| POPSICLE CREATIVE PRIVATE LIMITED | Karnataka | Active | 11th November 2022 |
| PROBHA UNNAYAN WELFARE FOUNDATION | West Bengal | Active | 11th November 2022 |
| RAJMATA JIJAU MAHILA FORUM | Maharashtra | Active | 11th November 2022 |
| SABKIASHA MARGDARSHAN FOUNDATION | Bihar | Active | 11th November 2022 |
| SADHNA GARMENTS ASSOCIATION | Maharashtra | Active | 11th November 2022 |
| STANDARD MICROCARE FEDERATION | Uttar Pradesh | Active | 11th November 2022 |
| STARTWELL HEALTH AND WELLBEING PRIVATELIMITED | Maharashtra | Active | 11th November 2022 |
| SUBRANG WELFARE FOUNDATION | Uttar Pradesh | Active | 11th November 2022 |
| SWASTI PRODUCTIONS PRIVATE LIMITED | #N/A | Active | 11th November 2022 |
| TRIBHUVAN UPADHYAY FOUNDATION | #N/A | Active | 11th November 2022 |
| TULSHEE DIAGNOSTIC AND POLYCLINICPRIVATE LIMITED | West Bengal | Active | 11th November 2022 |
| VADBHAGH HOMECARE (OPC) PRIVATE LIMITED | Chandigarh | Active | 11th November 2022 |
| VAISHNO DEVI CHARITABLE FOUNDATION | Odisha | Active | 11th November 2022 |
| VANAESTHESIA (OPC) PRIVATE LIMITED | Haryana | Active | 11th November 2022 |
| VYANNA HEALTHCLUB PRIVATE LIMITED | #N/A | Active | 11th November 2022 |
| AADVIKA EDUCATION AND SOCIAL FOUNDATION | Maharashtra | Active | 10th November 2022 |
| AL BARR WELFARE FOUNDATION | West Bengal | Active | 10th November 2022 |
| ANTRA HEALTHCARE PRIVATE LIMITED | Uttar Pradesh | Active | 10th November 2022 |
| ANUSHKA ACADEMY ASSOCIATION | Rajasthan | Active | 10th November 2022 |
| ASTRONETICS FOUNDATION | Haryana | Active | 10th November 2022 |
| CHHATRAPATI SWARAJYA SEVA MEDICALFOUNDATION | Maharashtra | Active | 10th November 2022 |
| CHOTTA MAALIK SUPPORTING HAND STARTUPFOUNDATION | Himachal Pradesh | Active | 10th November 2022 |
| CONFIDENCE EDUWORLD EDUCATIONALINSTITUTIONS PRIVATE LIMITED | Kerala | Active | 10th November 2022 |
| CRYSTAL TELERADIOLOGY SERVICES PRIVATELIMITED | Maharashtra | Active | 10th November 2022 |
| DENTALVET CLINICS PRIVATE LIMITED | Maharashtra | Active | 10th November 2022 |
| DR SURI BHAGAVANTAM FOUNDATION | Telangana | Active | 10th November 2022 |
| D SEVEN DOOR FOUNDATION | Rajasthan | Active | 10th November 2022 |
| EWO FOUNDATION | Kerala | Active | 10th November 2022 |
| HARIOM AIR AND TRAIN AMBULANCE SERVICESINDIA PRIVATE LIMITED | Bihar | Active | 10th November 2022 |
| HOPE AND SPOT CHARITABLE FOUNDATION | Haryana | Active | 10th November 2022 |
| HYDROVERT SERVICES PRIVATE LIMITED | Maharashtra | Active | 10th November 2022 |
| INDRANI RICE MILL CLUSTER'S ASSOCIATION | Andhra Pradesh | Active | 10th November 2022 |
Related Business Activities
Explore companies in similar sectors within Education:
View All Activity Codes →Starting a Business in Education?
If you're planning to start a company in this sector, here are some resources: