Home / Business Activities / Companies in Education
Companies in Education
Activity Code 85 Education
About This Activity Code
Companies registered with activity code 85 are primarily engaged in Education. This falls under the broader category of Education as per National Industrial Classification (NIC).
Total Companies
17,684
Companies in Education
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| SANFREIGHT SHIPPING AND CLEARING PRIVATELIMITED | Maharashtra | Active | 02nd November 2022 |
| SANTULIT SAMEEKARAN FOUNDATION | Maharashtra | Active | 02nd November 2022 |
| SAREKHA ASSOCIATION | Odisha | Active | 02nd November 2022 |
| SHRI RAMNIVAS INSTITUTE OF TECHNOLOGYAND MANAGEMENT FOUNDATION | Uttar Pradesh | Active | 02nd November 2022 |
| SINHS FOUNDATION | Delhi | Active | 02nd November 2022 |
| SODIUM MEDICARE PRIVATE LIMITED | Delhi | Active | 02nd November 2022 |
| SOUL BOWL FOODS AND HOSPITALITY PRIVATELIMITED | Maharashtra | Active | 02nd November 2022 |
| SRI SHRADDA AGRO OILS ASSOCIATION | Andhra Pradesh | Active | 02nd November 2022 |
| SUDHANSSU MICRO SERVICE FOUNDATION | Uttar Pradesh | Active | 02nd November 2022 |
| SUKARMATIC FOUNDATION | Delhi | Active | 02nd November 2022 |
| SUNFOCUZ ELECTRIC PRIVATE LIMITED | Kerala | Active | 02nd November 2022 |
| SURYARUP EDUCARE PRIVATE LIMITED | Maharashtra | Active | 02nd November 2022 |
| THREE60 SURVEYING AND MAPPING PRIVATELIMITED | Gujarat | Active | 02nd November 2022 |
| TREEWARDS FOUNDATION | #N/A | Active | 02nd November 2022 |
| VAINKAT RAMAN GUNESHWARI SHARMAFOUNDATION | Uttar Pradesh | Active | 02nd November 2022 |
| VATSALYAUDYOGINI MAHILA FARMER PRODUCERCOMPANY LIMITED | Maharashtra | Active | 02nd November 2022 |
| 4 EYE INFRASTRUCTURE PRIVATE LIMITED | Punjab | Active | 01st November 2022 |
| AAROGYAM ASSOCIATION OF REGIONAL AYUSHCOLLEGES | Gujarat | Active | 01st November 2022 |
| AGRIMATE FOODS PRIVATE LIMITED | Haryana | Active | 01st November 2022 |
| AGRO AFSAR FARMER PRODUCER COMPANYLIMITED | Uttar Pradesh | Active | 01st November 2022 |
| AMPC HEALTHCARE PRIVATE LIMITED | West Bengal | Active | 01st November 2022 |
| ANAMITA FOUNDATION | Uttar Pradesh | Active | 01st November 2022 |
| AQUA TERRA PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| ASHASAI JANHIT FOUNDATION | Uttar Pradesh | Active | 01st November 2022 |
| BAINADE & SONS FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 01st November 2022 |
| BAL MUKUND ROTI FOUNDATION | Madhya Pradesh | Active | 01st November 2022 |
| BBHUMANDAL PROPERTY SOLUTIONS PRIVATELIMITED | Bihar | Active | 01st November 2022 |
| BENIGANJ FARMER PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| BHAGYASHREE VIDYA VIKAS FOUNDATION | Maharashtra | Active | 01st November 2022 |
| BHISHM LIVELIHOOD TRAINING COUNCIL | Rajasthan | Active | 01st November 2022 |
| BHU-JAL FOUNDATION | Uttar Pradesh | Active | 01st November 2022 |
| BHUTEKAR KRUSHIVIKAS PRODUCER COMPANYLIMITED | Maharashtra | Active | 01st November 2022 |
| BMS AI HEALTHCARE R&D LIMITED | Maharashtra | Active | 01st November 2022 |
| BRING BACK INDIAN CULTURE FOUNDATION | Jharkhand | Active | 01st November 2022 |
| BUDDHIST TZU CHI CHARITY FOUNDATION | Maharashtra | Active | 01st November 2022 |
| CHATUSHTAYA CHARITABLE FOUNDATION | Assam | Active | 01st November 2022 |
| CLOUDPARK TECHISERVICES (OPC) PRIVATELIMITED | Uttar Pradesh | Active | 01st November 2022 |
| DHAIRYA INFRASTRUCTURES PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| DHARASHIV FOUNDATION | Maharashtra | Active | 01st November 2022 |
| DIVEKAR MULTISPECIALITY HOSPITAL PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| ECOHERITAGE INDIA FOUNDATION | West Bengal | Active | 01st November 2022 |
| GLENZO HEALTHCARE PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| GREEN PIPS FOUNDATION | Karnataka | Active | 01st November 2022 |
| HARSHIL CHORDIA FOUNDATION | Maharashtra | Active | 01st November 2022 |
| HINDAYAN FOUNDATION | Maharashtra | Active | 01st November 2022 |
| HNCARES MEDISERV PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| INNERSOUL WELLBEING PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| JPAS HOSPITALITY PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| KOLHAPUR POLLUTION PLANNING ASSOCIATION | Maharashtra | Active | 01st November 2022 |
| KOVASM INDIA PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
Related Business Activities
Explore companies in similar sectors within Education:
View All Activity Codes →Starting a Business in Education?
If you're planning to start a company in this sector, here are some resources: