Home / Business Activities / Companies in Human health activities
Companies in Human health activities
Activity Code 86 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 86 are primarily engaged in Human health activities. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
11,904
Companies in Human health activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| SUDMUK CARE (OPC) PRIVATE LIMITED | Haryana | active | 09th October 2025 |
| TARANGEDUTECH PRIVATE LIMITED | Maharashtra | active | 09th October 2025 |
| TRUCURE ONCOLOGY PRIVATE LIMITED | Maharashtra | active | 09th October 2025 |
| UDGAM SETU FOUNDATION | Uttarakhand | active | 09th October 2025 |
| VAXIOM INFRAWORKS PRIVATE LIMITED | Maharashtra | active | 09th October 2025 |
| VIRAJAGRO PRODUCER COMPANY LIMITED | Maharashtra | active | 09th October 2025 |
| VOLTRANE INDUSTRIES PRIVATE LIMITED | Gujarat | active | 09th October 2025 |
| WINWORD PHARMA PRIVATE LIMITED | Maharashtra | active | 09th October 2025 |
| WORDLY LABS PRIVATE LIMITED | Delhi | active | 09th October 2025 |
| YOGANUGATA PRIVATE LIMITED | Goa | active | 09th October 2025 |
| ZENOVIA APPAREL PRIVATE LIMITED | Maharashtra | active | 09th October 2025 |
| ZENVY E COMMERCE PRIVATE LIMITED | Maharashtra | active | 09th October 2025 |
| A1 SHIPPING PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| AADINAATH GREEN POWER PRIVATE LIMITED | Tamil Nadu | active | 08th October 2025 |
| AFROZ SHAH CIRCLET INNOVATOR SYSTEM PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| AFROZ SHAH WASTE INNOVATOR SYSTEM PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| ANCHORIS MARINE SERVICES PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| APEX8 FTWZ SERVICES PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| AQUA TECHNO SOLUTIONS PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| ATMAN FORTUNE PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| BIZNEX MEDIA SOLUTION PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| CATALYX CONSULTANCY PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| CELL HEALTHCARE PRIVATE LIMITED | Himachal Pradesh | active | 08th October 2025 |
| CLARION FUTURE PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| CRYPTINDO LABS PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| CYBORGENIC MANAGEMENT CONSULTANCY PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| CYVENOR THERAPEUTICS PRIVATE LIMITED | Karnataka | active | 08th October 2025 |
| DAKSHIN ROBOTICS PRIVATE LIMITED | Telangana | active | 08th October 2025 |
| DATAWARE TECH PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| DEVKANSH SERVICES PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| DIGNITY LIFECARE PRIVATE LIMITED | Karnataka | active | 08th October 2025 |
| DOCTOR SAHIB HEALTHCARE SERVICES PRIVATE LIMITED | Haryana | active | 08th October 2025 |
| DR.MANI'S SUPER SPECIALITY HOSPITALS PRIVATE LIMITED | Telangana | active | 08th October 2025 |
| ENSUREHEALING HEALTH CARE PRIVATE LIMITED | Gujarat | active | 08th October 2025 |
| EXUBIAN FOUNDATION | Maharashtra | active | 08th October 2025 |
| FACT SYSTEMS INDIA PRIVATE LIMITED | Telangana | active | 08th October 2025 |
| FAMCOM IMPEX PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| FONETRICKS PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| GANDHARBAI GAIKWAD AGRO PRODUCER COMPANY LIMITED | Maharashtra | active | 08th October 2025 |
| GARBHINI TVA PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| GLORIOUS MOBILTY PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| GRAPETOWN HOTEL AND RESORT PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| HIRANMAYEE CHARITABLE FOUNDATION | Maharashtra | active | 08th October 2025 |
| IGNITRA TECHNOLOGIES PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| ISLAMIC WELFARE AND EDUCATION FOUNDATION | Maharashtra | active | 08th October 2025 |
| JEEVANRP HERBAL VEDA PRIVATE LIMITED | Uttar Pradesh | active | 08th October 2025 |
| KARIGAR EVENTS AND PRODUCTIONS PRIVATE LIMITED | Telangana | active | 08th October 2025 |
| KRESHAANA AGRIBUSINESS PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| KRIPAKAMAL INFRA PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
| LUCIDERA ECOM SYSTEMS PRIVATE LIMITED | Maharashtra | active | 08th October 2025 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Human health activities?
If you're planning to start a company in this sector, here are some resources: