Home / Business Activities / Companies in Human health activities
Companies in Human health activities
Activity Code 86 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 86 are primarily engaged in Human health activities. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,979
Companies in Human health activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| ARH MEDICAL & HEALTHCARE PRIVATE LIMITED | Lucknow, Uttar Pradesh | active | 01st April 2026 |
| ARKA & CO PRIVATE LIMITED | Kanpur Nagar, Uttar Pradesh | active | 01st April 2026 |
| ATHIRSTA GLOB VENTURES PRIVATE LIMITED | Salem, Tamil Nadu | active | 01st April 2026 |
| AUROTATVA AI PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| AVANI CAPITAS (OPC) PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| AZTRO HEALTH SYSTEMS PRIVATE LIMITED | Kollam, Kerala | active | 01st April 2026 |
| BANDARIS MAMATHA HOSPITALS PRIVATE LIMITED | Ranga Reddy, Telangana | active | 01st April 2026 |
| BENGAL MODERN RADIO SOLUTIONS PRIVATE LIMITED | Purulia, West Bengal | active | 01st April 2026 |
| BETA SCIENTIFIC PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| BODILESSYOGI LIFESTYLE PRIVATE LIMITED | Prakasam, Andhra Pradesh | active | 01st April 2026 |
| BRUNDA MULTI SPECIALITY HOSPITALS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| CARENEX CONSULTANCY PRIVATE LIMITED | Ranchi, Jharkhand | active | 01st April 2026 |
| CLAIMARIS SOLUTIONS PRIVATE LIMITED | Tiruppur, Tamil Nadu | active | 01st April 2026 |
| CREA8 LABS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| DARAPANA SOLUTIONS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| DHAYA SURYA CHITS PRIVATE LIMITED | Dindigul, Tamil Nadu | active | 01st April 2026 |
| DHUKHANI ENTERPRISE PRIVATE LIMITED | Coimbatore, Tamil Nadu | active | 01st April 2026 |
| DRX CONSULT PRIVATE LIMITED | Bankura, West Bengal | active | 01st April 2026 |
| DURGA BOJI VENTURES PRIVATE LIMITED | Chikkamagaluru, Karnataka | active | 01st April 2026 |
| EIGENDYNE (OPC) PRIVATE LIMITED | Coimbatore, Tamil Nadu | active | 01st April 2026 |
| EMRACKZER TECHNOLOGIES PRIVATE LIMITED | Raichur, Karnataka | active | 01st April 2026 |
| EONDATA AI TECH PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| EXCESR IT SOLUTIONS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| EXCURE TECHNOLOGY PRIVATE LIMITED | Gautam Buddha Nagar, Uttar Pradesh | active | 01st April 2026 |
| FEB COSMOS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| FIBROVUE PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| FORLIFE HEALTH SYSTEMS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| FOX & FINCH ORIGINALS PRIVATE LIMITED | Krishnagiri, Tamil Nadu | active | 01st April 2026 |
| FRACXOHIRE PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| FRESHFARE GLOBAL EXIM PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| FRIDAY VIBES PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| GAMUPAR PRIVATE LIMITED | Salem, Tamil Nadu | active | 01st April 2026 |
| GARUT IRISK MANAGEMENT PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| GASSHIELD SOLUTIONS (OPC) PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| GEMJEWELO PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| GLOBAL HUMAN RIGHTS FEDERATION | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| GRITECH VENTURES PRIVATE LIMITED | Tiruppur, Tamil Nadu | active | 01st April 2026 |
| HAYIMHARDY TECHNOCRATS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| HEALTHEDGE SOLUTIONS PRIVATE LIMITED | Gautam Buddha Nagar, Uttar Pradesh | active | 01st April 2026 |
| HEVAR ENGINEERING PRIVATE LIMITED | Coimbatore, Tamil Nadu | active | 01st April 2026 |
| HUMANTECH INDUSTRIES PRIVATE LIMITED | Ranga Reddy, Telangana | active | 01st April 2026 |
| I10ENERGY PRIVATE LIMITED | Nilgiris, Tamil Nadu | active | 01st April 2026 |
| INFACT EDUCATION PRIVATE LIMITED | Tiruppur, Tamil Nadu | active | 01st April 2026 |
| INFINI BUILD SOLUTIONS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| INREASON AI PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| INTERGENERATIONAL LEARNING LABS (OPC) PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| JECERTIS PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 01st April 2026 |
| JK WELLNESS HUB PRIVATE LIMITED | Ambala, Haryana | active | 01st April 2026 |
| JPS CARE FOUNDATION | Bellary, Karnataka | active | 01st April 2026 |
| KAYEM POLY CLINIC PRIVATE LIMITED | Coimbatore, Tamil Nadu | active | 01st April 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Human health activities?
If you're planning to start a company in this sector, here are some resources: