Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| AHAAR SHUDDHI FOUNDATION | Karnataka | Active | 18th February 2026 |
| AKSHAR BHARATI FOUNDATION | Maharashtra | Active | 18th February 2026 |
| AL-ZAMAAN FOUNDATION | Jammu & Kashmir | Active | 18th February 2026 |
| AMITOJ HUMANITY LIFE FOUNDATION | Delhi | Active | 18th February 2026 |
| ANIMAL SAFE FOUNDATION | Haryana | Active | 18th February 2026 |
| AULEAVES FREEDOM CIRCLE FOUNDATION | Madhya Pradesh | Active | 18th February 2026 |
| BEGETTER SUPPORT FOUNDATION | Maharashtra | Active | 18th February 2026 |
| BEST CANCER CHARITY FOUNDATION | Uttar Pradesh | Inactive for e-filing | 18th February 2026 |
| BHAWANI SENA ASSOCIATION | Uttarakhand | Active | 18th February 2026 |
| CHANDRA MAYEE VENTURES PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| DIGITALDHARI SOCIAL FOUNDATION | Bihar | Active | 18th February 2026 |
| DR SANKET PUJARA FOUNDATION | Maharashtra | Inactive for e-filing | 18th February 2026 |
| EEMOT MICRO BUSINESS ASSOCIATION | Bihar | Active | 18th February 2026 |
| ESTRALLA SHIPPING AND LOGISTICS PRIVATE LIMITED | Gujarat | Active | 18th February 2026 |
| FILANTROPIA FOUNDATION | Uttar Pradesh | Active | 18th February 2026 |
| FORAGE FOUNDATION | Bihar | Active | 18th February 2026 |
| GANPATI MICRO FOUNDATION | Bihar | Active | 18th February 2026 |
| H S ANANTHA MURTHY MEMORIAL FOUNDATION | Karnataka | Active | 18th February 2026 |
| HUMAN UNITY UNITED FEDERATION | Delhi | Active | 18th February 2026 |
| INTERNATIONAL ROUND SURFACE FOUNDATION | Assam | Inactive for e-filing | 18th February 2026 |
| INTERNSPIRIT PRIVATE LIMITED | Goa | Active | 18th February 2026 |
| JAI MAA PURNAGIRI LOGISTICS (OPC) PRIVATE LIMITED | Madhya Pradesh | Inactive for e-filing | 18th February 2026 |
| JT WELFARE FOUNDATION | Assam | Active | 18th February 2026 |
| KACHAB FOUNDATION | Gujarat | Active | 18th February 2026 |
| KAMLA DEVI SEVA FOUNDATION | Chhattisgarh | Active | 18th February 2026 |
| KAPIL DEO COMPUTER INSTITUTE FOUNDATION | Bihar | Inactive for e-filing | 18th February 2026 |
| KHALIS GLOBAL FOUNDATION | Punjab | Active | 18th February 2026 |
| KRIPAAVI SKILL DEVELOPMENT FOUNDATION | Himachal Pradesh | Active | 18th February 2026 |
| KUDRAT FOUNDATION | Uttarakhand | Active | 18th February 2026 |
| MALOO VENTURES PRIVATE LIMITED | Rajasthan | Active | 18th February 2026 |
| MARWAR MALANI SEVA FOUNDATION | Rajasthan | Inactive for e-filing | 18th February 2026 |
| MIORA DELIGHTS PRIVATE LIMITED | Karnataka | Inactive for e-filing | 18th February 2026 |
| MUNAL ONCOLOGICAL RESEARCH AND CANCER CARE FOUNDATION | Manipur | Inactive for e-filing | 18th February 2026 |
| NSFL MICRO FINANCE PRIVATE LIMITED | Bihar | Inactive for e-filing | 18th February 2026 |
| NYEBIN LAND AND HERITAGE PRESERVATION COUNCIL | Arunachal Pradesh | Active | 18th February 2026 |
| OPTIMARK FOUNDATION | Bihar | Active | 18th February 2026 |
| ORINEX HEALTHCARE PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
| RAMJYOTI FOUNDATION | Uttar Pradesh | Active | 18th February 2026 |
| RAMSA PEER SAMAJ SEWA FOUNDATION | Rajasthan | Active | 18th February 2026 |
| REHOBOTH COUNCIL | Andhra Pradesh | Active | 18th February 2026 |
| SAIMAYIL WOMEN FOUNDATION | Tamil Nadu | Active | 18th February 2026 |
| SAMANAV SEVA SAMARPAN FOUNDATION | Bihar | Inactive for e-filing | 18th February 2026 |
| SAMVARDHAN FOUNDATION | Uttar Pradesh | Active | 18th February 2026 |
| SANT GAHIRA GURU VIDYAPURAM SARGUJA FOUNDATION | Chhattisgarh | Active | 18th February 2026 |
| SANTOSH SINGH FOUNDATION | Bihar | Active | 18th February 2026 |
| SEVA SINCHANA FOUNDATION | Karnataka | Inactive for e-filing | 18th February 2026 |
| SHAMBHU SOCIAL FOUNDATION | Maharashtra | Active | 18th February 2026 |
| SHANTHI INFRAZEN PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| SHANTIRAJ FOUNDATION | Himachal Pradesh | Active | 18th February 2026 |
| SHARADANIKET EDUCATION FOUNDATION | Maharashtra | Active | 18th February 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: