Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| SPEED LINE INDIA PRINT PACKS PRIVATELIMITED | Kerala | Active | 17th November 2022 |
| STONE PODIUM PRIVATE LIMITED | Kerala | Active | 17th November 2022 |
| TANAY INORGANICS PRIVATE LIMITED | Jharkhand | Active | 17th November 2022 |
| UPADHYAYA WELFARE FOUNDATION | Kerala | Active | 17th November 2022 |
| AABIZ CLOUD ART PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| AHDA TOURS AND TRAVELS PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| AQUATRIN INDUSTRIES PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| ARABIAN FOREX PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| ARALLS GLOBAL RECRUITMENT PRIVATELIMITED | Kerala | Active | 16th November 2022 |
| BULLS AND BUCKS PRIVATE LIMITED | Tamil Nadu | Active | 16th November 2022 |
| DELMON TRADING PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| ECOMFY MOBILITY PRIVATE LIMITED | Karnataka | Active | 16th November 2022 |
| ELCAPITO PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| ELNOCION INFO SOLUTIONS PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| GREEN SPHERE FARMS PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| HADI CHARITABLE FOUNDATION | Kerala | Active | 16th November 2022 |
| HIGHNESS ESPICE PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| IAIMS ASSOCIATES PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| KERASPIC FOOD INDUSTRY PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| KL 01 GOLD NIDHI LIMITED | Kerala | Active | 16th November 2022 |
| KRS METALS INDUSTRIES PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| MGLF EDU PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| MIPS PRO PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| PARJ ROBOTICS PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| PHAETON DEVELOPERS PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| RHINE INFOTECH PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| RIVENI INDIA (OPC) PRIVATE LIMITED | Uttar Pradesh | Active | 16th November 2022 |
| RM CORPORATE SOLUTIONS PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| SEEKWELL PARKS & RESORTS PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| THRISSUR DIARY PRODUCTS PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| VTT TECHNOLOGIES (INDIA) PRIVATE LIMITED | Maharashtra | Active | 16th November 2022 |
| YEMIN GYPSUM PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| ZULFIZ PRIVATE LIMITED | Kerala | Active | 16th November 2022 |
| ACCENTS CONSULTING PRIVATE LIMITED | Delhi | Active | 15th November 2022 |
| ALMAS FISH TRADING PRIVATE LIMITED | Kerala | Active | 15th November 2022 |
| ARGENIC NATURALS PRIVATE LIMITED | Kerala | Active | 15th November 2022 |
| BIZZQUO INTERNATIONAL PRIVATE LIMITED | Delhi | Active | 15th November 2022 |
| CRAFI INNOVATIONS PRIVATE LIMITED | Kerala | Active | 15th November 2022 |
| DISCOVER WITH LIVETOTRAVEL PRIVATELIMITED | Delhi | Active | 15th November 2022 |
| ELABORATE PRODUCTIONS (OPC) PRIVATELIMITED | Delhi | Active | 15th November 2022 |
| FAIRFIN DIGITAL ZONE PRIVATE LIMITED | Kerala | Active | 15th November 2022 |
| GIF SUPPORT SERVICE PRIVATE LIMITED | Kerala | Active | 15th November 2022 |
| HRIDHAAN HEALTHINEERS (OPC) PRIVATELIMITED | Kerala | Active | 15th November 2022 |
| INAV TECHNOLOGIES PRIVATE LIMITED | Kerala | Active | 15th November 2022 |
| INVGRO FUND PRIVATE LIMITED | Delhi | Active | 15th November 2022 |
| JONY LEADS CONSULTANCY SERVICES PRIVATELIMITED | Kerala | Active | 15th November 2022 |
| KASMA RECYCLERS PRIVATE LIMITED | Kerala | Active | 15th November 2022 |
| KSGR INTERNATIONAL PRIVATE LIMITED | Kerala | Active | 15th November 2022 |
| LIFEPLUG PLATFORMS PRIVATE LIMITED | Kerala | Active | 15th November 2022 |
| MAATHANGI SCHOOL OF PERFORMING ARTSFOUNDATION | Kerala | Active | 15th November 2022 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: