Home / Business Activities / Companies in Creative, arts and entertainment activities
Companies in Creative, arts and entertainment activities
Activity Code 90 Arts, Entertainment and Recreation
About This Activity Code
Companies registered with activity code 90 are primarily engaged in Creative, arts and entertainment activities. This falls under the broader category of Arts, Entertainment and Recreation as per National Industrial Classification (NIC).
Total Companies
46,614
Companies in Creative, arts and entertainment activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| REDVIE PROJECTS PRIVATE LIMITED | None | active | 06th January 2024 |
| RELIGO CAPITAL ADVISORS PRIVATE LIMITED | None | active | 06th January 2024 |
| RKRCON PRO PROJECTS PRIVATE LIMITED | None | active | 06th January 2024 |
| RSR ENGINEER INFRA PRIVATE LIMITED | None | active | 06th January 2024 |
| S2MN FOREX FORGE SOLUTIONS PRIVATE LIMITED | None | active | 06th January 2024 |
| SANGINI JANKALYAN FOUNDATION | None | active | 06th January 2024 |
| SAPIN FOUNDATION | None | active | 06th January 2024 |
| SARV KHEL MITR FOUNDATION | None | active | 06th January 2024 |
| SEDO KACHRASEWAK FOUNDATION | None | active | 06th January 2024 |
| SHRI SIDDH AATHARVAN RESEARCH COUNCIL | None | active | 06th January 2024 |
| SIMSIM ART PRIVATE LIMITED | None | active | 06th January 2024 |
| SIVRAM VENTUERS PRIVATE LIMITED | None | active | 06th January 2024 |
| SSVT TRADE-EXIM PRIVATE LIMITED | None | active | 06th January 2024 |
| SUROVIFIN MICROFINANCE PRIVATE LIMITED | None | active | 06th January 2024 |
| SURYAGHAR CHARITABLE FEDERATION | None | active | 06th January 2024 |
| SWARN AAYU FOUNDATION | None | active | 06th January 2024 |
| TECHBREW CONSULTING PRIVATE LIMITED | None | active | 06th January 2024 |
| TRIN TINKA HOPE FOUNDATION | None | active | 06th January 2024 |
| UKRA CORPORATE SERVICES PRIVATE LIMITED | None | active | 06th January 2024 |
| WASCON ENVIRO PRIVATE LIMITED | None | active | 06th January 2024 |
| WEB5 NEXGEN INNOVATIONS PRIVATE LIMITED | None | active | 06th January 2024 |
| WFF YOGASANA SPORTS INTERNATIONAL FEDERATION | None | active | 06th January 2024 |
| ZERO TO 1 DATA & AI PRIVATE LIMITED | None | active | 06th January 2024 |
| ZIPSMITH SECURITIES PRIVATE LIMITED | None | active | 06th January 2024 |
| AISHI STUDIO PRIVATE LIMITED | Tamil Nadu | Active | 06th December 2023 |
| AMRITKAAL VANIJYA PRIVATE LIMITED | West Bengal | Active | 06th December 2023 |
| ANNIX SECURITIES PRIVATE LIMITED | West Bengal | Active | 06th December 2023 |
| ARDEST PRIVATE LIMITED | Maharashtra | Active | 06th December 2023 |
| ARTHAFACT PRIVATE LIMITED | Goa | Active | 06th December 2023 |
| ARYAMARGA SOCIAL CARE FOUNDATION | Maharashtra | Active | 06th December 2023 |
| ARYAN KUMAR FITNESS PRIVATE LIMITED | Bihar | Active | 06th December 2023 |
| BHARATROHAN INNOVATION FOUNDATION | Delhi | Active | 06th December 2023 |
| BLOOMIINGO (INDIA) PRIVATE LIMITED | Maharashtra | Active | 06th December 2023 |
| CENTWISE FOREXCHANGE & TOURISM PRIVATE LIMITED | Karnataka | Active | 06th December 2023 |
| CHAUKHAMBA FOUNDATION | Uttarakhand | Active | 06th December 2023 |
| CHEMITRONIX COATINGS INDIA PRIVATE LIMITED | Maharashtra | Active | 06th December 2023 |
| CHERNYKH ADVISORY PRIVATE LIMITED | Bihar | Active | 06th December 2023 |
| CSLS ENTERPRISES PRIVATE LIMITED | Rajasthan | Active | 06th December 2023 |
| CUREOFINE HEALTH AND INNOVATION PRIVATE LIMITED | Bihar | Active | 06th December 2023 |
| DAC INFRASTRUCTURE(OPC) PRIVATE LIMITED | Jammu & Kashmir | Active | 06th December 2023 |
| DARSHAYA HEALTHYVERSE PRIVATE LIMITED | Assam | Active | 06th December 2023 |
| DEEPRA INVESTMENT PRIVATE LIMITED | Uttar Pradesh | Active | 06th December 2023 |
| DHANSHREE PRODUCTIONS (OPC) PRIVATE LIMITED | Punjab | Active | 06th December 2023 |
| DHATRI SHRI NIDHI LIMITED | Uttar Pradesh | Active | 06th December 2023 |
| DYNEX BUSINESS CONSULTING PRIVATE LIMITED | Tamil Nadu | Active | 06th December 2023 |
| EMERGENTBRIGHT CARE FOUNDATION | Jammu & Kashmir | Active | 06th December 2023 |
| FACHPLANER INDIA ENGINEERING SOLUTIONS (OPC) PRIVATE LIMITED | Jharkhand | Active | 06th December 2023 |
| FANTABYTE PRIVATE LIMITED | Delhi | Active | 06th December 2023 |
| FIRST TREE HOLDINGS PRIVATE LIMITED | Telangana | Active | 06th December 2023 |
| FOUR HAND CHIT FUNDS PRIVATE LIMITED | Karnataka | Active | 06th December 2023 |
Related Business Activities
Explore companies in similar sectors within Arts, Entertainment and Recreation:
View All Activity Codes →Starting a Business in Creative, arts and entertainment activities?
If you're planning to start a company in this sector, here are some resources: