Home / Business Activities / Companies in Creative, arts and entertainment activities
Companies in Creative, arts and entertainment activities
Activity Code 90 Arts, Entertainment and Recreation
About This Activity Code
Companies registered with activity code 90 are primarily engaged in Creative, arts and entertainment activities. This falls under the broader category of Arts, Entertainment and Recreation as per National Industrial Classification (NIC).
Total Companies
46,614
Companies in Creative, arts and entertainment activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| SAHAJ MANCH WELFARE FOUNDATION | Gwalior, Madhya Pradesh | active | 03rd April 2026 |
| SAHARA CHARITY FOUNDATION | North 24 Parganas, West Bengal | active | 03rd April 2026 |
| SARV DHARM SEWA FOUNDATION | Sonipat, Haryana | active | 03rd April 2026 |
| SDPT TECHNOLOGIES PRIVATE LIMITED | Jaipur, Rajasthan | active | 03rd April 2026 |
| SHIVA ASSOCIATES INDIA PRIVATE LIMITED | Gurugram, Haryana | active | 03rd April 2026 |
| SHREYNZ VENTURES PRIVATE LIMITED | Ghaziabad, Uttar Pradesh | active | 03rd April 2026 |
| SHRI NARAYANRAO UNIVERSAL FOUNDATION | Ahmednagar, Maharashtra | active | 03rd April 2026 |
| SOLIDTWIN PRIVATE LIMITED | Ahmedabad, Gujarat | active | 03rd April 2026 |
| SURESU GLOBAL IMPACT FOUNDATION | Chennai, Tamil Nadu | active | 03rd April 2026 |
| TASK FINANCIAL SERVICES PRIVATE LIMITED | Firozabad, Uttar Pradesh | active | 03rd April 2026 |
| THE COMIC SINGH ENTERTAINMENT PRIVATE LIMITED | Amritsar, Punjab | active | 03rd April 2026 |
| TREND NEXIDEA PRIVATE LIMITED | Mumbai, Maharashtra | active | 03rd April 2026 |
| UDHARAM MICRO SERVICES ASSOCIATION | Ratnagiri, Maharashtra | active | 03rd April 2026 |
| UNIGROW CHIT FUNDS PRIVATE LIMITED | Coimbatore, Tamil Nadu | active | 03rd April 2026 |
| VIMAX ENGITECH PRIVATE LIMITED | Ahmedabad, Gujarat | active | 03rd April 2026 |
| WORLD MEDIA ALLIANCE FOUNDATION | Gautam Buddha Nagar, Uttar Pradesh | active | 03rd April 2026 |
| ZENITECH TECHNOLOGIES PRIVATE LIMITED | Bengaluru Urban, Karnataka | active | 03rd April 2026 |
| 100% PROCESS ORIENTED CAPITAL PRIVATE LIMITED | Kanpur Nagar, Uttar Pradesh | active | 02nd April 2026 |
| ADVANCED PLATFORM LAYERS PRIVATE LIMITED | Jammu, Jammu & Kashmir | active | 02nd April 2026 |
| AL-HABIB COLD CHAIN PRIVATE LIMITED | Pulwama, Jammu & Kashmir | active | 02nd April 2026 |
| AL-INSHA NATURAL STONE PRIVATE LIMITED | Sahebganj, Jharkhand | active | 02nd April 2026 |
| AMANECT INDIA PRIVATE LIMITED | Gautam Buddha Nagar, Uttar Pradesh | active | 02nd April 2026 |
| AMATHO MARINE PRIVATE LIMITED | Lucknow, Uttar Pradesh | active | 02nd April 2026 |
| ARIPRA INNOVATIONS PRIVATE LIMITED | Ariyalur, Tamil Nadu | active | 02nd April 2026 |
| BALVORA ACTIVEWEAR PRIVATE LIMITED | Sonipat, Haryana | active | 02nd April 2026 |
| BHAGWAN AGRASEN GLOBAL BENEVOLENT FORUM | Pune, Maharashtra | active | 02nd April 2026 |
| BHARAT CHAMBER OF INNOVATIONS AND STARTUPS | Ahmedabad, Gujarat | active | 02nd April 2026 |
| BHAWANA SMALL MICRO SERVICES FOUNDATION | Bharatpur, Rajasthan | active | 02nd April 2026 |
| BIGGEN LABS PRIVATE LIMITED | South Delhi, Delhi | active | 02nd April 2026 |
| BILLIONBRIDGE GLOBAL PRIVATE LIMITED | Sant Kabir Nagar, Uttar Pradesh | active | 02nd April 2026 |
| BLESIX REALTECH SOLUTIONS PRIVATE LIMITED | Gautam Buddha Nagar, Uttar Pradesh | active | 02nd April 2026 |
| BLUPIK TRADECOM PRIVATE LIMITED | Kolkata, West Bengal | active | 02nd April 2026 |
| BOMBEV FOODS PRIVATE LIMITED | Mumbai, Maharashtra | active | 02nd April 2026 |
| BRIGHTPATH HUAMN ADVANCEMENT FOUNDATION | Jaipur, Rajasthan | active | 02nd April 2026 |
| BRIGHTSTEPS FOR LIFE FOUNDATION | Kolkata, West Bengal | active | 02nd April 2026 |
| BRIMZ PRIVATE LIMITED | Bharuch, Gujarat | active | 02nd April 2026 |
| BRITAIN MERCANTILE LIMITED | Kolkata, West Bengal | active | 02nd April 2026 |
| CAP ALPHA WHITETRUST GLOBAL PRIVATE LIMITED | Mumbai, Maharashtra | active | 02nd April 2026 |
| CLOVERA LIFE SCIENCE PRIVATE LIMITED | Lucknow, Uttar Pradesh | active | 02nd April 2026 |
| CMACH INDUSTRIES PRIVATE LIMITED | Rewari, Haryana | active | 02nd April 2026 |
| CONVERSEIO PRIVATE LIMITED | Mumbai, Maharashtra | active | 02nd April 2026 |
| CORONA PHOTOVOLTAIC POWER PRIVATE LIMITED | Lucknow, Uttar Pradesh | active | 02nd April 2026 |
| COSMEKOR PRIVATE LIMITED | Mumbai, Maharashtra | active | 02nd April 2026 |
| DHARTI SEVA DEVELOPMENT FOUNDATION | Nandurbar, Maharashtra | active | 02nd April 2026 |
| DHVAJA STUDIOS AND EVENTS PRIVATE LIMITED | Mumbai, Maharashtra | active | 02nd April 2026 |
| DIGITAL EDGE DC COE (INDIA) PRIVATE LIMITED | Mumbai, Maharashtra | active | 02nd April 2026 |
| DPS NEXTGEN IT SOLUTIONS PRIVATE LIMITED | Pune, Maharashtra | active | 02nd April 2026 |
| DREAM WEDDING HUB PRIVATE LIMITED | Alwar, Rajasthan | active | 02nd April 2026 |
| DURGABHISEK MEDICAL RESEARCH FOUNDATION | South 24 Parganas, West Bengal | active | 02nd April 2026 |
| EKAM SAMSTHAN FOUNDATION | Chittoor, Andhra Pradesh | active | 02nd April 2026 |
Related Business Activities
Explore companies in similar sectors within Arts, Entertainment and Recreation:
View All Activity Codes →Starting a Business in Creative, arts and entertainment activities?
If you're planning to start a company in this sector, here are some resources: