Home / Business Activities / Companies in Activities of membership organizations
Companies in Activities of membership organizations
Activity Code 94 Other Service Activities
About This Activity Code
Companies registered with activity code 94 are primarily engaged in Activities of membership organizations. This falls under the broader category of Other Service Activities as per National Industrial Classification (NIC).
Total Companies
9,166
Companies in Activities of membership organizations
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| ATLIVON SPORTS FACILITIES PRIVATE LIMITED | Kerala | Active | 16th February 2026 |
| AVERIX GLOBAL PRIVATE LIMITED | Haryana | Active | 16th February 2026 |
| BIOFRIL HEALTHCARE PRIVATE LIMITED | Punjab | Active | 16th February 2026 |
| CROPIT CHEMICALS PRIVATE LIMITED | Haryana | Active | 16th February 2026 |
| DEVLYRA EDTECH PRIVATE LIMITED | Kerala | Active | 16th February 2026 |
| DYNEX INDIA SOLUTIONS PRIVATE LIMITED | Gujarat | Active | 16th February 2026 |
| EXEMBIZ PRIVATE LIMITED | Kerala | Active | 16th February 2026 |
| FLAVRUSH PRIVATE LIMITED | Haryana | Active | 16th February 2026 |
| GURCORP TECHNOLOGIES PRIVATE LIMITED | Haryana | Active | 16th February 2026 |
| INDO CURRY PRIVATE LIMITED | Kerala | Active | 16th February 2026 |
| JAVICO ELLIKKAL GLOBAL EXPORTS PRIVATE LIMITED | Kerala | Active | 16th February 2026 |
| KIAN-M FOUNDATION | Gujarat | Active | 16th February 2026 |
| LOWA INFO TECH PRIVATE LIMITED | Kerala | Active | 16th February 2026 |
| NAVAL SOLUTIONS PRIVATE LIMITED | Odisha | Active | 16th February 2026 |
| NAVPRAKASH COUNCIL | Maharashtra | Active | 16th February 2026 |
| NEUROREVIVE WELLNESS PRIVATE LIMITED | Haryana | Active | 16th February 2026 |
| NGN NAVIGATOR PRIVATE LIMITED | Haryana | Active | 16th February 2026 |
| ORDX RESEARCH PRIVATE LIMITED | Haryana | Active | 16th February 2026 |
| PARBA HOSPITALITY PRIVATE LIMITED | Karnataka | Active | 16th February 2026 |
| PHARMBLE PRIVATE LIMITED | Haryana | Active | 16th February 2026 |
| PURE KURIES PRIVATE LIMITED | Kerala | Active | 16th February 2026 |
| RASKA FOUNDATION | Bihar | Active | 16th February 2026 |
| ROYALJAG SONS PRIVATE LIMITED | Andhra Pradesh | Active | 16th February 2026 |
| RTM 14 FLAT OWNERS ASSOCIATION | Gujarat | Active | 16th February 2026 |
| SHREE CHEMTRIX PRIVATE LIMITED | Maharashtra | Active | 16th February 2026 |
| SHREE SHYAM ULTRAPLAST PRIVATE LIMITED | Haryana | Active | 16th February 2026 |
| SILVER GROVE VENTURES PRIVATE LIMITED | Jharkhand | Active | 16th February 2026 |
| SIMLAB LEARNING PRIVATE LIMITED | Kerala | Active | 16th February 2026 |
| TERAMETICS PRIVATE LIMITED | Telangana | Active | 16th February 2026 |
| TOP QUALITY GRANULES PRIVATE LIMITED | Madhya Pradesh | Active | 16th February 2026 |
| VIZCHITRA COLLECTIVE PRIVATE LIMITED | Karnataka | Active | 16th February 2026 |
| ZENVIA MANAGEMENT GROUP PRIVATE LIMITED | Haryana | Active | 16th February 2026 |
| BARDAN INDIA PRIVATE LIMITED | Delhi | Active | 13th February 2026 |
| CHAMBER OF TIJARAH | West Bengal | Active | 13th February 2026 |
| CJ ATELIER PRIVATE LIMITED | Rajasthan | Active | 13th February 2026 |
| ECO BIOENERGY PRIVATE LIMITED | Haryana | Active | 13th February 2026 |
| ELANTRA AGRO INDUSTRIES PRIVATE LIMITED | Assam | Inactive for e-filing | 13th February 2026 |
| GLOBAL MACHINERY AND RECYCLING PRIVATE LIMITED | Uttar Pradesh | Active | 13th February 2026 |
| INRIZQ MULTICOM (OPC) PRIVATE LIMITED | Jharkhand | Inactive for e-filing | 13th February 2026 |
| KAILASH SACRED WALKS FOUNDATION | Tamil Nadu | Active | 13th February 2026 |
| LOHA ENTERPRISES PRIVATE LIMITED | Telangana | Inactive for e-filing | 13th February 2026 |
| NKB GLOBAL SOLUTION FOUNDATION | Gujarat | Active | 13th February 2026 |
| OPEN UP EXPERIENCES PRIVATE LIMITED | Maharashtra | Active | 13th February 2026 |
| SABEENA DIGITAL MEDIA SERVICES PRIVATE LIMITED | Tamil Nadu | Active | 13th February 2026 |
| SAHAJ SEWA FOUNDATION | Uttarakhand | Inactive for e-filing | 13th February 2026 |
| SANATANA PARIRAKSHNA FOUNDATION | Andhra Pradesh | Active | 13th February 2026 |
| SIATECH SOLUTIONS PRIVATE LIMITED | Telangana | Active | 13th February 2026 |
| SWITCHON SOLUTIONS PRIVATE LIMITED | Gujarat | Active | 13th February 2026 |
| VISIONKOTA INSTITUTE PRIVATE LIMITED | Karnataka | Inactive for e-filing | 13th February 2026 |
| ZEMIRON FUTURE SCIENCE PRIVATE LIMITED | Maharashtra | Active | 13th February 2026 |
Related Business Activities
Explore companies in similar sectors within Other Service Activities:
View All Activity Codes →Starting a Business in Activities of membership organizations?
If you're planning to start a company in this sector, here are some resources: