Home / Business Activities / Companies in Activities of households as employers of domestic personnel
Companies in Activities of households as employers of domestic personnel
Activity Code 97 Activities of Households as Employers
About This Activity Code
Companies registered with activity code 97 are primarily engaged in Activities of households as employers of domestic personnel. This falls under the broader category of Activities of Households as Employers as per National Industrial Classification (NIC).
Total Companies
9,075
Companies in Activities of households as employers of domestic personnel
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| ALPINE CAR STUDIO PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| ALTSTONE RAIPUR SURYA URJA SPV1 PRIVATE LIMITED | Chhattisgarh | Active | 18th February 2026 |
| AMANA METALS PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 18th February 2026 |
| APEXBLOOM INNOVATION PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 18th February 2026 |
| ARONOVA PHARMACEUTICAL PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
| BANKA GLOBAL VENTURES PRIVATE LIMITED | Bihar | Active | 18th February 2026 |
| BEAUTY VERSE PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| BETHEL-ELITE BUILDERS PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| BHISHMAWELL AYURVEDA (OPC) PRIVATE LIMITED | Rajasthan | Active | 18th February 2026 |
| BIRUNDHA WATER PROOFING PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 18th February 2026 |
| BIZTRA E-SERV PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| BLUNAV SYSTEM PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| BRUHATDATA TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| CAPNEXA PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| CHANDRA MAYEE VENTURES PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| COSTHETIC LIFESCIENCES PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
| DENRAJA ELECTROTECH PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 18th February 2026 |
| DIGITALBUILD PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 18th February 2026 |
| DIV CORE PRIVATE LIMITED | Gujarat | Inactive for e-filing | 18th February 2026 |
| EGMORE SAMSKRT SCHOOL FOUNDATION | Tamil Nadu | Active | 18th February 2026 |
| EUCA WELLNESS PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| FOUNDERS OFCHIDAMBARAM ASSOCIATION | Tamil Nadu | Active | 18th February 2026 |
| GLOBAL VILLAGE FOODS PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| INDISKA MAGIC PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| INFASH PRIVATE LIMITED | Chhattisgarh | Active | 18th February 2026 |
| INIYAM FOODS PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| INNVENTIVE SOLUTIONS CREATIONS PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| ITHARA GLOBAL SYSTEMS PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| IXC16 TECHNOLOGIES (OPC) PRIVATE LIMITED | Chandigarh | Active | 18th February 2026 |
| IYARKIGAI PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| JHANMAHI TRADEWORKS (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| KAMLA DEVI SEVA FOUNDATION | Chhattisgarh | Active | 18th February 2026 |
| KEIROSS LIFESCIENCE PRIVATE LIMITED | Gujarat | Inactive for e-filing | 18th February 2026 |
| KENSTACK TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| LUCKNOW SOLAR ENTERPRISES PRIVATE LIMITED | Uttar Pradesh | Active | 18th February 2026 |
| LUXAA PLAST PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| MUTHU DAIRY PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| NAVRIXS DESIGN & CONSTRUCTION (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| NISHA HERBAL FOODS PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| NORVEA BREWRY PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| N R VEG & VEGAN FOOD PRIVATE LIMITED | Chhattisgarh | Active | 18th February 2026 |
| PAISAMATTERS FINZONE PRIVATE LIMITED | Chhattisgarh | Active | 18th February 2026 |
| PANSE EXPORTS PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| PRYD GLOBAL PRIVATE LIMITED | Chhattisgarh | Active | 18th February 2026 |
| RACHITAM INNOVATIONS PRIVATE LIMITED | Chhattisgarh | Active | 18th February 2026 |
| RAMAGIRI FARMERS PRODUCER COMPANY LIMITED | Chhattisgarh | Active | 18th February 2026 |
| RESILIENT INTERNATIONAL TRADE PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| RITZSOFT TECH (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| ROUTO INDIA PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 18th February 2026 |
| RVN INDIA PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
Related Business Activities
Explore companies in similar sectors within Activities of Households as Employers:
View All Activity Codes →Starting a Business in Activities of households as employers of domestic personnel?
If you're planning to start a company in this sector, here are some resources: