Home / Business Activities / Companies in Undifferentiated goods- and services-producing activities of private households for own use
Companies in Undifferentiated goods- and services-producing activities of private households for own use
Activity Code 98 Activities of Households as Employers
About This Activity Code
Companies registered with activity code 98 are primarily engaged in Undifferentiated goods- and services-producing activities of private households for own use. This falls under the broader category of Activities of Households as Employers as per National Industrial Classification (NIC).
Total Companies
8,130
Companies in Undifferentiated goods- and services-producing activities of private households for own use
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| AMANSHIV T PRIVATE LIMITED | Bihar | Inactive for e-filing | 18th February 2026 |
| ARTIFICIAL INTUITION RESEARCH PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| ASSURE BHARAT INSURANCE BROKING PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| AYEERA LABS PRIVATE LIMITED | Telangana | Active | 18th February 2026 |
| BIRUNDHA WATER PROOFING PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 18th February 2026 |
| DC INNOVISION PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| DRAKR GLOBAL ENTERPRISES PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| ELORA BEAUTY PRIVATE LIMITED | Uttar Pradesh | Active | 18th February 2026 |
| GLOBRIX INDIA PRIVATE LIMITED | West Bengal | Inactive for e-filing | 18th February 2026 |
| INDUS ORBIS CORPORATION PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| KAAVIYA GLOBAL INDOSPACE PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| MALAR PATIENT CARE SERVICES PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| MASTER MINDZ TOYS PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
| MEDISQUAREX PHARMA PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| MERINA HMS PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| NDR CARGOBASE PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| NDR RIDGEBASE PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| PIXELANNOTATION PRIVATE LIMITED | Gujarat | Active | 18th February 2026 |
| RAJESH NEURO AND MULTISPECIALITY HOSPITAL PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| RIFELTFLIX PROJECTS (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| RIZENXORA INFOTECH PRIVATE LIMITED | Karnataka | Inactive for e-filing | 18th February 2026 |
| ROOMZCART PRIVATE LIMITED | Maharashtra | Active | 18th February 2026 |
| SAIMAYIL WOMEN FOUNDATION | Tamil Nadu | Active | 18th February 2026 |
| SATSANG SOLUTIONS PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| SCHOOLS SONGS (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| SGT SKYLINE PROPERTIES PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 18th February 2026 |
| SIAURA AROMATICS PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 18th February 2026 |
| TEKYDOCT SOLUTIONS PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 18th February 2026 |
| TENEGA SOLUTIONS PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| THANGAM ENTERPRISES PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| TRIUMPH CORPORATE ADVISORY PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| TRUSTVOUCH TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| VALIUN VENTURES PRIVATE LIMITED | Madhya Pradesh | Active | 18th February 2026 |
| VELPAARI PRECISION ENGINEERING INDIA PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 18th February 2026 |
| VIJAY CARGO CARRIERS PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| V V ECO ENERGIES PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| WOLFX AUTOMATIONS PRIVATE LIMITED | Tamil Nadu | Active | 18th February 2026 |
| AJ DISTRIBUTORS PRIVATE LIMITED | Kerala | Active | 17th February 2026 |
| ANTO EXPORT AND IMPORT (OPC) PRIVATE LIMITED | Kerala | Active | 17th February 2026 |
| AQUEON ONE SOULTIONS PRIVATE LIMITED | Kerala | Active | 17th February 2026 |
| BADRIVAN PRIVATE LIMITED | Uttarakhand | Active | 17th February 2026 |
| BHARAT PATHWAY PRIVATE LIMITED | Haryana | Active | 17th February 2026 |
| BHV SHREE JAGDAMBA JEWELLERY HOUSE PRIVATE LIMITED | Maharashtra | Active | 17th February 2026 |
| B KUMAR CONSTRUCTION PRIVATE LIMITED | Jharkhand | Inactive for e-filing | 17th February 2026 |
| CAMPUSCHOICE EDUCATION AND HR SOLUTIONS PRIVATE LIMITED | Kerala | Active | 17th February 2026 |
| CHEFCOURSE FLAVOUR DESIGNS PRIVATE LIMITED | Kerala | Active | 17th February 2026 |
| CLINOVATE SYSTEMS PRIVATE LIMITED | Haryana | Inactive for e-filing | 17th February 2026 |
| DIVESH INDUSTRIES PRIVATE LIMITED | Haryana | Active | 17th February 2026 |
| EQUIPROP REALTY PRIVATE LIMITED | Rajasthan | Active | 17th February 2026 |
| GEETASADBHAVNA FARMER PRODUCER COMPANY LIMITED | Uttar Pradesh | Inactive for e-filing | 17th February 2026 |
Related Business Activities
Explore companies in similar sectors within Activities of Households as Employers:
View All Activity Codes →Starting a Business in Undifferentiated goods- and services-producing activities of private households for own use?
If you're planning to start a company in this sector, here are some resources: