Home / Business Activities / Companies in Forestry and logging
Companies in Forestry and logging
Activity Code 02 Agriculture, Forestry and Fishing
About This Activity Code
Companies registered with activity code 02 are primarily engaged in Forestry and logging. This falls under the broader category of Agriculture, Forestry and Fishing as per National Industrial Classification (NIC).
Total Companies
206,683
Companies in Forestry and logging
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| NORTH-RENEWABLE ENERGIES PRIVATE LIMITED | Jammu & Kashmir | Active | 10th February 2026 |
| NORYN TECH PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| NQUIRE AI PRIVATE LIMITED | Rajasthan | Active | 10th February 2026 |
| NSC9 OTT PRIVATE LIMITED | Rajasthan | Active | 10th February 2026 |
| NSC CRICKET ACADEMY (OPC) PRIVATE LIMITED | Telangana | Inactive for e-filing | 10th February 2026 |
| NSJ SONS PRIVATE LIMITED | West Bengal | Active | 10th February 2026 |
| NUTRANEXIS PRIVATE LIMITED | Odisha | Active | 10th February 2026 |
| OLLEXO METOILIC PRIVATE LIMITED | Gujarat | Active | 10th February 2026 |
| OM AYURVEDA PRIVATE LIMITED | Haryana | Active | 10th February 2026 |
| OMZITANT PRIVATE LIMITED | Karnataka | Active | 10th February 2026 |
| ONNEXPRESS LOGISTICS PRIVATE LIMITED | Bihar | Active | 10th February 2026 |
| OPEN AGRI CLOUD (OPC) PRIVATE LIMITED | Andhra Pradesh | Active | 10th February 2026 |
| ORVEA INDIA PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| OSEE ADVISORS PRIVATE LIMITED | Rajasthan | Active | 10th February 2026 |
| PACHAIHILLS FOOD PRODUCTS PRIVATE LIMITED | Tamil Nadu | Active | 10th February 2026 |
| PADMAVATI HEALTH CARE PRODUCT PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 10th February 2026 |
| PANCHAMRITAM NATURAL PRIVATE LIMITED | Haryana | Active | 10th February 2026 |
| PARIPAKVA WELLNESS PRIVATE LIMITED | Haryana | Active | 10th February 2026 |
| PARTH EDUTECH PRIVATE LIMITED | Rajasthan | Inactive for e-filing | 10th February 2026 |
| PEAKCORE INDIA PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| PEOPLE'S CARE PRIVATE LIMITED | Gujarat | Active | 10th February 2026 |
| PERSIAN GULF OF ROSAM PRIVATE LIMITED | Karnataka | Active | 10th February 2026 |
| PERUMATHI FOUNDATION | Tamil Nadu | Active | 10th February 2026 |
| PETALIA INFRACON PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| PHONEXPO PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| PINNACLE SEEDS PRIVATE LIMITED | Telangana | Active | 10th February 2026 |
| PMM SALES AND SERVICES PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| POCARDO TECHNOLOGIES PRIVATE LIMITED | Haryana | Active | 10th February 2026 |
| PONIX INVESTMENT SERVICES PRIVATE LIMITED | Tamil Nadu | Active | 10th February 2026 |
| POOMPUHAR FARMS PRIVATE LIMITED | Tamil Nadu | Active | 10th February 2026 |
| PRABHUKUNJ GURUKUL FOUNDATION | Maharashtra | Active | 10th February 2026 |
| PRAKASH ROADLINES AND LOGISTICS LIMITED | Maharashtra | Active | 10th February 2026 |
| PRAKRITI UDYOG PRIVATE LIMITED | Bihar | Active | 10th February 2026 |
| PRANAGA PRIVATE LIMITED | Telangana | Active | 10th February 2026 |
| PRAYAN GLOBAL MARITIME ACADEMY (OPC) PRIVATE LIMITED | Jammu & Kashmir | Active | 10th February 2026 |
| PRECIDENT PRIVATE LIMITED | Delhi | Active | 10th February 2026 |
| PRERNAKOSH FOUNDATION | Uttar Pradesh | Active | 10th February 2026 |
| PRIMEDIME IMPEX (OPC) PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| PRIME IVF FERTILITY & WOMEN HOSPITALS PRIVATE LIMITED | Haryana | Active | 10th February 2026 |
| PRIMEWAY CARGO SERVICES PRIVATE LIMITED | Andhra Pradesh | Active | 10th February 2026 |
| PRIRAM READYMENT AND GARMENTS PRIVATE LIMITED | Gujarat | Active | 10th February 2026 |
| PRITHVI BIOPACK PRIVATE LIMITED | Gujarat | Active | 10th February 2026 |
| PRITHVIGARH RESORTS PRIVATE LIMITED | Rajasthan | Active | 10th February 2026 |
| PROVERTO GLOBAL TECHNOLOGIES PRIVATE LIMITED | Madhya Pradesh | Active | 10th February 2026 |
| PRV5S INDIA PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| PULSEONE HEALTHCARE PRIVATE LIMITED | Madhya Pradesh | Active | 10th February 2026 |
| PUREVO CLEANTECH PRIVATE LIMITED | Delhi | Active | 10th February 2026 |
| PUROSYN AQUA CHEMICALS PRIVATE LIMITED | Telangana | Active | 10th February 2026 |
| PURPLELABS TECHNOLOGIES PRIVATE LIMITED | Madhya Pradesh | Active | 10th February 2026 |
| PURUSHARTHI CONSUMER PRODUCTS PRIVATE LIMITED | Bihar | Active | 10th February 2026 |
Related Business Activities
Explore companies in similar sectors within Agriculture, Forestry and Fishing:
View All Activity Codes →Starting a Business in Forestry and logging?
If you're planning to start a company in this sector, here are some resources: