Home / Business Activities / Companies in Forestry and logging
Companies in Forestry and logging
Activity Code 02 Agriculture, Forestry and Fishing
About This Activity Code
Companies registered with activity code 02 are primarily engaged in Forestry and logging. This falls under the broader category of Agriculture, Forestry and Fishing as per National Industrial Classification (NIC).
Total Companies
206,683
Companies in Forestry and logging
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| SANAR SOIL & FARM TECHNOLOGIES PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| SANIYA NOVA POLYMERS LIMITED | Gujarat | Active | 10th February 2026 |
| SANSTONE DEFENCE AND AEROSPACE TECHNOLOGIES PRIVATE LIMITED | Karnataka | Active | 10th February 2026 |
| SANTOSH FOODS PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| SAPASA CULTUREWORKS PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| SARANGA INDUSTRIES PRIVATE LIMITED | Delhi | Active | 10th February 2026 |
| SARANG MINERALS PRIVATE LIMITED | Rajasthan | Active | 10th February 2026 |
| SAR INDUSTRIES PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| SARVAJANHIT SEVA FOUNDATION | Rajasthan | Active | 10th February 2026 |
| SARVAJAN KALYAN FOUNDATION | Gujarat | Active | 10th February 2026 |
| SATAPATHY VENTURES PRIVATE LIMITED | Odisha | Active | 10th February 2026 |
| SA TECHNOLOGIE PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| SATVA IVF PRIVATE LIMITED | Rajasthan | Active | 10th February 2026 |
| SAYED IFTEKHAR ANJUM FOUNDATION | Uttar Pradesh | Active | 10th February 2026 |
| SCALEGROWTH DIGITAL SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| SDD RESEARCH PRIVATE LIMITED | Delhi | Active | 10th February 2026 |
| SDRD AGRO FOODS PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| SEAS MARINE SHIP MANAGEMENT AND CHARTERING PRIVATE LIMITED | Tamil Nadu | Active | 10th February 2026 |
| SENESCO COMPUTERS PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| SENSATIONAL STEELS PRIVATE LIMITED | Telangana | Active | 10th February 2026 |
| SENSOIT PRIVATE LIMITED | Tamil Nadu | Active | 10th February 2026 |
| SEVA INDIA FOUNDATION | Uttarakhand | Active | 10th February 2026 |
| SEVAJYOTI FOUNDATION | West Bengal | Active | 10th February 2026 |
| S-FOUR HOSPITALITY SERVICES PRIVATE LIMITED | Haryana | Active | 10th February 2026 |
| SHA BUILDERS AND DEVELOPERS PRIVATE LIMITED | Kerala | Active | 10th February 2026 |
| SHAKFORCE GLOBAL (OPC) PRIVATE LIMITED | Haryana | Active | 10th February 2026 |
| SHAKYA INTERNATIONAL HUMAN RESOURCES FOUNDATION | Maharashtra | Active | 10th February 2026 |
| SHARDA READYMADE GARMENT ASSOCIATION | Maharashtra | Active | 10th February 2026 |
| SHARLAK FOUNDATION | Bihar | Active | 10th February 2026 |
| SHDASHIV FINANCIAL PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| SHIDDAT FOODZ (OPC) PRIVATE LIMITED | Haryana | Active | 10th February 2026 |
| SHIVASHAKTI INTERIOR AND DESIGN PRIVATE LIMITED | Karnataka | Active | 10th February 2026 |
| SHIVASHISH AGRI FOODS PRIVATE LIMITED | Madhya Pradesh | Active | 10th February 2026 |
| SHIVATVA AGRO PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| SHIVKRUPA OIL NUTRA PRIVATE LIMITED | Gujarat | Active | 10th February 2026 |
| SHRI ANKUSHRAO ROKADE PATIL FOUNDATION | Maharashtra | Active | 10th February 2026 |
| SHRIBHAIRAVNATH JEEVOKARMA FOUNDATION | Uttar Pradesh | Active | 10th February 2026 |
| SHRI GANAPATI INFRA VENTURE PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 10th February 2026 |
| SHRI GLOWING FACILITY PRIVATE LIMITED | Delhi | Active | 10th February 2026 |
| SHRI HI-TECH DIAMOND JEWELLERS PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| SHRIPUTTANNA PUBLICATION HOUSE PRIVATE LIMITED | Karnataka | Active | 10th February 2026 |
| SHRISAPTAGIRI AGRO PRODUCER COMPANY LIMITED | Maharashtra | Active | 10th February 2026 |
| SHRI SAVARIYA JI MAA NAHANDEVI ASHA FOUNDATION | Madhya Pradesh | Active | 10th February 2026 |
| SHRI SHANI KIRPA PRIVATE LIMITED | Uttarakhand | Active | 10th February 2026 |
| SHRITIKA HOSPITALITY PRIVATE LIMITED | Odisha | Active | 10th February 2026 |
| SHRI UPMANYU FOUNDATION | Uttar Pradesh | Active | 10th February 2026 |
| SHUBHTEX PRIVATE LIMITED | Haryana | Active | 10th February 2026 |
| SHUROKKHITO MICRO SERVICE FOUNDATION | West Bengal | Active | 10th February 2026 |
| SHYAMA GEER GAU DHAM PRIVATE LIMITED | Madhya Pradesh | Active | 10th February 2026 |
| SIRI INFOSOLUTIONS PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
Related Business Activities
Explore companies in similar sectors within Agriculture, Forestry and Fishing:
View All Activity Codes →Starting a Business in Forestry and logging?
If you're planning to start a company in this sector, here are some resources: