Home / Business Activities / Companies in Food and beverage service activities
Companies in Food and beverage service activities
Activity Code 56 Accommodation and Food Service Activities
About This Activity Code
Companies registered with activity code 56 are primarily engaged in Food and beverage service activities. This falls under the broader category of Accommodation and Food Service Activities as per National Industrial Classification (NIC).
Total Companies
9,949
Companies in Food and beverage service activities
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| GELCARBONIX PRIVATE LIMITED | Odisha | Active | 13th February 2026 |
| GREEN MY GLOBE PRIVATE LIMITED | Delhi | Inactive for e-filing | 13th February 2026 |
| HOUSE OF ANAITA PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| IMPERION GLOBAL CORPORATION PRIVATE LIMITED | Gujarat | Active | 13th February 2026 |
| INDIE KITCHEN FEAST PRIVATE LIMITED | Uttarakhand | Active | 13th February 2026 |
| KREDIBLE OUTSOURCING PRIVATE LIMITED | Delhi | Active | 13th February 2026 |
| KRISHIV ENERGY SOLUTION PRIVATE LIMITED | Gujarat | Active | 13th February 2026 |
| KUMAR GREENFIELDS PRIVATE LIMITED | Uttarakhand | Active | 13th February 2026 |
| LAKHAN VENTURES LIMITED | Bihar | Active | 13th February 2026 |
| LAKSHIKA CONSTRUCTION PRIVATE LIMITED | Odisha | Inactive for e-filing | 13th February 2026 |
| L N R CULINARY CREATIONS PRIVATE LIMITED | Karnataka | Active | 13th February 2026 |
| LUMIERE ECLAT WELLNESS PRIVATE LIMITED | Gujarat | Active | 13th February 2026 |
| LUSHI EESHI INFRASTRUCTURE PRIVATE LIMITED | Odisha | Active | 13th February 2026 |
| MAHEK GLOBAL FOUNDATION | Gujarat | Active | 13th February 2026 |
| MANDAL RESTAURANT PRIVATE LIMITED | West Bengal | Active | 13th February 2026 |
| MAUJPUR FOODWORKS PRIVATE LIMITED | Delhi | Active | 13th February 2026 |
| MOKSHA STUDIO & ACADEMY PRIVATE LIMITED | Tamil Nadu | Active | 13th February 2026 |
| MORIEVENT AND PRINTING PRIVATE LIMITED | Uttarakhand | Active | 13th February 2026 |
| NANDII RAYON PRIVATE LIMITED | Gujarat | Active | 13th February 2026 |
| NATURANSH FOODS PRIVATE LIMITED | Delhi | Inactive for e-filing | 13th February 2026 |
| NEXT-GEN ASSETS PRIVATE LIMITED | Odisha | Active | 13th February 2026 |
| NKB GLOBAL SOLUTION FOUNDATION | Gujarat | Active | 13th February 2026 |
| NOWA EDIBLES PRIVATE LIMITED | Odisha | Active | 13th February 2026 |
| NYTRO ELECTRONICS PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 13th February 2026 |
| PRASANNA HOSPITALITY PRIVATE LIMITED | Tamil Nadu | Active | 13th February 2026 |
| PUDU SPV BESS TWO PRIVATE LIMITED | Delhi | Active | 13th February 2026 |
| QUTAB RESTAURANT PRIVATE LIMITED | Delhi | Active | 13th February 2026 |
| RASAMAYA FOODS PRIVATE LIMITED | Madhya Pradesh | Active | 13th February 2026 |
| RUDRAANSHCORP PRIVATE LIMITED | Gujarat | Active | 13th February 2026 |
| RYAM HOSPITALITY PRIVATE LIMITED | West Bengal | Active | 13th February 2026 |
| SIMONBADI AGRO TOURISM FARMERS PRODUCER COMPANY LIMITED | Odisha | Active | 13th February 2026 |
| SM MARKETING AND MANUFACTURING PRIVATE LIMITED | Odisha | Inactive for e-filing | 13th February 2026 |
| SOBEROS PRIVATE LIMITED | Gujarat | Active | 13th February 2026 |
| STANDFAB HOMES PRIVATE LIMITED | Odisha | Active | 13th February 2026 |
| STEIGERON VENTURES PRIVATE LIMITED | Tamil Nadu | Active | 13th February 2026 |
| TANSIM DESIGNS N TEXTILES PRIVATE LIMITED | Delhi | Inactive for e-filing | 13th February 2026 |
| THE GLOBAL IMPACT WELFARE FOUNDATION | Delhi | Active | 13th February 2026 |
| TINY A STUDIOS (OPC) PRIVATE LIMITED | Haryana | Active | 13th February 2026 |
| UNIVERSAL CGIC FOUNDATION | Maharashtra | Active | 13th February 2026 |
| VGP HERITAGE PRIVATE LIMITED | Tamil Nadu | Active | 13th February 2026 |
| VRUNDAVAN INFRATECH PRIVATE LIMITED | Gujarat | Active | 13th February 2026 |
| WHITESILVER CAFE PRIVATE LIMITED | Delhi | Active | 13th February 2026 |
| AAMANTRAN FINE DINING PRIVATE LIMITED | Delhi | Active | 12th February 2026 |
| ACADEMIC ASSETS PRIVATE LIMITED | Rajasthan | Active | 12th February 2026 |
| AK GREEN WORLD PRIVATE LIMITED | Rajasthan | Active | 12th February 2026 |
| ALHADAFIYAH ACCOUNTING STUDIO PRIVATE LIMITED | Rajasthan | Active | 12th February 2026 |
| ANVARAT VENTURES PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 12th February 2026 |
| BABA MESS PRIVATE LIMITED | Bihar | Inactive for e-filing | 12th February 2026 |
| BETH INDIA PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 12th February 2026 |
| BUSBELLY PRIVATE LIMITED | Tamil Nadu | Active | 12th February 2026 |
Related Business Activities
Explore companies in similar sectors within Accommodation and Food Service Activities:
View All Activity Codes →Starting a Business in Food and beverage service activities?
If you're planning to start a company in this sector, here are some resources: