Home / Business Activities / Companies in Education
Companies in Education
Activity Code 85 Education
About This Activity Code
Companies registered with activity code 85 are primarily engaged in Education. This falls under the broader category of Education as per National Industrial Classification (NIC).
Total Companies
16,311
Companies in Education
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| RADNYI SOCIAL FOUNDATION | Maharashtra | Active | 09th November 2022 |
| RDK MUTUAL HELP FOUNDATION | Maharashtra | Active | 09th November 2022 |
| SARANG DIAGNOSTIC CENTER PRIVATE LIMITED | Uttar Pradesh | Active | 09th November 2022 |
| SECOND LIFE HOSPITAL PRIVATE LIMITED | Maharashtra | Active | 09th November 2022 |
| SEKYOR INTELLIGENCE TANTRA FOUNDATION | Delhi | Active | 09th November 2022 |
| SERENITY FOUNDATION | Jharkhand | Active | 09th November 2022 |
| SPRINKLER FIRE SAFTEY AWARENESS ANDWELFARE FOUNDATION | West Bengal | Active | 09th November 2022 |
| SRISTI SAMRIDDHI MICRO SERVICESFOUNDATION | West Bengal | Active | 09th November 2022 |
| SURENDRA SHIVAJIRAO ANGOLKAR FOUNDATION | Karnataka | Active | 09th November 2022 |
| SWA-JAY SCHOOL OF HUMAN RESOURCEDEVELOPMENT PRIVATE LIMITED | Uttar Pradesh | Active | 09th November 2022 |
| TOFS FOUNDATION | Maharashtra | Active | 09th November 2022 |
| UNITED DREAMS MENTAL HEALTH FOUNDATION | Chandigarh | Active | 09th November 2022 |
| UTTHAPANAM RIGHTS TO RISE GUJARATFOUNDATION | Gujarat | Active | 09th November 2022 |
| VAASTU VARSA SANRAKSHAN FOUNDATION | Maharashtra | Active | 09th November 2022 |
| VIAANA FOUNDATION | Rajasthan | Active | 09th November 2022 |
| VIKRANT CRITI CARE AIR AMBULANCESERVICES PRIVATE LIMITED | Karnataka | Active | 09th November 2022 |
| ZRLKA MEDICAL TECHNOLOGIES INDIA PRIVATELIMITED | Tamil Nadu | Active | 09th November 2022 |
| DAYEETVA SOCIAL FOUNDATION | Maharashtra | Active | 07th November 2022 |
| EUPHONIK HEALTHCARE (OPC) PRIVATELIMITED | Delhi | Active | 07th November 2022 |
| GLOBAL ENERGY & ENVIRONMENT FOUNDATION | Delhi | Active | 07th November 2022 |
| MADARSA JAMIATUL ASUFFA ORGANIZATION | Uttar Pradesh | Active | 07th November 2022 |
| MPR WELLNESS PRIVATE LIMITED | Haryana | Active | 07th November 2022 |
| PARIPURN HEALTH CARE PRIVATE LIMITED | Bihar | Active | 07th November 2022 |
| QUALM HEALTHCARE PRIVATE LIMITED | Maharashtra | Active | 07th November 2022 |
| SANATAN CHETNA BHARAT FOUNDATION | Uttar Pradesh | Active | 07th November 2022 |
| SATHKARMA WELFARE FOUNDATION | Kerala | Active | 07th November 2022 |
| SIDRON PHOTO FOUNDATION | Uttar Pradesh | Active | 07th November 2022 |
| ACCREDITED FINE ARTS CRAFTS AND DESIGNCOUNCIL OF INDIA | Uttar Pradesh | Active | 05th November 2022 |
| KUSHAAGRA INNOVATIONS FOUNDATION | Maharashtra | Active | 05th November 2022 |
| ABHIGYAN SKILL TRAINING ASSOCIATION | Rajasthan | Active | 04th November 2022 |
| ARTEMIS HEALTHCARE VENTURES PRIVATELIMITED | Kerala | Active | 04th November 2022 |
| AVINIA THERAPEUTICS PRIVATE LIMITED | Tamil Nadu | Active | 04th November 2022 |
| AZIELTEK GLOBAL PRIVATE LIMITED | Andhra Pradesh | Active | 04th November 2022 |
| CYCLOMART (OPC) PRIVATE LIMITED | #N/A | Active | 04th November 2022 |
| DHORAJI MEMON FOUNDATION | Gujarat | Active | 04th November 2022 |
| ELVIRA BYRNES MENTAL COACHING PRIVATELIMITED | Karnataka | Active | 04th November 2022 |
| E-VIDA HOME & HEALTH CARE SERVICESPRIVATE LIMITED | West Bengal | Active | 04th November 2022 |
| FFA HUNGER HELPLINE FOUNDATION | Bihar | Active | 04th November 2022 |
| FIRST CURE HEALTH CARE (OPC) PRIVATELIMITED | Uttar Pradesh | Active | 04th November 2022 |
| FORCEONE FOUNDATION | Maharashtra | Active | 04th November 2022 |
| HEALING EDGE HEALTHCARE FORUM | Maharashtra | Active | 04th November 2022 |
| HEMPU SUSTAINABLE ENVIRONMENT FOUNDATION | Maharashtra | Active | 04th November 2022 |
| INDI SAHYOG PARIWAR FOUNDATION | Maharashtra | Active | 04th November 2022 |
| INTRADAY SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 04th November 2022 |
| JAI MAA TRIPUR BALASUNDARI MANDIRASSOCIATION | Delhi | Active | 04th November 2022 |
| MAHESHWARI SPECIALITY CHEMICALS PRIVATELIMITED | #N/A | Active | 04th November 2022 |
| RELIANT INTELLI-TECH & MACHINERY PRIVATELIMITED | #N/A | Active | 04th November 2022 |
| SAHAYA SARVA UNNATI FOUNDATION | Assam | Active | 04th November 2022 |
| SAPTRISHI EARTH VENTURES PRIVATE LIMITED | Uttar Pradesh | Active | 04th November 2022 |
| SEETA SPONGE AND POWER PRIVATE LIMITED | #N/A | Active | 04th November 2022 |
Related Business Activities
Explore companies in similar sectors within Education:
View All Activity Codes →Starting a Business in Education?
If you're planning to start a company in this sector, here are some resources: