Home / Business Activities / Companies in Education
Companies in Education
Activity Code 85 Education
About This Activity Code
Companies registered with activity code 85 are primarily engaged in Education. This falls under the broader category of Education as per National Industrial Classification (NIC).
Total Companies
16,311
Companies in Education
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| CURE VIBE PRIVATE LIMITED | Delhi | Active | 02nd November 2022 |
| DAYARAM EDUCATION AND WELFAREASSOCIATION | Bihar | Active | 02nd November 2022 |
| DHUTTI CHARITABLE FOUNDATION | Punjab | Active | 02nd November 2022 |
| DPR MORINGA PRIVATE LIMITED | Tamil Nadu | Active | 02nd November 2022 |
| DSRG AGRO PRIVATE LIMITED | Maharashtra | Active | 02nd November 2022 |
| EINES HEALTHCARE PRIVATE LIMITED | Karnataka | Active | 02nd November 2022 |
| EK PEHEL FOUNDATION | Maharashtra | Active | 02nd November 2022 |
| ELANAD SREEKRISHNA SEVA FOUNDATION | Kerala | Active | 02nd November 2022 |
| FINNOVISION INVESTMENT SERVICES PRIVATELIMITED | Maharashtra | Active | 02nd November 2022 |
| FIVE GREEN STAR AGRO PRODUCER COMPANYLIMITED | Maharashtra | Active | 02nd November 2022 |
| GOWRI PRASANNA ENTERPRISES PRIVATELIMITED | Andhra Pradesh | Active | 02nd November 2022 |
| G&P HEALTHCARE SERVICES PRIVATE LIMITED | Haryana | Active | 02nd November 2022 |
| HEART OF UNIVERSE FOUNDATION | Gujarat | Active | 02nd November 2022 |
| ISDD FOUNDATION | Maharashtra | Active | 02nd November 2022 |
| JGD ANU NCP HYDROCARBON ENGINEERINGPRIVATE LIMITED | Maharashtra | Active | 02nd November 2022 |
| KAISER PROCESS AND BELT TECHNOLOGY INDIAPRIVATE LIMITED | Maharashtra | Active | 02nd November 2022 |
| KHUNU ANIMAL FEED CLUSTER FEDERATION | Nagaland | Active | 02nd November 2022 |
| MAHABHUMIPUTRA TRANSPORTATION WORKERSWALFARE FOUNDATION | Maharashtra | Active | 02nd November 2022 |
| MARATHWADA TOURISM DEVELOPMENT CHAMBER | Maharashtra | Active | 02nd November 2022 |
| MUSKAAN AGRANI MAHILA FARMER PRODUCERCOMPANY LIMITED | #N/A | Active | 02nd November 2022 |
| NAV VIHAN FOUNDATION | Uttar Pradesh | Active | 02nd November 2022 |
| NJSS HEALTHCARE PRIVATE LIMITED | Rajasthan | Active | 02nd November 2022 |
| NUVAMED POLY CLINIC PRIVATE LIMITED | Kerala | Active | 02nd November 2022 |
| PRAVASI EKTA SEWA FOUNDATION | Delhi | Active | 02nd November 2022 |
| RISHAB EYE CARE CENTRES PRIVATE LIMITED | Telangana | Active | 02nd November 2022 |
| RSD AUTOMOTIVES (INDIA) PRIVATE LIMITED | #N/A | Active | 02nd November 2022 |
| SAIDATTA FINE ORGANICS PRIVATE LIMITED | Maharashtra | Active | 02nd November 2022 |
| SANFREIGHT SHIPPING AND CLEARING PRIVATELIMITED | Maharashtra | Active | 02nd November 2022 |
| SANTULIT SAMEEKARAN FOUNDATION | Maharashtra | Active | 02nd November 2022 |
| SAREKHA ASSOCIATION | Odisha | Active | 02nd November 2022 |
| SHRI RAMNIVAS INSTITUTE OF TECHNOLOGYAND MANAGEMENT FOUNDATION | Uttar Pradesh | Active | 02nd November 2022 |
| SINHS FOUNDATION | Delhi | Active | 02nd November 2022 |
| SODIUM MEDICARE PRIVATE LIMITED | Delhi | Active | 02nd November 2022 |
| SOUL BOWL FOODS AND HOSPITALITY PRIVATELIMITED | Maharashtra | Active | 02nd November 2022 |
| SRI SHRADDA AGRO OILS ASSOCIATION | Andhra Pradesh | Active | 02nd November 2022 |
| SUDHANSSU MICRO SERVICE FOUNDATION | Uttar Pradesh | Active | 02nd November 2022 |
| SUKARMATIC FOUNDATION | Delhi | Active | 02nd November 2022 |
| SUNFOCUZ ELECTRIC PRIVATE LIMITED | Kerala | Active | 02nd November 2022 |
| SURYARUP EDUCARE PRIVATE LIMITED | Maharashtra | Active | 02nd November 2022 |
| THREE60 SURVEYING AND MAPPING PRIVATELIMITED | Gujarat | Active | 02nd November 2022 |
| TREEWARDS FOUNDATION | #N/A | Active | 02nd November 2022 |
| VAINKAT RAMAN GUNESHWARI SHARMAFOUNDATION | Uttar Pradesh | Active | 02nd November 2022 |
| VATSALYAUDYOGINI MAHILA FARMER PRODUCERCOMPANY LIMITED | Maharashtra | Active | 02nd November 2022 |
| 4 EYE INFRASTRUCTURE PRIVATE LIMITED | Punjab | Active | 01st November 2022 |
| AAROGYAM ASSOCIATION OF REGIONAL AYUSHCOLLEGES | Gujarat | Active | 01st November 2022 |
| AGRIMATE FOODS PRIVATE LIMITED | Haryana | Active | 01st November 2022 |
| AGRO AFSAR FARMER PRODUCER COMPANYLIMITED | Uttar Pradesh | Active | 01st November 2022 |
| AMPC HEALTHCARE PRIVATE LIMITED | West Bengal | Active | 01st November 2022 |
| ANAMITA FOUNDATION | Uttar Pradesh | Active | 01st November 2022 |
| AQUA TERRA PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
Related Business Activities
Explore companies in similar sectors within Education:
View All Activity Codes →Starting a Business in Education?
If you're planning to start a company in this sector, here are some resources: