Home / Business Activities / Companies in Education
Companies in Education
Activity Code 85 Education
About This Activity Code
Companies registered with activity code 85 are primarily engaged in Education. This falls under the broader category of Education as per National Industrial Classification (NIC).
Total Companies
16,311
Companies in Education
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| ASHASAI JANHIT FOUNDATION | Uttar Pradesh | Active | 01st November 2022 |
| BAINADE & SONS FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 01st November 2022 |
| BAL MUKUND ROTI FOUNDATION | Madhya Pradesh | Active | 01st November 2022 |
| BBHUMANDAL PROPERTY SOLUTIONS PRIVATELIMITED | Bihar | Active | 01st November 2022 |
| BENIGANJ FARMER PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| BHAGYASHREE VIDYA VIKAS FOUNDATION | Maharashtra | Active | 01st November 2022 |
| BHISHM LIVELIHOOD TRAINING COUNCIL | Rajasthan | Active | 01st November 2022 |
| BHU-JAL FOUNDATION | Uttar Pradesh | Active | 01st November 2022 |
| BHUTEKAR KRUSHIVIKAS PRODUCER COMPANYLIMITED | Maharashtra | Active | 01st November 2022 |
| BMS AI HEALTHCARE R&D LIMITED | Maharashtra | Active | 01st November 2022 |
| BRING BACK INDIAN CULTURE FOUNDATION | Jharkhand | Active | 01st November 2022 |
| BUDDHIST TZU CHI CHARITY FOUNDATION | Maharashtra | Active | 01st November 2022 |
| CHATUSHTAYA CHARITABLE FOUNDATION | Assam | Active | 01st November 2022 |
| CLOUDPARK TECHISERVICES (OPC) PRIVATELIMITED | Uttar Pradesh | Active | 01st November 2022 |
| DHAIRYA INFRASTRUCTURES PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| DHARASHIV FOUNDATION | Maharashtra | Active | 01st November 2022 |
| DIVEKAR MULTISPECIALITY HOSPITAL PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| ECOHERITAGE INDIA FOUNDATION | West Bengal | Active | 01st November 2022 |
| GLENZO HEALTHCARE PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| GREEN PIPS FOUNDATION | Karnataka | Active | 01st November 2022 |
| HARSHIL CHORDIA FOUNDATION | Maharashtra | Active | 01st November 2022 |
| HINDAYAN FOUNDATION | Maharashtra | Active | 01st November 2022 |
| HNCARES MEDISERV PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| INNERSOUL WELLBEING PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| JPAS HOSPITALITY PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| KOLHAPUR POLLUTION PLANNING ASSOCIATION | Maharashtra | Active | 01st November 2022 |
| KOVASM INDIA PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| LIONS FOUNDATION OF NAVI MUMBAI SEAWOODSEMERALDS | Maharashtra | Active | 01st November 2022 |
| LOKMUDRA FOUNDATION | Karnataka | Active | 01st November 2022 |
| MAJDOOR SEWA SANGHATHAN FOUNDATION | Bihar | Active | 01st November 2022 |
| MAPLETREE GREENEARTH PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| MAVERICK PHYSICIST PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| MJK APOLLO INSTITUTE OF CHEST ANDCRITICAL CARE PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| NACHASH HEALTH CARE PRIVATE LIMITED | Kerala | Active | 01st November 2022 |
| NAVS HEALTHCARE PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| NIRNAY COMMUNITY INTEGRATED DEVELOPMENTFOUNDATION | Maharashtra | Active | 01st November 2022 |
| OCDS SOLUTIONS PRIVATE LIMITED | Bihar | Active | 01st November 2022 |
| PLUTUS FPO ASSOCIATION | Maharashtra | Active | 01st November 2022 |
| RABKIND PHARMACEUTICALS PRIVATE LIMITED | West Bengal | Active | 01st November 2022 |
| RAGHUPREET FOUNDATION | Uttar Pradesh | Active | 01st November 2022 |
| RAHMAT HEALTHCARE SERVICES PRIVATELIMITED | Haryana | Active | 01st November 2022 |
| RAINBOW DEHLI FOUNDATION | Delhi | Active | 01st November 2022 |
| RASHTRAHITAM SOLUTIONS PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| ROSESS HAIR AND SKIN CLINIC PRIVATELIMITED | Andhra Pradesh | Active | 01st November 2022 |
| SANJAVANIMALA FOUNDATION | Maharashtra | Active | 01st November 2022 |
| SAUNDA BASTI SANGHARSH FOUNDATION | Jharkhand | Active | 01st November 2022 |
| SB VERMA FARMER PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| SHIVANKHED BK AGRO PRODUCER COMPANYLIMITED | Maharashtra | Active | 01st November 2022 |
| SSMSKM FOUNDATION | Jharkhand | Active | 01st November 2022 |
| S.S. WHEELS INDIA PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
Related Business Activities
Explore companies in similar sectors within Education:
View All Activity Codes →Starting a Business in Education?
If you're planning to start a company in this sector, here are some resources: