Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
13,452
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| VAYAM FOUNDATION | Prayagraj, Uttar Pradesh | active | 08th March 2026 |
| JAY BAJRANGBALI INDUSTRIES PRIVATE LIMITED | Raipur, Chhattisgarh | active | 07th March 2026 |
| SAMAGRAH JAN UTTHAN FOUNDATION | Bilaspur, Chhattisgarh | active | 07th March 2026 |
| SHRI CAREER MARGDARSHAN FOUNDATION | Bhagalpur, Bihar | active | 07th March 2026 |
| THE TRAINVERSE CULT PRIVATE LIMITED | Bilaspur, Chhattisgarh | active | 07th March 2026 |
| 5 EAST HOSPITAL PRIVATE LIMITED | Varanasi, Uttar Pradesh | active | 06th March 2026 |
| AAROGYAM HEALTH SYSTEMS PRIVATE LIMITED | Pune, Maharashtra | active | 06th March 2026 |
| AASTHA HELP FOUNDATION | Dhubri, Assam | active | 06th March 2026 |
| ACCTOBRAINS ACADEMY PRIVATE LIMITED | Jashpur, Chhattisgarh | active | 06th March 2026 |
| AGRI BUILD MULTI VENTURES PRIVATE LIMITED | Rajouri, Jammu & Kashmir | active | 06th March 2026 |
| ALL IN ONE FRIENDSHIP PRIVATE LIMITED | Jaipur, Rajasthan | active | 06th March 2026 |
| BARRAH WELFARE FOUNDATION | Mumbai, Maharashtra | active | 06th March 2026 |
| BRIDGEWARES GLOBAL PRIVATE LIMITED | Tiruvallur, Tamil Nadu | active | 06th March 2026 |
| CORBONLY PRIVATE LIMITED | Srinagar, Jammu & Kashmir | active | 06th March 2026 |
| DAL MIRACLE PRIVATE LIMITED | Srinagar, Jammu & Kashmir | active | 06th March 2026 |
| DASHNAMI DATT SENA FOUNDATION | Ujjain, Madhya Pradesh | active | 06th March 2026 |
| DEGH TEGH FOUNDATION | Mohali, Punjab | active | 06th March 2026 |
| DOGRA TIMES INNOVATION HUB PRIVATE LIMITED | Jammu, Jammu & Kashmir | active | 06th March 2026 |
| DOYA FOUNDATION | Jorhat, Assam | active | 06th March 2026 |
| EUDOXIA FOUNDATION | Nagaon, Assam | active | 06th March 2026 |
| FARMTECH BUILDERS PRIVATE LIMITED | Rajouri, Jammu & Kashmir | active | 06th March 2026 |
| FUTURE FURNI TECH AND CRAFTS MATE FEDERATION | Sagar, Madhya Pradesh | active | 06th March 2026 |
| GLOBALSMART CITIZENS FOUNDATION | Prayagraj, Uttar Pradesh | active | 06th March 2026 |
| GRATEFUL HEARTS FOUNDATION | Jammu, Jammu & Kashmir | active | 06th March 2026 |
| HANNO'S SHELTER FOUNDATION | Amritsar, Punjab | active | 06th March 2026 |
| HONEY INDUSTRIES INDIA PRIVATE LIMITED | Pune, Maharashtra | active | 06th March 2026 |
| HRD MANVADHIKAR SANRAKSHAN SANGATHAN FEDERATION | Prayagraj, Uttar Pradesh | active | 06th March 2026 |
| I AND K POULTRY DEVELOPMENT ASSOCIATION | Bilaspur, Himachal Pradesh | active | 06th March 2026 |
| JCGA GLOBAL PRIVATE LIMITED | Pune, Maharashtra | active | 06th March 2026 |
| JOHAR WELFARE FOUNDATION | Seraikela, Jharkhand | active | 06th March 2026 |
| JYOTISH VED VEDANG SANSKRIT FOUNDATION | Jaipur, Rajasthan | active | 06th March 2026 |
| KART AT NOW PRIVATE LIMITED | East Singhbhum, Jharkhand | active | 06th March 2026 |
| LAKHE ENGINEERING PRIVATE LIMITED | Pune, Maharashtra | active | 06th March 2026 |
| MAHATIMEDIA PRIVATE LIMITED | Kolhapur, Maharashtra | active | 06th March 2026 |
| MARINATION HOUSE PRIVATE LIMITED | Gurugram, Haryana | active | 06th March 2026 |
| MASAARAH FOUNDATION | Mumbai, Maharashtra | active | 06th March 2026 |
| MCP SOCIAL WELFARE FOUNDATION | Morena, Madhya Pradesh | active | 06th March 2026 |
| MMF SERVICES FOUNDATION | Nagaur, Rajasthan | active | 06th March 2026 |
| NARICHETNA WELFARE FOUNDATION | Ballia, Uttar Pradesh | active | 06th March 2026 |
| NASF NAMO ARIHANTANAM SEVA FOUNDATION | Udaipur, Rajasthan | active | 06th March 2026 |
| NINENOVA GLOBAL PRIVATE LIMITED | Pune, Maharashtra | active | 06th March 2026 |
| NIRANTAR SAMWAD FOUNDATION | South Delhi, Delhi | active | 06th March 2026 |
| OLGAMY FOUNDATION | Jaunpur, Uttar Pradesh | active | 06th March 2026 |
| PEEPAL GLOBAL FOUNDATION | South Delhi, Delhi | active | 06th March 2026 |
| PEER PANCHAL POONCH WEAVING AND KNITTING PRODUCER COMPANY LIMITED | Rajouri, Jammu & Kashmir | active | 06th March 2026 |
| PHALKE WASTE MANAGEMENT PRIVATE LIMITED | Satara, Maharashtra | active | 06th March 2026 |
| RECLAYM HEALTH PRIVATE LIMITED | Ahmednagar, Maharashtra | active | 06th March 2026 |
| RVAB SEWA FOUNDATION | Gorakhpur, Uttar Pradesh | active | 06th March 2026 |
| SANKALPSOCIAL FOUNDATION | Pune, Maharashtra | active | 06th March 2026 |
| SAVITRI FOUNDATION | Pune, Maharashtra | active | 06th March 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: