Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
13,452
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| SHRIGAUKARN FOUNDATION | Kota, Rajasthan | active | 10th March 2026 |
| SHRIHANUMANRAM-MILAN MANDIR FOUNDATION | Jorhat, Assam | active | 10th March 2026 |
| SHRI JAGANNATH AYURVEDIC RESORTS PRIVATE LIMITED | Khordha, Odisha | active | 10th March 2026 |
| SHRI MADHAV GAU SEWA FOUNDATION | Bikaner, Rajasthan | active | 10th March 2026 |
| SIDDHAKARUNA CHARITABLE FOUNDATION | Patna, Bihar | active | 10th March 2026 |
| SIGNATURE DESIGN STUDIO PRIVATE LIMITED | Udaipur, Rajasthan | active | 10th March 2026 |
| SRFC MICRO FEDERATION | Jaipur, Rajasthan | active | 10th March 2026 |
| SRI BHUVAN PROJECTS PRIVATE LIMITED | Khordha, Odisha | active | 10th March 2026 |
| SWIFTRISE SOLUTION PRIVATE LIMITED | Koraput, Odisha | active | 10th March 2026 |
| TDOTP STUDIOS PRIVATE LIMITED | Rajouri, Jammu & Kashmir | active | 10th March 2026 |
| TRYST TRANSLATIONAL RESEARCH FOUNDATION | Mumbai, Maharashtra | active | 10th March 2026 |
| YESHUSATSANG BHAWAN FOUNDATION | Yamunanagar, Haryana | active | 10th March 2026 |
| YOUTH DEVELOPMENT FOUNDATION | Lucknow, Uttar Pradesh | active | 10th March 2026 |
| AK & Z ASTA SOCIAL FEDERATION | Nagaon, Assam | active | 09th March 2026 |
| AL-HARAM EMPLOYMENT SERVICES PRIVATE LIMITED | Baramulla, Jammu & Kashmir | active | 09th March 2026 |
| AMPAXIS BATTERY ENERGY FOUNDATION | Ranga Reddy, Telangana | active | 09th March 2026 |
| ANMOL JEEVEN FOUNDATION | Kolkata, West Bengal | active | 09th March 2026 |
| ANURAGBHARAT FOUNDATION | Bhojpur, Bihar | active | 09th March 2026 |
| AUREX GROWTH PARTNERS PRIVATE LIMITED | Ranga Reddy, Telangana | active | 09th March 2026 |
| AVIATION GATEWAY ACADEMY FOUNDATION | Chennai, Tamil Nadu | active | 09th March 2026 |
| AVIMOH FOUNDATION | Ahmedabad, Gujarat | active | 09th March 2026 |
| AVITRI FOUNDATION | Raipur, Chhattisgarh | active | 09th March 2026 |
| AXOM CADET CORPS FOUNDATION | Barpeta, Assam | active | 09th March 2026 |
| BALAJI EMPOWERMENT AND SUSTAINABILITY FOUNDATION | Anantapur, Andhra Pradesh | active | 09th March 2026 |
| BEBAS AANKHE WELFARE FOUNDATION | Gurugram, Haryana | active | 09th March 2026 |
| BECREDIT FOUNDATION | Surat, Gujarat | active | 09th March 2026 |
| BLUEORBIT MEDIA PRIVATE LIMITED | Mumbai, Maharashtra | active | 09th March 2026 |
| CHOUDHURY WELFARE FOUNDATION | Cachar, Assam | active | 09th March 2026 |
| COMMUNITY INNOVATIONS FOUNDATION | Ernakulam, Kerala | active | 09th March 2026 |
| DAYASHAKTI SOCIAL WELFARE FOUNATION | Saharsa, Bihar | active | 09th March 2026 |
| DE SPA STUDIO SALON AND ACADEMY PRIVATE LIMITED | Jammu, Jammu & Kashmir | active | 09th March 2026 |
| DGN FOUNDATION | Patna, Bihar | active | 09th March 2026 |
| DIGITALINFINITYX (OPC) PRIVATE LIMITED | Hyderabad, Telangana | active | 09th March 2026 |
| DK CEMENT LIMITED | Raipur, Chhattisgarh | active | 09th March 2026 |
| ELECTRANOVA MOBILITY PRIVATE LIMITED | Pune, Maharashtra | active | 09th March 2026 |
| ETHOSKY EDUCATIONAL FOUNDATION | Gorakhpur, Uttar Pradesh | active | 09th March 2026 |
| FARMCONNECT VENTURES PRIVATE LIMITED | Kasaragod, Kerala | active | 09th March 2026 |
| FIRST PRIDE FOUNDATION | Gurugram, Haryana | active | 09th March 2026 |
| GULSHAM FOODS PRIVATE LIMITED | Srinagar, Jammu & Kashmir | active | 09th March 2026 |
| GYANJYOTI SMART SCHOOL WELFARE FOUNDATION | Sivasagar, Assam | active | 09th March 2026 |
| HARE RAM SKILLS FOUNDATION | Damoh, Madhya Pradesh | active | 09th March 2026 |
| HINTHONG FOUNDATION | Tirap, Arunachal Pradesh | active | 09th March 2026 |
| HIREVISTA EMPLOYMENT AND MANPOWER SERVICES PRIVATE LIMITED | Kulgam, Jammu & Kashmir | active | 09th March 2026 |
| HOLY MOUNTAIN PRAYER CHURCH FOUNDATION | Hoshiarpur, Punjab | active | 09th March 2026 |
| JAAZ DIGITAL SOLUTIONS PRIVATE LIMITED | Tiruchirappalli, Tamil Nadu | active | 09th March 2026 |
| KHUKHRAINS FEDERATION | East Delhi, Delhi | active | 09th March 2026 |
| LIONS CLUB OF PATNA FOUNDATION | Patna, Bihar | active | 09th March 2026 |
| LOKSPANDAN SOCIAL FOUNDATION | Mumbai, Maharashtra | active | 09th March 2026 |
| LUDHIANA APPAREL CLUSTER DEVELOPMENT ASSOCIATION (LACDA) | Ludhiana, Punjab | active | 09th March 2026 |
| MAA MAKARVAHINI MOKSHDHAM FOUNDATION | Vadodara, Gujarat | active | 09th March 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: