Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| UTTARPUB JOURNALIST & DIGITAL MEDIA ASSOCIATION | None | active | 16th December 2025 |
| VAN RAKSHAK FOUNDATION | None | active | 16th December 2025 |
| VD POWER AND INFRA PRIVATE LIMITED | None | active | 16th December 2025 |
| VEDAANADAM FOUNDATION | None | active | 16th December 2025 |
| VEDHARISE FOUNDATION | None | active | 16th December 2025 |
| VIJAYAPUR RAISIN INDUSTRIES ASSOCIATION | None | active | 16th December 2025 |
| VIJAYRAM MISTHAN BHANDAR PRIVATE LIMITED | None | active | 16th December 2025 |
| VRINDAVAN PROPERTYWALA INDIA PRIVATE LIMITED | None | active | 16th December 2025 |
| YOUTH E HIND FOUNDATION | None | active | 16th December 2025 |
| ADHIKARA SOCIAL JUSTICE FOUNDATION | None | active | 15th December 2025 |
| ALTERSAFE PRIVATE LIMITED | None | active | 15th December 2025 |
| APHOTIC BRIGHTER VISION FOUNDATION | None | active | 15th December 2025 |
| ASEC CORPORATION PRIVATE LIMITED | None | active | 15th December 2025 |
| ASSOCIA INFRATECH PRIVATE LIMITED | None | active | 15th December 2025 |
| BAHUDESHIY SAMAVESHI SAMAJIK VIKAS FOUNDATION | None | active | 15th December 2025 |
| BITBOT FOUNDATION | None | active | 15th December 2025 |
| BLUEGRAY ROBOTICS PRIVATE LIMITED | None | active | 15th December 2025 |
| BRAHMANIMATA BRIGHT EDUCATIONAL FOUNDATION | None | active | 15th December 2025 |
| BRIJ MANAV SEVA FOUNDATION | None | active | 15th December 2025 |
| CHATESOCIAL FOUNDATION | None | active | 15th December 2025 |
| CLIMATE RESEARCH DEVELOPMENT FOUNDATION | None | active | 15th December 2025 |
| COUNCIL FOR REGENERATIVE FUTURES | None | active | 15th December 2025 |
| CRO BHARAT FOUNDATION | None | active | 15th December 2025 |
| DHAMEJA LEGACY PRIVATE LIMITED | None | active | 15th December 2025 |
| EAZYLEARNINGS PRIVATE LIMITED | None | active | 15th December 2025 |
| EDGESTONE TECH PRIVATE LIMITED | None | active | 15th December 2025 |
| FORTUNEBUZZ PRIVATE LIMITED | None | active | 15th December 2025 |
| FRESHDE FOODS PRIVATE LIMITED | None | active | 15th December 2025 |
| FRUNUTS FOUNDATION | None | active | 15th December 2025 |
| GLOBTEK MULTIVENTURES INDIA PRIVATE LIMITED | None | active | 15th December 2025 |
| GREEN LEAF INDIA FOUNDATION | None | active | 15th December 2025 |
| HIMSAMSARA FOUNDATION | None | active | 15th December 2025 |
| INTERNATIONAL ENGLISH OLYMPIAD FOUNDATION | None | active | 15th December 2025 |
| JANSAMARPAN WELFARE FOUNDATION | None | active | 15th December 2025 |
| LEAD RESOLUTION BHARAT FOUNDATION | None | active | 15th December 2025 |
| LEOLA LENS HYPERION PRIVATE LIMITED | None | active | 15th December 2025 |
| LOKATANTRA RESEARCH AND POLICY FOUNDATION | None | active | 15th December 2025 |
| MAA PARVATI MAHILA VIKAS FOUNDATION | None | active | 15th December 2025 |
| MADB PUNJI FOUNDATION | None | active | 15th December 2025 |
| MAITRIYA FOUNDATION | None | active | 15th December 2025 |
| MAJAR CHAR VILLAGE DEVELOPMENT ASSOCIATION | None | active | 15th December 2025 |
| MALAMI INFRASTRUCTURE PRIVATE LIMITED | None | active | 15th December 2025 |
| MANEX SOLUTIONS PRIVATE LIMITED | None | active | 15th December 2025 |
| MONEXIS MICRO SERVICE FOUNDATION | None | active | 15th December 2025 |
| NAVAVRITTI FOUNDATION | None | active | 15th December 2025 |
| NCIIC FOUNDATION | None | active | 15th December 2025 |
| NEXTGEN EDUCATION & HEALTH CARE FOUNDATION | None | active | 15th December 2025 |
| OOMM SAKTHI WOMEN FOUNDATION | None | active | 15th December 2025 |
| P4 PARAMOUNT PRIVATE LIMITED | None | active | 15th December 2025 |
| PAHAL SOLAR FOUNDATION | None | active | 15th December 2025 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: