Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| PANCHDOOT JANSEVA FOUNDATION | None | active | 15th December 2025 |
| PARSHVA DHARM FOUNDATION | None | active | 15th December 2025 |
| POTHER ALO FOUNDATION | None | active | 15th December 2025 |
| PRAGATISHEEL SOCIAL CARE FOUNDATION | None | active | 15th December 2025 |
| PRAPAA PRIVATE LIMITED | None | active | 15th December 2025 |
| PRINTEAST PRIVATE LIMITED | None | active | 15th December 2025 |
| PROPERTYMEN REALCON PRIVATE LIMITED | None | active | 15th December 2025 |
| PUNARVIKA EV CHARGING STATIONS PRIVATE LIMITED | None | active | 15th December 2025 |
| ROTI SHIKSHA KAPDA FOUNDATION | None | active | 15th December 2025 |
| SADHASHIV HELPING FOUNDATION | None | active | 15th December 2025 |
| SAMVIJ FOUNDATION | None | active | 15th December 2025 |
| SANATAN ARYA DHARMGRANTH VED AND SANSKRITI PRACHAR SAMITI COUNCIL | None | active | 15th December 2025 |
| SANJEEWANI SOCIO WELFARE FOUNDATION | None | active | 15th December 2025 |
| SARVANCHA AASHIRWAD FOUNDATION | None | active | 15th December 2025 |
| SAWANSHITAL CARE FOUNDATION | None | active | 15th December 2025 |
| SEBA JANA SAHAYAK FOUNDATION | None | active | 15th December 2025 |
| SHREE JAIN SWADHYAY FOUNDATION | None | active | 15th December 2025 |
| SHREE LAXMI COMPUTER EDUCATION PRIVATE LIMITED | None | active | 15th December 2025 |
| SHREONICS SOLUTIONS PRIVATE LIMITED | None | active | 15th December 2025 |
| SKIOZE GLOBAL PRIVATE LIMITED | None | active | 15th December 2025 |
| SUKHA SURF AND WELLBEING PRIVATE LIMITED | None | active | 15th December 2025 |
| SUSI WOMEN FOUNDATION | None | active | 15th December 2025 |
| THEMINI FOUNDATION | None | active | 15th December 2025 |
| TOOLMATRIX INDUSTRIES PRIVATE LIMITED | None | active | 15th December 2025 |
| TRNT TECHNOLOGIES PRIVATE LIMITED | None | active | 15th December 2025 |
| VAARTA URJA VIKAS PRIVATE LIMITED | None | active | 15th December 2025 |
| VIBHAVA RESORTS AND FARMS PRIVATE LIMITED | None | active | 15th December 2025 |
| VIRAT INTEGRATED EDUCATION WORLD FOUNDATION | None | active | 15th December 2025 |
| VISHWASPATH FOUNDATION | None | active | 15th December 2025 |
| WEPCA QUANTUM LITERACY FOUNDATION | None | active | 15th December 2025 |
| YK SOLARWORKS PRIVATE LIMITED | None | active | 15th December 2025 |
| YOUTH SAKTI SOCIAL FOUNDATION | None | active | 15th December 2025 |
| YUVATHON FOUNDATION | None | active | 15th December 2025 |
| ANTAH ASTI PRARAMBH ANNADAN FOUNDATION | None | active | 14th December 2025 |
| BLESSING HEART URMILA WELFARE ASSOCIATION | None | active | 14th December 2025 |
| KARMIKA FOUNDATION | None | active | 14th December 2025 |
| MEADHA FOUNDATION | None | active | 14th December 2025 |
| SAMRUDDHA SURBHI FOUNDATION | None | active | 14th December 2025 |
| SEVASAFAR FOUNDATION | None | active | 14th December 2025 |
| ADELEVATE NETWORK SOLUTIONS PRIVATE LIMITED | None | active | 13th December 2025 |
| AURIONEXA PRIVATE LIMITED | None | active | 13th December 2025 |
| BLUEROCKS FINCON PRIVATE LIMITED | None | active | 13th December 2025 |
| EK AASRA SEWA FOUNDATION | None | active | 13th December 2025 |
| FINDESTINATION FOUNDATION | None | active | 13th December 2025 |
| GAURITA INDUSTRIES PRIVATE LIMITED | None | active | 13th December 2025 |
| GLOTECH FOOD AND BEVERAGES PRIVATE LIMITED | None | active | 13th December 2025 |
| GMAA RISING FOUNDATION | None | active | 13th December 2025 |
| ICHARGER EV SOLUTIONS PRIVATE LIMITED | None | active | 13th December 2025 |
| IYFAA CARE FOUNDATION | None | active | 13th December 2025 |
| MAHA SAHAKAR ANI MAHITI SEVA FOUNDATION | None | active | 13th December 2025 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: