Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| WONCURE HEALTHCARE (OPC) PRIVATE LIMITED | None | active | 12th December 2025 |
| YASH BHARAT WELFARE FOUNDATION | None | active | 12th December 2025 |
| YOUNG-MK EDUCATION FOUNDATION | None | active | 12th December 2025 |
| ZYVOTECH PRIVATE LIMITED | None | active | 12th December 2025 |
| ABNIRA FOUNDATION | None | active | 11th December 2025 |
| ADITYA SINHA FOUNDATION | None | active | 11th December 2025 |
| AIBM TECHNOLOGIES PRIVATE LIMITED | None | active | 11th December 2025 |
| AKHAND EKTA SASHAKTIKARAN FOUNDATION | None | active | 11th December 2025 |
| AKHILBHARTIYA-SWAMIATMARAM LAKSHYA REGAR SAMAJ SEVA SANSTHAN FOUNDATION | None | active | 11th December 2025 |
| AMMA JI HEALTH AND HOPE FOUNDATION | None | active | 11th December 2025 |
| ANANTHARAKSHA SEVA FOUNDATION | None | active | 11th December 2025 |
| ANNAMACHARYA KALA SAMITI FOUNDATION | None | active | 11th December 2025 |
| ASHAMICRO CARE ASSOCIATION | None | active | 11th December 2025 |
| ASTA EYECARE AND MED DEVICES PRIVATE LIMITED | None | active | 11th December 2025 |
| BEZUBAAN AWAAJ FOUNDATION | None | active | 11th December 2025 |
| BODHTREE NATURE FOUNDATION | None | active | 11th December 2025 |
| BSDC BHARTIYA SKILL DEVELOPMENT COUNCIL | None | active | 11th December 2025 |
| DANVERK SERVICES PRIVATE LIMITED | None | active | 11th December 2025 |
| DHARMAYAN FELLOWSHIP FOUNDATION | None | active | 11th December 2025 |
| DNP FARMER PRODUCER COMPANY LIMITED | None | active | 11th December 2025 |
| DROPSPOT SERVICES PRIVATE LIMITED | None | active | 11th December 2025 |
| EKARASA FOUNDATION | None | active | 11th December 2025 |
| EKOTECH PULP MOLDING PRIVATE LIMITED | None | active | 11th December 2025 |
| FAITH VISHVAAS FOUNDATION | None | active | 11th December 2025 |
| FLASHMOTTO TECHNOCUM PRIVATE LIMITED | None | active | 11th December 2025 |
| GAURAVKALYAN WELFARE FOUNDATION | None | active | 11th December 2025 |
| GAUSURAKSHAGRAH FOUNDATION | None | active | 11th December 2025 |
| GLOBAL GIRMITIYA COUNCIL | None | active | 11th December 2025 |
| GOR BANJARA UDYOG FOUNDATION | None | active | 11th December 2025 |
| GRUHASREE SOLUTIONS PRIVATE LIMITED | None | active | 11th December 2025 |
| HARVEST MISSION CHURCH & EDUCATION FOUNDATION | None | active | 11th December 2025 |
| HEVANTRA ANALYTICS PRIVATE LIMITED | None | active | 11th December 2025 |
| HOPECIRCLE FOUNDATION | None | active | 11th December 2025 |
| HPGK TOWNSHIP PRIVATE LIMITED | None | active | 11th December 2025 |
| INCLUSIVE IMPACT FOUNDATION | None | active | 11th December 2025 |
| INDIAN KIDS ATHLETICS FOUNDATION | None | active | 11th December 2025 |
| K3M GROUP PRIVATE LIMITED | None | active | 11th December 2025 |
| MATRISPARSHA FOUNDATION | None | active | 11th December 2025 |
| MAULI HUMANITY FOUNDATION | None | active | 11th December 2025 |
| NABOJATRA FOUNDATION | None | active | 11th December 2025 |
| PALSUNDA AGRO FARMERS PRODUCER COMPANY LIMITED | None | active | 11th December 2025 |
| PARIST OILS COMPANY PRIVATE LIMITED | None | active | 11th December 2025 |
| PLANETARY DHRUVAM FOUNDATION | None | active | 11th December 2025 |
| RAGHVI JANSEWA FOUNDATION | None | active | 11th December 2025 |
| RAJIB YOUTH COMPUTER ACADEMY ASSOCIATION | None | active | 11th December 2025 |
| RHYTHMS WELFARE FOUNDATION | None | active | 11th December 2025 |
| RILJUNG FOUNDATION | None | active | 11th December 2025 |
| RISEON FOUNDATION | None | active | 11th December 2025 |
| RISEUPYOUTH FOUNDATION | None | active | 11th December 2025 |
| SAHAVITA FOUNDATION | None | active | 11th December 2025 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: