Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
13,452
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| HMA GLOBAL FOUNDATION | None | active | 29th December 2025 |
| HOPESPHERE NEW WORLD FOUNDATION | None | active | 29th December 2025 |
| HOUSE OF RUBY PRIVATE LIMITED | None | active | 29th December 2025 |
| ICESPORTS PRIVATE LIMITED | None | active | 29th December 2025 |
| ICHA SOCIAL WELFARE FOUNDATION | None | active | 29th December 2025 |
| IDEA ICON WORLD RECORDS AND AWARDS PRIVATE LIMITED | None | active | 29th December 2025 |
| IGRO (OPC) PRIVATE LIMITED | None | active | 29th December 2025 |
| INTEGRATED SKILL DEVELOPMENT AND EDUCATION COUNCIL | None | active | 29th December 2025 |
| INVENIUM BROKING PRIVATE LIMITED | None | active | 29th December 2025 |
| JANAUTO TAXI DRIVER ASSOCIATION | None | active | 29th December 2025 |
| JAY SHREE BALAJI MAHARAJ 24 KAUM SEVA FOUNDATION | None | active | 29th December 2025 |
| JCART TECHNOLOGIES PRIVATE LIMITED | None | active | 29th December 2025 |
| JEEVIT PATTHAR FOUNDATION | None | active | 29th December 2025 |
| JEEVKUTUMB FOUNDATION | None | active | 29th December 2025 |
| JEEV VARDAAN FOUNDATION | None | active | 29th December 2025 |
| JOASRA FOUNDATION | None | active | 29th December 2025 |
| JOBSFORCE AI PRIVATE LIMITED | None | active | 29th December 2025 |
| KAKUATAN DAIRY FARM PRIVATE LIMITED | None | active | 29th December 2025 |
| KANDRU TECHNOLOGIES PRIVATE LIMITED | None | active | 29th December 2025 |
| KAUSHALYABAI CHHAGANLAL TAPADIA CHARITABLE FOUNDATION | None | active | 29th December 2025 |
| KED ENTERPRISE PRIVATE LIMITED | None | active | 29th December 2025 |
| KERALA ECONOMIC FORUM | None | active | 29th December 2025 |
| KHELPRERNA SPORTS FOUNDATION | None | active | 29th December 2025 |
| KINGLEETOUCH PRIVATE LIMITED | None | active | 29th December 2025 |
| KIYANSH MEALS FOUNDATION | None | active | 29th December 2025 |
| KOMETKODE PRIVATE LIMITED | None | active | 29th December 2025 |
| KOOTTALI CARE PRIVATE LIMITED | None | active | 29th December 2025 |
| KRUTADNYA SOCIAL FOUNDATION | None | active | 29th December 2025 |
| LABOMAX TECHNOLOGIES PRIVATE LIMITED | None | active | 29th December 2025 |
| LAKSHMI BKR FOUNDATION | None | active | 29th December 2025 |
| LALA TECHQUANT (OPC) PRIVATE LIMITED | None | active | 29th December 2025 |
| LITTLE PEBBLES INTERNATIONAL PRESCHOOL PRIVATE LIMITED | None | active | 29th December 2025 |
| LLOYD EDU SOLUTIONS PRIVATE LIMITED | None | active | 29th December 2025 |
| LOGAN OVERSEAS PRIVATE LIMITED | None | active | 29th December 2025 |
| LUMORA RESORTS AND HOSPITALITY PRIVATE LIMITED | None | active | 29th December 2025 |
| MAASHARDA YOGIRAMA MICRO GROWTH ASSOCIATION | None | active | 29th December 2025 |
| MAITHRI LIFE SCIENCES PRIVATE LIMITED | None | active | 29th December 2025 |
| MAKING ACHIEVERS FOUNDATION | None | active | 29th December 2025 |
| META9 TECHNOLOGIES PRIVATE LIMITED | None | active | 29th December 2025 |
| MILELE (OPC) PRIVATE LIMITED | None | active | 29th December 2025 |
| MINDIFICENT YOUTH SKILL DEVELOPMENT COUNCIL | None | active | 29th December 2025 |
| MINDLIFT PRIVATE LIMITED | None | active | 29th December 2025 |
| MIRA BHAYNDAR ACTIVE CYCLIST FOUNDATION | None | active | 29th December 2025 |
| MNR LEGAL ASSOCIATES PRIVATE LIMITED | None | active | 29th December 2025 |
| MOONSHINE KOKAPET PRIVATE LIMITED | None | active | 29th December 2025 |
| MSVS VENTURES PRIVATE LIMITED | None | active | 29th December 2025 |
| MY-DAULAT FOUNDATION | None | active | 29th December 2025 |
| MYWCGLOBAL PRIVATE LIMITED | None | active | 29th December 2025 |
| NAMOSMAART ROBOTIICS INDIA PRIVATE LIMITED | None | active | 29th December 2025 |
| NRK_HOPE FOUNDATION | None | active | 29th December 2025 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: