Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| APPSQUADZ FOUNDATION | None | active | 06th December 2025 |
| ARQENE DESIGNS PRIVATE LIMITED | None | active | 06th December 2025 |
| ASTERM TECHNOLOGIES PRIVATE LIMITED | None | active | 06th December 2025 |
| AVCON PROJECTS PRIVATE LIMITED | None | active | 06th December 2025 |
| AVERRA HOPE FOUNDATION | None | active | 06th December 2025 |
| CHANDIGAM YOUTH FOUNDATION | None | active | 06th December 2025 |
| CHANDIGARH LOGISTICS PRIVATE LIMITED | None | active | 06th December 2025 |
| CHARYA SPACES FOUNDATION | None | active | 06th December 2025 |
| CHHARA FOOD PRODUCTS PRIVATE LIMITED | None | active | 06th December 2025 |
| CHRONOMAXIT SOLUTIONS PRIVATE LIMITED | None | active | 06th December 2025 |
| CIVILBOLT AI PRIVATE LIMITED | None | active | 06th December 2025 |
| CLAMPCO CONTROLS ENGINEERING PRIVATE LIMITED | None | active | 06th December 2025 |
| CRUVESTOR TECHNOLOGIES PRIVATE LIMITED | None | active | 06th December 2025 |
| DAIMORA TRADE PRIVATE LIMITED | None | active | 06th December 2025 |
| DESI AGRI PRIVATE LIMITED | None | active | 06th December 2025 |
| DRIVEACAR PRIVATE LIMITED | None | active | 06th December 2025 |
| DRIVERMITR CORPORATE SERVICES PRIVATE LIMITED | None | active | 06th December 2025 |
| ELVANTO INDIA PRIVATE LIMITED | None | active | 06th December 2025 |
| ENN PANAI PRIVATE LIMITED | None | active | 06th December 2025 |
| FAITHWORKS FOUNDATION | None | active | 06th December 2025 |
| FORTIFY WELLNESS PRIVATE LIMITED | None | active | 06th December 2025 |
| FRESHELMETS INDIA PRIVATE LIMITED | None | active | 06th December 2025 |
| GABHASTI RENEWABLE ENERGY PRIVATE LIMITED | None | active | 06th December 2025 |
| GANPATI GAUSHALA SEVA FOUNDATION | None | active | 06th December 2025 |
| GEM SCIENCE AND TECHNOLOGY FORUM | None | active | 06th December 2025 |
| GOODNESS PAPERS PRIVATE LIMITED | None | active | 06th December 2025 |
| GREENWEAVE SILK INDUSTRIES PRIVATE LIMITED | None | active | 06th December 2025 |
| GSC INDIA PRIVATE LIMITED | None | active | 06th December 2025 |
| GUACAMOLE FOOD AND KITCHEN PRIVATE LIMITED | None | active | 06th December 2025 |
| HAMPP PRIVATE LIMITED | None | active | 06th December 2025 |
| HERBAE 13 PRIVATE LIMITED | None | active | 06th December 2025 |
| HRMM FOUNDATION | None | active | 06th December 2025 |
| HUMIN TECHLABS PRIVATE LIMITED | None | active | 06th December 2025 |
| INTELGENE AGRISCIENCES PRIVATE LIMITED | None | active | 06th December 2025 |
| ISR VENTURES PRIVATE LIMITED | None | active | 06th December 2025 |
| JATAYU AND RAMA PRIVATE LIMITED | None | active | 06th December 2025 |
| J.M. MITROVA FOUNDATION | None | active | 06th December 2025 |
| KARAN INTERGLOBE PRIVATE LIMITED | None | active | 06th December 2025 |
| KD, THE SUPER SECURITY PRIVATE LIMITED | None | active | 06th December 2025 |
| KESRINANDAN GAUSEVA FOUNDATION | None | active | 06th December 2025 |
| KHETIKRISHI AGRO PRIVATE LIMITED | None | active | 06th December 2025 |
| KHIDMATNEKI FOUNDATION | None | active | 06th December 2025 |
| KIAN GLOBAL MARKETING PRIVATE LIMITED | None | active | 06th December 2025 |
| KINAYA GLOBAL PRIVATE LIMITED | None | active | 06th December 2025 |
| KRISHVATE FOUNDATION | None | active | 06th December 2025 |
| KRISTUDIOS (OPC) PRIVATE LIMITED | None | active | 06th December 2025 |
| LYNPIK PAYMENT TECHNOLOGIES PRIVATE LIMITED | None | active | 06th December 2025 |
| MACREEL FOUNDATION | None | active | 06th December 2025 |
| MANAV MAITRI FOUNDATION | None | active | 06th December 2025 |
| MAYNARDS INDIA PRIVATE LIMITED | None | active | 06th December 2025 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: