Home / Business Activities / Companies in Forestry and logging
Companies in Forestry and logging
Activity Code 02 Agriculture, Forestry and Fishing
About This Activity Code
Companies registered with activity code 02 are primarily engaged in Forestry and logging. This falls under the broader category of Agriculture, Forestry and Fishing as per National Industrial Classification (NIC).
Total Companies
187,194
Companies in Forestry and logging
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| OMJIYANSH JEWELS PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| ONEGRADE SOLUTIONS PRIVATE LIMITED | Kerala | Active | 01st November 2022 |
| ONNEST STAFFING PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| OODAL SINGH FARMERS PRODUCER COMPANYLIMITED | Uttar Pradesh | Active | 01st November 2022 |
| ORADBA ONLINE TRAINING & SUPPORT PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| ORTUS INFRAPROJECTS PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| OVAL POULTRY FARM PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| OVERSEAS METALHUB PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| OXYFARM AGRO PRIVATE LIMITED | Odisha | Active | 01st November 2022 |
| PAILAKEESHA FARMER PRODUCER COMPANYLIMITED | Uttar Pradesh | Active | 01st November 2022 |
| PALANDUH FARMER PRODUCER COMPANY LIMITED | Karnataka | Active | 01st November 2022 |
| PANDURANGA HANDLOOM PRODUCER COMPANYLIMITED | Andhra Pradesh | Active | 01st November 2022 |
| PANSE N GONGE DIGIMEDIA SOLUTIONSPRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| PAPERUB INTERNATIONAL PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| PARALLEL INTERNET (INDIA) PRIVATELIMITED | Delhi | Active | 01st November 2022 |
| PARAPANTAR FARMER PRODUCER COMPANYLIMITED | Uttar Pradesh | Active | 01st November 2022 |
| PASUPULETI EXPORTS AND IMPORTS PRIVATELIMITED | Telangana | Active | 01st November 2022 |
| PATHSY LOGISTICS SOLUTIONS PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| PATIDAR REALINFRA PRIVATE LIMITED | Madhya Pradesh | Active | 01st November 2022 |
| PAWANBHUMIAGRO FARMER PRODUCER COMPANYLIMITED | Uttar Pradesh | Active | 01st November 2022 |
| PBJ INFRA DEVELOPERS PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| PCES ENVIRONMENTAL SOLUTIONS PRIVATELIMITED | Haryana | Active | 01st November 2022 |
| PECON ENGINEERING ENTERPRISES PRIVATELIMITED | West Bengal | Active | 01st November 2022 |
| PECON ENGINEERING SERVICES PRIVATELIMITED | West Bengal | Active | 01st November 2022 |
| PENTACLE STUDIO PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| PERIMATTIC INFRASTRUCTURE PRIVATELIMITED | Rajasthan | Active | 01st November 2022 |
| PET BOX PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| PHA BUILDHOME PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| PHEONIX FINSERVE PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| PLAYMORE SPORTS PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| PLUTUS FPO ASSOCIATION | Maharashtra | Active | 01st November 2022 |
| PMC VELOCITY PRIVATE LIMITED | Kerala | Active | 01st November 2022 |
| POLITICAL METRICS CONSULTING PRIVATELIMITED | Telangana | Active | 01st November 2022 |
| PONKAS CONSTRUCTIONS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| PRABHAVEE CHARITABLE FOUNDATION | Maharashtra | Active | 01st November 2022 |
| PRASHIK WELLNESS MISSION PRIVATE LIMITED | Assam | Active | 01st November 2022 |
| PRIYA HYBRID SEEDS PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| PRNATURAL PRIVATE LIMITED | Odisha | Active | 01st November 2022 |
| PROMEN ESTATES PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| PROMPTERS SOLUTION PRIVATE LIMITED | Kerala | Active | 01st November 2022 |
| PRUDENT SOFTTECH PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| PSGM OUTSOURCING PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| PUJA CART INDIA PRIVATE LIMITED | Andhra Pradesh | Active | 01st November 2022 |
| PUNALUR CONSTRUCTION WORKS PRIVATELIMITED | Kerala | Active | 01st November 2022 |
| PUREFLOW GREENS PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| PURENEERA INDUSTRIES PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| PV LINE SOLAR POWER PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| Q-ME GLOBAL TRADERS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| QUALIFE BIOTECH PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| QUANTUM QUILL DIGITAL PRIVATE LIMITED | Haryana | Active | 01st November 2022 |
Related Business Activities
Explore companies in similar sectors within Agriculture, Forestry and Fishing:
View All Activity Codes →Starting a Business in Forestry and logging?
If you're planning to start a company in this sector, here are some resources: