Home / Business Activities / Companies in Forestry and logging
Companies in Forestry and logging
Activity Code 02 Agriculture, Forestry and Fishing
About This Activity Code
Companies registered with activity code 02 are primarily engaged in Forestry and logging. This falls under the broader category of Agriculture, Forestry and Fishing as per National Industrial Classification (NIC).
Total Companies
187,194
Companies in Forestry and logging
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| QUICKFIX IT SERVICES PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| RAASA KARTS INDIA PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| RABKIND PHARMACEUTICALS PRIVATE LIMITED | West Bengal | Active | 01st November 2022 |
| RADDINAS INFOTECH PRIVATE LIMITED | West Bengal | Active | 01st November 2022 |
| RAFAA HOMES PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| RAGHUPREET FOUNDATION | Uttar Pradesh | Active | 01st November 2022 |
| RAHMAT HEALTHCARE SERVICES PRIVATELIMITED | Haryana | Active | 01st November 2022 |
| RAINBOW DEHLI FOUNDATION | Delhi | Active | 01st November 2022 |
| RAIPUR CYLINDERS PRIVATE LIMITED | #N/A | Active | 01st November 2022 |
| RAJRATN MAHILA FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 01st November 2022 |
| RAJURKAR HOSPITALITY SERVICES PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| RAMBEER SINGH AND SONS FARMER PRODUCERCOMPANY LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| RANKAN BIOLOGICAL PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| RANKZOID (OPC) PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| RAPID KPO PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| RARS IMPRESSIVE LEARNING PRIVATE LIMITED | Haryana | Active | 01st November 2022 |
| RASHA APPAREL (OPC) PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| RASHTRAHITAM SOLUTIONS PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| RAURO KISAN PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| RAY MANAGEMENT AND CONSULTING (OPC)PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| RECORP TRADE LINK PRIVATE LIMITED | Kerala | Active | 01st November 2022 |
| REDCOW FARMER PRODUCER COMPANY LIMITED | Maharashtra | Active | 01st November 2022 |
| REDZONE METAL INDIA PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| REFLEKT VISION (OPC) PRIVATE LIMITED | Odisha | Active | 01st November 2022 |
| REGENEX LIFE SCIENCES (OPC) PRIVATELIMITED | Jammu & Kashmir | Active | 01st November 2022 |
| RESSYQ THINGS (OPC) PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| REXCARE ADVISORS PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| RIDEUPSCALE TECHNOLOGIES PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| RIKUL PHARMACEUTICALS PRIVATE LIMITED | West Bengal | Active | 01st November 2022 |
| RISHTAM ENTERPRISES PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| RITEJ TRAVEL TECH PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| RJAI MINDVOICE NEWS PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| RLU REALESTATE & INDUSTRIES PRIVATELIMITED | Uttar Pradesh | Active | 01st November 2022 |
| R N OVERSEAS PRIVATE LIMITED | West Bengal | Active | 01st November 2022 |
| ROOT NINE FINANCIAL SERVICES PRIVATELIMITED | Gujarat | Active | 01st November 2022 |
| ROSESS HAIR AND SKIN CLINIC PRIVATELIMITED | Andhra Pradesh | Active | 01st November 2022 |
| ROYAL GLOBAL INTERNATIONAL MANPOWERCONSULTANCY PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| ROYALJAI IT SOLUTIONS PRIVATE LIMITED | Andhra Pradesh | Active | 01st November 2022 |
| RRS BROADCAST MEDIA NETWORK PRIVATELIMITED | Uttar Pradesh | Active | 01st November 2022 |
| RSHG SPARK PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| RVJ PHARMA CONSULTANTS PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SABKA RING ROAD PRIVATE LIMITED | Kerala | Active | 01st November 2022 |
| SAIGANESH ENZYTECH SOLUTIONS PRIVATELIMITED | Madhya Pradesh | Active | 01st November 2022 |
| SAISHYAM SEEDS (OPC) PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SAJUTI WOMEN FARMERS PRODUCER COMPANYLIMITED | West Bengal | Active | 01st November 2022 |
| SAKSHAMRAJE RURAL FARMER PRODUCERCOMPANY LIMITED | Maharashtra | Active | 01st November 2022 |
| SAMPOORNEV PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| SAMRAT CAPITAL PRIVATE LIMITED | Bihar | Active | 01st November 2022 |
| SANCOM REAL ESTATE PRIVATE LIMITED | Rajasthan | Active | 01st November 2022 |
| SANJAVANIMALA FOUNDATION | Maharashtra | Active | 01st November 2022 |
Related Business Activities
Explore companies in similar sectors within Agriculture, Forestry and Fishing:
View All Activity Codes →Starting a Business in Forestry and logging?
If you're planning to start a company in this sector, here are some resources: