Home / Business Activities / Companies in Forestry and logging
Companies in Forestry and logging
Activity Code 02 Agriculture, Forestry and Fishing
About This Activity Code
Companies registered with activity code 02 are primarily engaged in Forestry and logging. This falls under the broader category of Agriculture, Forestry and Fishing as per National Industrial Classification (NIC).
Total Companies
187,194
Companies in Forestry and logging
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| SARANYA ADVISORS PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| SART INNOVATION PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SARVESWARA INFRA INDIA PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| SATGURU PAPERS PRIVATE LIMITED | Madhya Pradesh | Active | 01st November 2022 |
| SATYAAN NIDHI LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| SAUNDA BASTI SANGHARSH FOUNDATION | Jharkhand | Active | 01st November 2022 |
| SAURASHTRA GREEN POWER PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| SAVVYTREE DIGITAL SOLUTIONS PRIVATELIMITED | Delhi | Active | 01st November 2022 |
| SAVYA HOLDINGS PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| SB VERMA FARMER PRODUCER COMPANY LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| SCEPTRIX SOLUTIONS (OPC) PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| SCORIA ENERGY PRIVATE LIMITED | Haryana | Active | 01st November 2022 |
| SDMK INDUSTRIES PRIVATE LIMITED | Bihar | Active | 01st November 2022 |
| SECUREX INTELLIGENCE & SECURITY SERVICESPRIVATE LIMITED | Haryana | Active | 01st November 2022 |
| SES-SPACE CONSULTANT PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SHADOWHOME REALITIES PRIVATE LIMITED | #N/A | Active | 01st November 2022 |
| SHARK MATE PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| SHARMA MARWADI BHOJNALAYE PRIVATELIMITED | Madhya Pradesh | Active | 01st November 2022 |
| SHASWAT EDUTECH PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SHIVANKHED BK AGRO PRODUCER COMPANYLIMITED | Maharashtra | Active | 01st November 2022 |
| SHOOGLOO AGROTECH PRIVATE LIMITED | Himachal Pradesh | Active | 01st November 2022 |
| SHREERAGHAV BALAJI BUILDCON PRIVATELIMITED | Bihar | Active | 01st November 2022 |
| SHREE SALASAR BALAJI AGRO GUM PRIVATELIMITED | Rajasthan | Active | 01st November 2022 |
| SHREE VENKATESH TEXTILE MILLS PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| SHRENIKK EXPORTS PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| SHRESTHA VISION PRIVATE LIMITED | West Bengal | Active | 01st November 2022 |
| SHRIBABRESHWAR FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 01st November 2022 |
| SHRI BHAGWAN DAS GHAI AND SONSRE-ROLLERS PRIVATE LIMITED | Haryana | Active | 01st November 2022 |
| SHRIGONDA KALPATARU FARMER PRODUCERCOMPANY LIMITED | Maharashtra | Active | 01st November 2022 |
| SHRI SHRI OM MAHA MAHESHWARAM PROJECTSDEVELOPMENT PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| SHRISTI REALBUILD PRIVATE LIMITED | West Bengal | Active | 01st November 2022 |
| SHUBHSHRIJA FOODS AND BEVERAGES PRIVATELIMITED | Uttar Pradesh | Active | 01st November 2022 |
| SIALIA ENTERPRISE PRIVATE LIMITED | West Bengal | Active | 01st November 2022 |
| SIDDHESH EDUTECH PRIVATE LIMITED | West Bengal | Active | 01st November 2022 |
| SIGMAEDGE TECHNOLOGIES PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| SILVERSHELLZ PRIVATE LIMITED | Haryana | Active | 01st November 2022 |
| SIL VISION PRIVATE LIMITED | West Bengal | Active | 01st November 2022 |
| SINGH POWERCON PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SINHAL UDYOG PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| SIPORA BAJAR FARMER PRODUCER COMPANYLIMITED | Maharashtra | Active | 01st November 2022 |
| SIRIVINDHA DEVELOPERS PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| SIVOLI GREEN FUEL PRIVATE LIMITED | Arunachal Pradesh | Active | 01st November 2022 |
| SJLJ INFRATECH PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| SK COAL TRADING PRIVATE LIMITED | West Bengal | Active | 01st November 2022 |
| SKILLSAVVY TECH PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SKIN PHILOSOPHY INDIA PRIVATE LIMITED | Haryana | Active | 01st November 2022 |
| SKP BUILDCON PRIVATE LIMITED | Odisha | Active | 01st November 2022 |
| SKYFAITH SOLUTIONS PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| SLLIKSKILLS TALENT ACQUISITION (OPC)PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SMCM DIGITAL MEDIA (OPC) PRIVATE LIMITED | West Bengal | Active | 01st November 2022 |
Related Business Activities
Explore companies in similar sectors within Agriculture, Forestry and Fishing:
View All Activity Codes →Starting a Business in Forestry and logging?
If you're planning to start a company in this sector, here are some resources: