Home / Business Activities / Companies in Forestry and logging
Companies in Forestry and logging
Activity Code 02 Agriculture, Forestry and Fishing
About This Activity Code
Companies registered with activity code 02 are primarily engaged in Forestry and logging. This falls under the broader category of Agriculture, Forestry and Fishing as per National Industrial Classification (NIC).
Total Companies
187,194
Companies in Forestry and logging
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| SMHN CLOUD CONSULTING (OPC) PRIVATELIMITED | Bihar | Active | 01st November 2022 |
| SNSF EXIM INDIA PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| SONALI UDYOG PRIVATE LIMITED | Jharkhand | Active | 01st November 2022 |
| SONIRY IMPORT EXPORT PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SORATAEL BETHEL DEVELOPERS PRIVATELIMITED | Karnataka | Active | 01st November 2022 |
| SPARTANGUARDS SECURITY AND DETECTIVESERVICES PRIVATE LIMITED | Punjab | Active | 01st November 2022 |
| SPIDER SPORTS PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SRCS FUEL ENTERPRISES PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| SRDAP INFRA PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| SREE CINNAKKA CHITS FUND PRIVATE LIMITED | Tamil Nadu | Active | 01st November 2022 |
| SRIJAY SOFTWARE SOLUTIONS PRIVATELIMITED | Telangana | Active | 01st November 2022 |
| SRI KOMMULAGATTU VENKATESHWAARA SWAMYTRANSPORT PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| SRIVIH INFRA DEVELOPERS PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| SRUJANMINDS EDUCATION PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SSEV CHARGING SOLUTIONS PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| SSK BHARAT BUSINESS BUILDING INITIATIVEPRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SSMC AGRO BIOPLANTTIC SERVICES PRIVATELIMITED | Gujarat | Active | 01st November 2022 |
| SSMSKM FOUNDATION | Jharkhand | Active | 01st November 2022 |
| S.S. WHEELS INDIA PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| STAR GALAXY AUTOMOBILES PRIVATE LIMITED | Bihar | Active | 01st November 2022 |
| STARSTUFF LABS (OPC) PRIVATE LIMITED | Delhi | Active | 01st November 2022 |
| STARTIFIER PRIVATE LIMITED | Madhya Pradesh | Active | 01st November 2022 |
| STAYOFT VENTURES PRIVATE LIMITED | Karnataka | Active | 01st November 2022 |
| STEALTH PROPERTY PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| STEPONE VENTURES PRIVATE LIMITED | Kerala | Active | 01st November 2022 |
| STONETOOL SOLUTIONS (OPC) PRIVATELIMITED | Tamil Nadu | Active | 01st November 2022 |
| STRATOVIZION CONSULTANTS PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| SUCCESSVERSE ASK FOUNDATION | Tamil Nadu | Active | 01st November 2022 |
| SUMITEK PRASADA MACHINERY PRIVATELIMITED | Gujarat | Active | 01st November 2022 |
| SUMRAJ (MAKEMYVISA) SERVICES PRIVATELIMITED | Karnataka | Active | 01st November 2022 |
| SUN OF RICHIOUSNESS PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| SUN RISE NATURE FOODS FOUNDATION | Andhra Pradesh | Active | 01st November 2022 |
| SUPERLUMIC RENEWABLE ENERGY PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| SUPPES PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SURAVI BEVERAGES INDIA PRIVATE LIMITED | Andhra Pradesh | Active | 01st November 2022 |
| SURYAN ENGINEERING CONSULTANCY PRIVATELIMITED | Telangana | Active | 01st November 2022 |
| SUSTINERE ALLIANCE FOUNDATION | Delhi | Active | 01st November 2022 |
| SVK OUTDOOR ADVERTISEMENT PRIVATELIMITED | Delhi | Active | 01st November 2022 |
| SVS SUPPORT AND SERVICES PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| SWAG EXPRESS PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SWAMI MEDILIFE PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SWAMI VIVEKANANDA CHILDCARE FOUNDATION | West Bengal | Active | 01st November 2022 |
| SWAPNIK INDIA MARKETING PRIVATE LIMITED | Uttar Pradesh | Active | 01st November 2022 |
| SWARAJ HIND IMPEX PRIVATE LIMITED | Maharashtra | Active | 01st November 2022 |
| SWARGIY INDUTAI LAXMAN DHAMANE PRIVATELIMITED | Maharashtra | Active | 01st November 2022 |
| SWAVYA TECH SOLUTIONS PRIVATE LIMITED | Telangana | Active | 01st November 2022 |
| SYSTEMIQ MULTI-TRADE PRIVATE LIMITED | Gujarat | Active | 01st November 2022 |
| TAI FORCE PRIVATE LIMITED | Assam | Active | 01st November 2022 |
| TALRESO CONSULTANCY AND ADVISORY PRIVATELIMITED | Kerala | Active | 01st November 2022 |
| TANTUBAY DEVELOPMENT AND RESEARCHFOUNDATION | West Bengal | Active | 01st November 2022 |
Related Business Activities
Explore companies in similar sectors within Agriculture, Forestry and Fishing:
View All Activity Codes →Starting a Business in Forestry and logging?
If you're planning to start a company in this sector, here are some resources: