Home / Business Activities / Companies in Forestry and logging
Companies in Forestry and logging
Activity Code 02 Agriculture, Forestry and Fishing
About This Activity Code
Companies registered with activity code 02 are primarily engaged in Forestry and logging. This falls under the broader category of Agriculture, Forestry and Fishing as per National Industrial Classification (NIC).
Total Companies
206,683
Companies in Forestry and logging
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| SIYA GLOBEX PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| SKILLEDROAD PRIVATE LIMITED | Haryana | Active | 10th February 2026 |
| SKIWEX GLOBAL PRIVATE LIMITED | Telangana | Active | 10th February 2026 |
| SKJ ACADEMY ALWAR PRIVATE LIMITED | Gujarat | Active | 10th February 2026 |
| SKY AND SEA ADVENTURES PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| SKYFORGE SOLUTIONS PRIVATE LIMITED | Telangana | Active | 10th February 2026 |
| SKYLIFT EQUIPMENT PRIVATE LIMITED | Gujarat | Active | 10th February 2026 |
| SNEHIT VENTURES PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| SNP LANDMARKS INFRA CONSTRUCTION PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| SOFKIN INDIA PRIVATE LIMITED | Karnataka | Active | 10th February 2026 |
| SOHKAM GLOBAL TRADERS & MANUFACTURER PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| SOILSYNC AGRO PRIVATE LIMITED | West Bengal | Active | 10th February 2026 |
| SOLTERRA ESTATES PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| SOLVETRACK TECHNOLOGIES PRIVATE LIMITED | Kerala | Active | 10th February 2026 |
| SOLWINDENERGY RENEWABLES PRIVATE LIMITED | Delhi | Active | 10th February 2026 |
| SOVA AGROTECH PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| SPARC AI PRIVATE LIMITED | Andhra Pradesh | Active | 10th February 2026 |
| SPECWEAVER LABS PRIVATE LIMITED | Karnataka | Active | 10th February 2026 |
| SPHERE VIEW PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| SREEJV TECHNOLOGIES PRIVATE LIMITED | Tamil Nadu | Active | 10th February 2026 |
| SRG SURYASHAKTHI PRIVATE LIMITED | Tamil Nadu | Active | 10th February 2026 |
| SRI ADINATH JEWELS PRIVATE LIMITED | Tamil Nadu | Active | 10th February 2026 |
| SRI KRISHNALAYA WOMEN'S FOUNDATION | Tamil Nadu | Active | 10th February 2026 |
| SRI SKYLINE INSTITUTE OF HOTEL MANAGEMENT (OPC) PRIVATE LIMITED | Telangana | Active | 10th February 2026 |
| SRI VEDKARNA INFRASTRUCTURE & REALTY PRIVATE LIMITED | Karnataka | Active | 10th February 2026 |
| SRI VIIARX LIFESCIENCES PRIVATE LIMITED | Telangana | Active | 10th February 2026 |
| SRK BIRYANI HOUSE PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| SRPL ROAVEL PRIVATE LIMITED | Delhi | Active | 10th February 2026 |
| SS CATTLE FEEDS INDIA PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| SSD INTERIORS AND DECORATORS PRIVATE LIMITED | Tamil Nadu | Active | 10th February 2026 |
| STAYNIUM TECHNOLOGIES PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| STREAKKY PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| STUDORA EDUCATION PRIVATE LIMITED | West Bengal | Active | 10th February 2026 |
| SUKHDHAM NEURO CARE FOUNDATION | Haryana | Active | 10th February 2026 |
| SUKRIT INFRASTRUCTURE PRIVATE LIMITED | Assam | Active | 10th February 2026 |
| SUNIL-VIJAY INFRASTRUCTURE PRIVATE LIMITED | Rajasthan | Active | 10th February 2026 |
| SUPERMINES AND CONSTRUCTION PRIVATE LIMITED | Madhya Pradesh | Active | 10th February 2026 |
| SUSTAINABLE HUMANITY GROWTH EDUCATION FOUNDATION | Uttar Pradesh | Active | 10th February 2026 |
| SWADESH URJA INDUSTRIES PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| SWARAJ SWROJGAR FOUNDATION | Maharashtra | Active | 10th February 2026 |
| SWINDLETREE GLOBAL SOLUTIONS PRIVATE LIMITED | West Bengal | Active | 10th February 2026 |
| SYRAAM AGRO INDIA PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| TALENT STRATEDGY CONSULTING PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| TC BHARAT IFSC PRIVATE LIMITED | None | Active | 10th February 2026 |
| TEJAS SEEDS AND AGRITECH PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| TEXVORA FABRICS PRIVATE LIMITED | Delhi | Active | 10th February 2026 |
| THE INDIC HINDUTVA DIALOGUES FORUM | Madhya Pradesh | Active | 10th February 2026 |
| THE REFROMER FITNESS PRIVATE LIMITED | Rajasthan | Active | 10th February 2026 |
| THE RITAM FOUNDATION | Karnataka | Active | 10th February 2026 |
| THESKILLPRENEUR PRIVATE LIMITED | Jharkhand | Active | 10th February 2026 |
Related Business Activities
Explore companies in similar sectors within Agriculture, Forestry and Fishing:
View All Activity Codes →Starting a Business in Forestry and logging?
If you're planning to start a company in this sector, here are some resources: