Home / Business Activities / Companies in Forestry and logging
Companies in Forestry and logging
Activity Code 02 Agriculture, Forestry and Fishing
About This Activity Code
Companies registered with activity code 02 are primarily engaged in Forestry and logging. This falls under the broader category of Agriculture, Forestry and Fishing as per National Industrial Classification (NIC).
Total Companies
206,683
Companies in Forestry and logging
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| THE TRANSFORMER COMPANY PRIVATE LIMITED | Gujarat | Active | 10th February 2026 |
| THINK DIGITAL OUTDOOR PRIVATE LIMITED | Delhi | Active | 10th February 2026 |
| THULASI INDUSTRIES PAPER PRODUCTS PRIVATE LIMITED | Telangana | Active | 10th February 2026 |
| TILAK NAMRATA FOUNDATION | Madhya Pradesh | Active | 10th February 2026 |
| TILLERSAIL SERVICES AND CONSULTING (OPC) PRIVATE LIMITED | Kerala | Active | 10th February 2026 |
| TIPCA PHARMACEUTICALS PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| TISAH SERVICES PRIVATE LIMITED | Delhi | Active | 10th February 2026 |
| TITIGON PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| TNK REALTORS N INFRA SOLUTIONS PRIVATE LIMITED | Kerala | Active | 10th February 2026 |
| TOTAL BIO ENERGY PROJECTS PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| TOUCHWOOD CARE PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| TRACKLENS SERVICES PRIVATE LIMITED | Delhi | Active | 10th February 2026 |
| TRANSFORMATIVE THURSDAY: A YOUTH SUSTAINABILITY FOUNDATION | Rajasthan | Active | 10th February 2026 |
| TREIBEN WORKS PRIVATE LIMITED | Goa | Active | 10th February 2026 |
| TRILLIONS ALUMINIUM DOORS &WINDOWS PRIVATE LIMITED | Telangana | Active | 10th February 2026 |
| TRINITY GLOBAL PRIVATE LIMITED | West Bengal | Active | 10th February 2026 |
| TRISHA FOOD AND BEVERAGES PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| TRISHIKA EXPORTS PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| TRISHUL OPULENCE PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| TROJAN IT SOLUTION PRIVATE LIMITED | Karnataka | Active | 10th February 2026 |
| TRUEFORM BRANDS PRIVATE LIMITED | Delhi | Active | 10th February 2026 |
| TRUENOOK INDIA PRIVATE LIMITED | Tamil Nadu | Active | 10th February 2026 |
| TRULEDGR SOFTWARE PRIVATE LIMITED | Rajasthan | Active | 10th February 2026 |
| TRUSTY TOWERS PRIVATE LIMITED | Kerala | Active | 10th February 2026 |
| TUNNILAL PHARMA PRIVATE LIMITED | Bihar | Active | 10th February 2026 |
| TUTLA BHAWANI INFRA PRIVATE LIMITED | Bihar | Active | 10th February 2026 |
| TWELVEOUD PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| UFS GLOBAL PRIVATE LIMITED | Karnataka | Active | 10th February 2026 |
| UGURUMAULI HR SOLUTIONS PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| UMA BN SAKTHI TRADERS PRIVATE LIMITED | Tamil Nadu | Active | 10th February 2026 |
| UR ADDRESS DEVELOPERS PRIVATE LIMITED | Tamil Nadu | Active | 10th February 2026 |
| URBAN INFRAHOMES PRIVATE LIMITED | Haryana | Active | 10th February 2026 |
| URBANRUSH MOBILITY PRIVATE LIMITED | Karnataka | Active | 10th February 2026 |
| UROAPEX HEALTH CLINIC PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| VAIGA CROP SCIENCE PRIVATE LIMITED | Maharashtra | Active | 10th February 2026 |
| VAISH WORLD FOUNDATION | Delhi | Active | 10th February 2026 |
| VALTORIA INFRA PRIVATE LIMITED | Telangana | Active | 10th February 2026 |
| VALUE IKON GLOBAL SERVICES PRIVATE LIMITED | Telangana | Active | 10th February 2026 |
| VAMIKA PRODUCTIONS PRIVATE LIMITED | Gujarat | Active | 10th February 2026 |
| VARDAMBIKA GLOBAL FOUNDATION | Bihar | Active | 10th February 2026 |
| VARDHYAM PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| VARNAWIN SOFTECH PRIVATE LIMITED | Tamil Nadu | Active | 10th February 2026 |
| VCH HOSPITALITY PRIVATE LIMITED | Telangana | Active | 10th February 2026 |
| VEDIXA ELITE PRIVATE LIMITED | Rajasthan | Active | 10th February 2026 |
| VELISSE HYGIENE PRIVATE LIMITED | Kerala | Active | 10th February 2026 |
| VENTURELENS PRIVATE LIMITED | Delhi | Active | 10th February 2026 |
| VEONA WELLNESS FOUNDATION | Uttar Pradesh | Active | 10th February 2026 |
| VERRON OVERSEAS PRIVATE LIMITED | Telangana | Active | 10th February 2026 |
| VERSATILE FOODS INDIA PRIVATE LIMITED | Uttar Pradesh | Active | 10th February 2026 |
| VERTOFI PRIVATE LIMITED | Telangana | Active | 10th February 2026 |
Related Business Activities
Explore companies in similar sectors within Agriculture, Forestry and Fishing:
View All Activity Codes →Starting a Business in Forestry and logging?
If you're planning to start a company in this sector, here are some resources: