Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| UNIVERSAL PATIENT SAFETY FOUNDATION | Delhi | Active | 09th February 2026 |
| VALMIKIYA YUVA COUNCIL | Delhi | Inactive for e-filing | 09th February 2026 |
| VEDIKA END TO END SOLUTIONS PRIVATE LIMITED | Karnataka | Active | 09th February 2026 |
| VELIN SOLUTIONS PRIVATE LIMITED | Andhra Pradesh | Active | 09th February 2026 |
| VIVAHA INFO (OPC) PRIVATE LIMITED | Andhra Pradesh | Active | 09th February 2026 |
| VOGM INDIA SUPPORT FOUNDATION | Tamil Nadu | Active | 09th February 2026 |
| AAPALI MANUSAKI CARE FOUNDATION | Maharashtra | Active | 08th February 2026 |
| AKMYRA CARE FOUNDATION | Uttar Pradesh | Active | 08th February 2026 |
| ALANKRISH FOUNDATION | Karnataka | Active | 08th February 2026 |
| ARTISANS DEVELOPMENT AND WELFARE ASSOCIATION OF INDIA | Delhi | Active | 08th February 2026 |
| GYANSEWA SOCIAL FOUNDATION | Uttar Pradesh | Active | 08th February 2026 |
| HUMAN MERCY FOUNDATION | Gujarat | Active | 08th February 2026 |
| KRISHNAANSH WELFARE FOUNDATION | Uttar Pradesh | Active | 08th February 2026 |
| MAHAMAYA RURAL EDUCATIONAL DEVELOPMENT FOUNDATION | Bihar | Active | 08th February 2026 |
| MAHA YOUTH STEAM ACCESS FOUNDATION | Maharashtra | Active | 08th February 2026 |
| NAUJAWANO KI AWAAZ FOUNDATION | Bihar | Active | 08th February 2026 |
| NAVJEEVAN SOCIAL FOUNDATION | Maharashtra | Active | 08th February 2026 |
| NIRAKANTA ARTS FOUNDATION | Odisha | Active | 08th February 2026 |
| PERSISTON SOFTWARE SERVICES (OPC) PRIVATE LIMITED | Andhra Pradesh | Active | 08th February 2026 |
| PRAREKA FOUNDATION | Uttar Pradesh | Active | 08th February 2026 |
| SAMASTI PARAMESHTI ABHIPRAYA FOUNDATION | Maharashtra | Active | 08th February 2026 |
| SHEED FOUNDATION | Jharkhand | Active | 08th February 2026 |
| SHREENET INFOTECH PRIVATE LIMITED | Maharashtra | Active | 08th February 2026 |
| SRIEDUCATIONAL WELFARE ASSOCIATION (SEWA) | Bihar | Active | 08th February 2026 |
| UNITED WORLD DEVELOPMENT PROMOTION FOUNDATION | Bihar | Active | 08th February 2026 |
| VRITTIKA FOUNDATION | Odisha | Active | 08th February 2026 |
| YOUTH ACTION RESOURCE ASSOCIATION | Maharashtra | Active | 08th February 2026 |
| ALKAGLOW WATERS PRIVATE LIMITED | Uttar Pradesh | Active | 07th February 2026 |
| AUREA VOGUE PRIVATE LIMITED | Karnataka | Inactive for e-filing | 07th February 2026 |
| BACKWARD CLASSES FEDERATION | Telangana | Active | 07th February 2026 |
| BIOLEGACY FOUNDATION | Delhi | Active | 07th February 2026 |
| CA SCRAP WALA PRIVATE LIMITED | Delhi | Active | 07th February 2026 |
| CORE CARBONX FOUNDATION | Telangana | Active | 07th February 2026 |
| DHANKIRTI MICRO SERVICES FOUNDATION | Uttar Pradesh | Inactive for e-filing | 07th February 2026 |
| DHOUNDIYAL AND JUYAL HERITAGE LEGACY FOUNDATION | Karnataka | Inactive for e-filing | 07th February 2026 |
| GRIHINI SASHAKTIKARAN FOUNDATION | Bihar | Active | 07th February 2026 |
| GYAN KUNJ EDU FOUNDATION | Uttar Pradesh | Active | 07th February 2026 |
| HOSPITAL AND MEDICAL PROFESSIONAL COUNCIL OF INDIA | Maharashtra | Active | 07th February 2026 |
| JAT CHAMBER OF COMMERCE & INDUSTRIES | Uttar Pradesh | Active | 07th February 2026 |
| JEEVANDHARA SANKALP FOUNDATION | Rajasthan | Active | 07th February 2026 |
| KARVEER AGRO PRIVATE LIMITED | Maharashtra | Active | 07th February 2026 |
| KISANKARMCHARI YUVA MAJDUR FOUNDATION OF INDIA | Haryana | Active | 07th February 2026 |
| MERI PATHSHALA FOUNDATION | Delhi | Active | 07th February 2026 |
| NURTUREFLEX FOUNDATION | Gujarat | Active | 07th February 2026 |
| PARIVARTAN MANCH FOUNDATION | Delhi | Active | 07th February 2026 |
| PARTH KANKANE FOUNDATION | Uttar Pradesh | Active | 07th February 2026 |
| POTHER SATHI FOUNDATION | West Bengal | Active | 07th February 2026 |
| PRAVASI RAJASTHANI FOUNDATION | Delhi | Active | 07th February 2026 |
| PROTECT ECOSAFE PRIVATE LIMITED | West Bengal | Inactive for e-filing | 07th February 2026 |
| PURECRYSTAL WASHPOINT CFC FOUNDATION | Maharashtra | Active | 07th February 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: