Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| ARISTA FOUNDATION | Delhi | Active | 09th February 2026 |
| AURUM'S SOLAR PRIVATE LIMITED | Maharashtra | Active | 09th February 2026 |
| BHANDARI COMMERCIAL HUB PRIVATE LIMITED | Maharashtra | Active | 09th February 2026 |
| BHIMPUR SAMPRITI MICROSERVICE FOUNDATION | West Bengal | Active | 09th February 2026 |
| BIOANI CORPORATION PRIVATE LIMITED | Delhi | Active | 09th February 2026 |
| BRILLIANCE INNOVATION PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 09th February 2026 |
| BUILDEXIA GLOBAL ADVISORY PRIVATE LIMITED | Haryana | Active | 09th February 2026 |
| D13 AI TECHNOLOGIES PRIVATE LIMITED | Telangana | Active | 09th February 2026 |
| DANQNEURA PRIVATE LIMITED | Uttar Pradesh | Inactive for e-filing | 09th February 2026 |
| DHARMA SANKALP WELFARE FOUNDATION | Telangana | Inactive for e-filing | 09th February 2026 |
| ELDERNEST FOUNDATION | West Bengal | Active | 09th February 2026 |
| FLEX HEALTHCARE PRIVATE LIMITED | Maharashtra | Active | 09th February 2026 |
| FRAPPE FOUNDATION | Maharashtra | Active | 09th February 2026 |
| GMA FOUNDATION | Bihar | Active | 09th February 2026 |
| HOPEVERSE INNOVATIVE & RESEARCH FOUNDATION | Rajasthan | Active | 09th February 2026 |
| IMAGICORE SOLUTIONS PRIVATE LIMITED | Punjab | Inactive for e-filing | 09th February 2026 |
| INDIBURG REALTY PRIVATE LIMITED | Maharashtra | Active | 09th February 2026 |
| INNSTOCK SUPPLIES PRIVATE LIMITED | Gujarat | Inactive for e-filing | 09th February 2026 |
| ITIHASIK STUDIOS PRIVATE LIMITED | Maharashtra | Active | 09th February 2026 |
| JOHANZ ASCENT FOUNDATION | Rajasthan | Inactive for e-filing | 09th February 2026 |
| KHAU GALLI VENTURES PRIVATE LIMITED | Maharashtra | Active | 09th February 2026 |
| KHOPA FOUNDATION | Maharashtra | Active | 09th February 2026 |
| LAKSHYAM TV BROADCASTING PRIVATE LIMITED | Andhra Pradesh | Active | 09th February 2026 |
| LEGADO GLOBAL PRIVATE LIMITED | Jammu & Kashmir | Inactive for e-filing | 09th February 2026 |
| LOKARE BEVERAGES PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 09th February 2026 |
| LOKCHETNA FOR HUMANITY WELFARE FOUNDATION | Delhi | Inactive for e-filing | 09th February 2026 |
| MATTHEWS INDIA PRIVATE LIMITED | Tamil Nadu | Active | 09th February 2026 |
| MERI MAA FOUNDATION | Maharashtra | Active | 09th February 2026 |
| MK WELLBEING CARE PRIVATE LIMITED | Haryana | Active | 09th February 2026 |
| MOVAN TECHNOLOGY PRIVATE LIMITED | Odisha | Active | 09th February 2026 |
| NARUHOPE FOUNDATION | Delhi | Active | 09th February 2026 |
| PORIGEETA FOUNDATION | West Bengal | Inactive for e-filing | 09th February 2026 |
| PRALHAD SPORTS AND STATIONERY MART PRIVATE LIMITED | Maharashtra | Active | 09th February 2026 |
| RS SPECIAL FOUNDATION | Maharashtra | Inactive for e-filing | 09th February 2026 |
| SAFE GLOW INDIA FOUNDATION | Maharashtra | Active | 09th February 2026 |
| SAMRAT ASHOK JANKALYAN FOUNDATION | Uttar Pradesh | Inactive for e-filing | 09th February 2026 |
| SANDHI MUTUALHELP FOUNDATION | Uttar Pradesh | Active | 09th February 2026 |
| SCIENTIFIC DHAMMA FOUNDATION | Maharashtra | Active | 09th February 2026 |
| SHEEVKRUPA AGREECULTURE PRODUCER COMPANY LIMITED | Maharashtra | Inactive for e-filing | 09th February 2026 |
| SRAMESH FOUNDATION | Maharashtra | Inactive for e-filing | 09th February 2026 |
| SRIMART (OPC) PRIVATE LIMITED | Andhra Pradesh | Active | 09th February 2026 |
| SRI ROOPA EDUCATIONAL FOUNDATION | Tamil Nadu | Active | 09th February 2026 |
| SUBVENTION SUPPORT FOUNDATION | Jharkhand | Inactive for e-filing | 09th February 2026 |
| SUNRISENAYA SAVERA FOUNDATION | Rajasthan | Inactive for e-filing | 09th February 2026 |
| TAG FOUNDATION | West Bengal | Inactive for e-filing | 09th February 2026 |
| TARAYANNAM SEVA FOUNDATION | Rajasthan | Active | 09th February 2026 |
| TATVABODH VEDIC ENERGY FOUNDATION | Rajasthan | Active | 09th February 2026 |
| TEST EASY DIAGNOSTIC SERVICES PRIVATE LIMITED | Andhra Pradesh | Active | 09th February 2026 |
| TRACKI5 TECHNOLOGIES PRIVATE LIMITED | Maharashtra | Inactive for e-filing | 09th February 2026 |
| TRINETVA MAHADEV FOUNDATION | Himachal Pradesh | Active | 09th February 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: