Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| REVA HERITAGE FOUNDATION | Madhya Pradesh | Inactive for e-filing | 07th February 2026 |
| RISHI RAJ CHILD CARE FOUNDATION | Uttar Pradesh | Active | 07th February 2026 |
| RMKRK CHANDI FOUNDATION | Bihar | Active | 07th February 2026 |
| RUCORS FOUNDATION | Gujarat | Active | 07th February 2026 |
| SANHAULI CORE ENGICON PRIVATE LIMITED | Bihar | Active | 07th February 2026 |
| SOFTLINK CARES FOUNDATION | Maharashtra | Active | 07th February 2026 |
| TEMPLE OF HUMANITY FOUNDATION | Karnataka | Active | 07th February 2026 |
| TODI FOUNDATION INDIA | Rajasthan | Active | 07th February 2026 |
| TRISHAKTI EDUCATIONAL COUNCIL | Uttar Pradesh | Active | 07th February 2026 |
| UTAM VIKAS FOUNDATION | Jharkhand | Active | 07th February 2026 |
| WILDROOTS CONSULTING FOUNDATION | Uttarakhand | Inactive for e-filing | 07th February 2026 |
| AARVIXAI PRIVATE LIMITED | Uttar Pradesh | Active | 06th February 2026 |
| ACTION, RESEARCH AND TRAINING FOR HUMANITY (ARTH) FOUNDATION | Maharashtra | Active | 06th February 2026 |
| AEXOVATE BUSINESS SERVICES PRIVATE LIMITED | West Bengal | Active | 06th February 2026 |
| AKSHAR LEEPANT PRIVATE LIMITED | Gujarat | Active | 06th February 2026 |
| ALONG GLOBAL PRIVATE LIMITED | West Bengal | Inactive for e-filing | 06th February 2026 |
| ARNA GRAM UNNAYA FOUNDATION | West Bengal | Active | 06th February 2026 |
| ASTREE FOUNDATION | Maharashtra | Inactive for e-filing | 06th February 2026 |
| B2B HUB INDIA PRIVATE LIMITED | West Bengal | Inactive for e-filing | 06th February 2026 |
| BELVED PROPERTIES OWNERS ASSOCIATION | West Bengal | Active | 06th February 2026 |
| BIGPIXEL LED PRIVATE LIMITED | Telangana | Active | 06th February 2026 |
| BSM BHOJAN-SEVA MANDAL FOUNDATION | Gujarat | Inactive for e-filing | 06th February 2026 |
| CT CORPORATION INDIA PRIVATE LIMITED | Telangana | Active | 06th February 2026 |
| CUSTERA PRIVATE LIMITED | Telangana | Active | 06th February 2026 |
| DEVPERKS (OPC) PRIVATE LIMITED | West Bengal | Inactive for e-filing | 06th February 2026 |
| DHARHDISHOM ADIVASI UTNAW GAWNTA FOUNDATION | Jharkhand | Inactive for e-filing | 06th February 2026 |
| DHYUPRAKH FOUNDATION | Karnataka | Active | 06th February 2026 |
| DIVYAKRITI WOMEN EMPOWERMENT FOUNDATION | Uttar Pradesh | Inactive for e-filing | 06th February 2026 |
| DK INDIA PRIVATE LIMITED | Madhya Pradesh | Active | 06th February 2026 |
| DNYANMATA JAYASHRI FOUNDATION | Maharashtra | Active | 06th February 2026 |
| DR ABU AHAMED CHARITABLE FOUNDATION | West Bengal | Active | 06th February 2026 |
| EIGHTEEN FUTURE TECHNOLOGIES PRIVATE LIMITED | Madhya Pradesh | Inactive for e-filing | 06th February 2026 |
| GROW9 IMPACT FOUNDATION | Maharashtra | Active | 06th February 2026 |
| GROWT FOUNDATION | Maharashtra | Active | 06th February 2026 |
| GSIEP TAKSHASHILA FOUNDATION | Karnataka | Inactive for e-filing | 06th February 2026 |
| HAGEOS SOLUTIONS PRIVATE LIMITED | Kerala | Active | 06th February 2026 |
| HELIORA NOVA PRIVATE LIMITED | West Bengal | Active | 06th February 2026 |
| INFRAKART CONSTRUCTIONS PRIVATE LIMITED | Telangana | Active | 06th February 2026 |
| JAYA NARASIMHA INFRA PRIVATE LIMITED | Telangana | Active | 06th February 2026 |
| JONO ASTHA SERVICES FOUNDATION | West Bengal | Inactive for e-filing | 06th February 2026 |
| KALYANMOY MICRO SERVICE FOUNDATION | West Bengal | Active | 06th February 2026 |
| KARMA PAY PRIVATE LIMITED | Delhi | Active | 06th February 2026 |
| KAVITEJ AGRO PRIVATE LIMITED | Madhya Pradesh | Inactive for e-filing | 06th February 2026 |
| KEYVEE AIRCON PRIVATE LIMITED | Madhya Pradesh | Inactive for e-filing | 06th February 2026 |
| LABBI INFRA AND DEVELOPERS PRIVATE LIMITED | Telangana | Active | 06th February 2026 |
| LANDOUR VIEW PRIVATE LIMITED | West Bengal | Active | 06th February 2026 |
| LOKCHETANA SEVA FOUNDATION | Rajasthan | Active | 06th February 2026 |
| LUMIDRIVE ILLUMINATIONS PRIVATE LIMITED | Telangana | Active | 06th February 2026 |
| MERIDIAN ENVIRO CARE PRIVATE LIMITED | Delhi | Active | 06th February 2026 |
| NEWTON ENGINEERING SERVICES PRIVATE LIMITED | Telangana | Active | 06th February 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: