Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| KASH-MIR AGRICULTURE FOUNDATION | Jammu & Kashmir | Active | 05th February 2026 |
| KASHMIR HOPE FOUNDATION | Jammu & Kashmir | Inactive for e-filing | 05th February 2026 |
| KOOVIDAA PHARMA PRIVATE LIMITED | Gujarat | Active | 05th February 2026 |
| KRIVOGYAN WELFARE FOUNDATION | Maharashtra | Active | 05th February 2026 |
| KSCF SEVA FOUNDATION | Haryana | Active | 05th February 2026 |
| MAA ANNAPURNA HUMAN WELFARE FOUNDATION | Uttar Pradesh | Active | 05th February 2026 |
| MAA SHANTI SHIKSHA SWASTHYA EVAM PARYAVARAN FOUNDATION | Bihar | Active | 05th February 2026 |
| MATA SAHIB KOUR BHLAYI FEDERATION | Punjab | Active | 05th February 2026 |
| MOMIN WELFARE FEDERATION | Karnataka | Inactive for e-filing | 05th February 2026 |
| NAVSROTA FOUNDATION | Delhi | Inactive for e-filing | 05th February 2026 |
| OPERION TECHNOLOGIES PRIVATE LIMITED | Maharashtra | Active | 05th February 2026 |
| PARIPALAN FOUNDATION | Uttar Pradesh | Active | 05th February 2026 |
| PATH OF JUSTICE HUMAN RIGHTS FOUNDATION | Punjab | Active | 05th February 2026 |
| PNH INDIA FOUNDATION | Delhi | Inactive for e-filing | 05th February 2026 |
| PRATIBHA WELFARE AND CHARITABLE FOUNDATION | Maharashtra | Inactive for e-filing | 05th February 2026 |
| PRERNAJEEVAN FOUNDATION | Uttar Pradesh | Inactive for e-filing | 05th February 2026 |
| RAMAIPURAGRI FARMER PRODUCER COMPANY LIMITED | Uttar Pradesh | Inactive for e-filing | 05th February 2026 |
| RATNAPRIYA FOUNDATION | Madhya Pradesh | Active | 05th February 2026 |
| R&B ECOCARE FOUNDATION | Bihar | Active | 05th February 2026 |
| SACHYA FOUNDATION | Himachal Pradesh | Active | 05th February 2026 |
| SAHAYASETHU MICRO SERVICE FOUNDATION | Delhi | Inactive for e-filing | 05th February 2026 |
| SAHAYOG FOUNDATION | Maharashtra | Inactive for e-filing | 05th February 2026 |
| SAMAAN SOCIAL IMPACT FOUNDATION | Maharashtra | Active | 05th February 2026 |
| SANATAN JAGRAN SAH LOK SEWA FOUNDATION | Bihar | Active | 05th February 2026 |
| SARVODHIKAR FOUNDATION | Maharashtra | Inactive for e-filing | 05th February 2026 |
| SATVIK AAHAR AVAM AAROGYA AAWAS SEVA SANSTHAN KHARGHAR FOUNDATION | Maharashtra | Inactive for e-filing | 05th February 2026 |
| SEWASAKSHYAM SARBADA ASSOCIATION | Assam | Inactive for e-filing | 05th February 2026 |
| SHIVPRISHA EXPORTS PRIVATE LIMITED | Haryana | Active | 05th February 2026 |
| SIXTHSPACE PROPERTIES (OPC) PRIVATE LIMITED | Tamil Nadu | Inactive for e-filing | 05th February 2026 |
| SN FOUNDATION | Uttar Pradesh | Active | 05th February 2026 |
| SWELLOW FOUNDATION | Bihar | Active | 05th February 2026 |
| THE PIE FOUNDATION | Madhya Pradesh | Active | 05th February 2026 |
| UNITED SOCIAL FOUNDATION | Bihar | Active | 05th February 2026 |
| UNIVERSE OF SOCIAL DEFENCE FOUNDATION | Himachal Pradesh | Active | 05th February 2026 |
| WOOD&WIRES MEDIA PRIVATE LIMITED | Maharashtra | Active | 05th February 2026 |
| A4ASQUARE SYSTEM (OPC) PRIVATE LIMITED | Karnataka | Inactive for e-filing | 31st January 2026 |
| AAD LABS (OPC) PRIVATE LIMITED | Haryana | Active | 31st January 2026 |
| AGRIV TECH SOLUTIONS PRIVATE LIMITED | Uttar Pradesh | Active | 31st January 2026 |
| ALOR PATHER DISHARI MICRO SERVICE ASSOCIATION | West Bengal | Active | 31st January 2026 |
| ARC CREATE REALITY PRIVATE LIMITED | Uttar Pradesh | Active | 31st January 2026 |
| AV97 SOLUTIONS PRIVATE LIMITED | Uttar Pradesh | Active | 31st January 2026 |
| BAIKUNTH FOUNDATION | Uttar Pradesh | Active | 31st January 2026 |
| BOOKMYFIT PRIVATE LIMITED | Odisha | Active | 31st January 2026 |
| CHANAKYA SENA FOUNDATION | Rajasthan | Active | 31st January 2026 |
| CORPORATE STRIKERS CRICKET COUNCIL | Bihar | Active | 31st January 2026 |
| CUBONE FOUNDATION | Bihar | Active | 31st January 2026 |
| DHANGAR PAL EKTA MANCH FOUNDATION | Maharashtra | Active | 31st January 2026 |
| ECOCLIME HOPE FOUNDATION | Uttar Pradesh | Active | 31st January 2026 |
| FAAVERA GLOBAL FOUNDATION | Maharashtra | Active | 31st January 2026 |
| GIANT-TREE FOUNDATION | Delhi | Active | 31st January 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: