Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
12,109
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| GREEN RIGHTS FOUNDATION | Uttar Pradesh | Inactive for e-filing | 30th January 2026 |
| HAPPY SPARK FOUNDATION | Tamil Nadu | Active | 30th January 2026 |
| HUMMING BIRDS ACADEMY (OPC) PRIVATE LIMITED | Jharkhand | Active | 30th January 2026 |
| IVALEARN FOUNDATION | Tamil Nadu | Active | 30th January 2026 |
| JAL DEEP GLOBAL PRIVATE LIMITED | Gujarat | Active | 30th January 2026 |
| KARM PRADHAN SAMAJ KALYAN FOUNDATION | Madhya Pradesh | Inactive for e-filing | 30th January 2026 |
| KONKAN FOODS (OPC) PRIVATE LIMITED | Maharashtra | Active | 30th January 2026 |
| MAGNIFY MAARWAD SOCIAL WELFARE FOUNDATION | Rajasthan | Active | 30th January 2026 |
| MEDICO AKSHAYDHAM FOUNDATION | Rajasthan | Active | 30th January 2026 |
| MOKSHA FOUNDATION | Madhya Pradesh | Active | 30th January 2026 |
| NABOSETU FOUNDATION | West Bengal | Active | 30th January 2026 |
| NEWHOPE SOCIAL CARE FOUNDATION | Jammu & Kashmir | Active | 30th January 2026 |
| NEXTGEN HOPE FOUNDATION | Telangana | Active | 30th January 2026 |
| NHRM WELFARE FOUNDATION | Gujarat | Active | 30th January 2026 |
| NIMIT GLOBAL FOUNDATION | Maharashtra | Active | 30th January 2026 |
| OLIVE AGRO & SURVEY FOUNDATION | Jharkhand | Active | 30th January 2026 |
| PHOENIX EDUCATIONAL AND SOCIAL WELFARE FOUNDATION | West Bengal | Active | 30th January 2026 |
| PISTIS FOUNDATION | Jharkhand | Active | 30th January 2026 |
| POCHAMPALLY THIRUPATHI REDDY FOUNDATION | Telangana | Active | 30th January 2026 |
| PREDICTA HEALTHCARE (OPC) PRIVATE LIMITED | Gujarat | Active | 30th January 2026 |
| RAJVIBHU KARUNA FOUNDATION | Karnataka | Active | 30th January 2026 |
| RELIVER FOUNDATION | Assam | Active | 30th January 2026 |
| RITA SHIVA MEMORIAL FOUNDATION | Bihar | Active | 30th January 2026 |
| RMSK COUNCIL | Rajasthan | Active | 30th January 2026 |
| SAMAGAM FOUNDATION | Madhya Pradesh | Active | 30th January 2026 |
| SAMPRITI SOCIAL HEART MICRO FOUNDATION | West Bengal | Active | 30th January 2026 |
| SHREESWASTIK PROFESSIONAL FOUNDATION | Uttar Pradesh | Active | 30th January 2026 |
| SRUJAN-ASSOCIATION FOR HEALTH AND WELLNESS | Maharashtra | Active | 30th January 2026 |
| STUSHI FOUNDATION | Gujarat | Active | 30th January 2026 |
| SUBHSARTH CHARITABLE FOUNDATION | Bihar | Active | 30th January 2026 |
| SUSPASTA MICRO SERVICE FOUNDATION | West Bengal | Active | 30th January 2026 |
| TALLA CARES FOUNDATION | Jammu & Kashmir | Active | 30th January 2026 |
| TROTH FINANCIAL SERVICES PRIVATE LIMITED | Gujarat | Active | 30th January 2026 |
| TSRV HEALTHCARE FOUNDATION | West Bengal | Active | 30th January 2026 |
| VIDYANVITA FOUNDATION | Haryana | Active | 30th January 2026 |
| VISHWAASS KIRAN WELFARE FOUNDATION | Gujarat | Inactive for e-filing | 30th January 2026 |
| VITTSHAKTI WELFARE FOUNDATION | Uttar Pradesh | Inactive for e-filing | 30th January 2026 |
| AAKAAR HUMANEDGE FOUNDATION | Madhya Pradesh | Active | 29th January 2026 |
| ADITIAADVIK TOUR AND TRAVELS PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| ADK ROYAL DEVELOPERS PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| ADVITI ENTERTAINMENT PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| AGRIASTRA JAIN PRIVATE LIMITED | Maharashtra | Active | 29th January 2026 |
| ALISHA SMALL SERVICE FOUNDATION | West Bengal | Active | 29th January 2026 |
| ALNATUM PRIVATE LIMITED | Tamil Nadu | Active | 29th January 2026 |
| AMOCHER RAJASTHAN MALKHAMB FOUNDATION | Rajasthan | Active | 29th January 2026 |
| ANTI CORONA TASK FORCE ASSOCIATION | Delhi | Active | 29th January 2026 |
| ANUPAM MICROCARE SUPPORT ASSOCIATION | Maharashtra | Active | 29th January 2026 |
| ARADHY JEEVANDAAN FOUNDATION | Uttar Pradesh | Active | 29th January 2026 |
| ARPA INDIA FOUNDATION | Delhi | Active | 29th January 2026 |
| ARTHSETU MICRO CARE ASSOCIATION | Rajasthan | Active | 29th January 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: