Home / Business Activities / Companies in Social work activities without accommodation
Companies in Social work activities without accommodation
Activity Code 88 Human Health and Social Work Activities
About This Activity Code
Companies registered with activity code 88 are primarily engaged in Social work activities without accommodation. This falls under the broader category of Human Health and Social Work Activities as per National Industrial Classification (NIC).
Total Companies
13,452
Companies in Social work activities without accommodation
| Company Name | Location | Status | Registration Date |
|---|---|---|---|
| MAHARANA FOUNDATION | Surat, Gujarat | active | 16th March 2026 |
| MAHIKAA FOUNDATION | Lucknow, Uttar Pradesh | active | 16th March 2026 |
| MANVATANASHAMUKTI SOCIAL FOUNDATION | Mumbai, Maharashtra | active | 16th March 2026 |
| MET INNOVATION & INCUBATION COUNCIL | Kanyakumari, Tamil Nadu | active | 16th March 2026 |
| NAVDISHA SOCIAL EQUALITY INDIA FOUNDATION | Panipat, Haryana | active | 16th March 2026 |
| NEONOVA SMART LIGHTING AND RENEWABLE ENERGY ASSOCIATION | Guntur, Andhra Pradesh | active | 16th March 2026 |
| PATH SATH FOUNDATION | Raipur, Chhattisgarh | active | 16th March 2026 |
| RAGHUNANDANAND WELFARE FOUNDATION | Sonbhadra, Uttar Pradesh | active | 16th March 2026 |
| RAMYAM COMFORTS LIVING PRIVATE LIMITED | Karur, Tamil Nadu | active | 16th March 2026 |
| RASOI BROTHER ASSOCIATION | Haridwar, Uttarakhand | active | 16th March 2026 |
| REVEL FASHIONS PRIVATE LIMITED | Pune, Maharashtra | active | 16th March 2026 |
| SAI DORA FOUNDATION | Jammu, Jammu & Kashmir | active | 16th March 2026 |
| SANGLI NABL TESTING AND RESEARCH ASSOCIATION | Sangli, Maharashtra | active | 16th March 2026 |
| SGA SHAKTI AMMAS FOUNDATION | Kolkata, West Bengal | active | 16th March 2026 |
| SHRI DATTAKRUPA SHAIKSHANIK AND KRUSHI GRAMVIKAS FOUNDATION | Ahmednagar, Maharashtra | active | 16th March 2026 |
| SILICOSOFT TECHNOLOGIES PRIVATE LIMITED | Ranchi, Jharkhand | active | 16th March 2026 |
| SRI PALANIMURUGAN CHIT FUNDS PRIVATE LIMITED | Karur, Tamil Nadu | active | 16th March 2026 |
| TAKSHAN FOUNDATION | Jaisalmer, Rajasthan | active | 16th March 2026 |
| TARA FOUNDATION | Pune, Maharashtra | active | 16th March 2026 |
| TECH LEAFE TECHNOLOGIES PRIVATE LIMITED | Kanchipuram, Tamil Nadu | active | 16th March 2026 |
| "VAITARINI" THE PRABHAVATI FOUNDATION | Kannauj, Uttar Pradesh | active | 16th March 2026 |
| VARDAN SAYOG SEVA FOUNDATION | Barmer, Rajasthan | active | 16th March 2026 |
| YASHRON BIOLIFE PRIVATE LIMITED | Hyderabad, Telangana | active | 16th March 2026 |
| ZENMOOVZ PRIVATE LIMITED | Kanchipuram, Tamil Nadu | active | 16th March 2026 |
| ALL INDIA MEMON JAMAT BATAVIYA EDUCATION AND CHARITABLE FOUNDATION JALGAON | Mumbai, Maharashtra | active | 15th March 2026 |
| DHANSHUBH MICRO CARE FOUNDATION | Varanasi, Uttar Pradesh | active | 15th March 2026 |
| HEAVEN BLOSSOM FOUNDATION | Sindhudurg, Maharashtra | active | 15th March 2026 |
| IMK RESEARCH AND CONSULTING FOUNDATION | Ranchi, Jharkhand | active | 15th March 2026 |
| KASHVELLY PRIVATE LIMITED | Kathua, Jammu & Kashmir | active | 15th March 2026 |
| KHANDESH PRATISHTHAN SOCIAL FOUNDATION | Pune, Maharashtra | active | 15th March 2026 |
| MEREGHARIB NAWAZTRUSTE FOUNDATION | Mumbai, Maharashtra | active | 15th March 2026 |
| METAL FARM VALLEY FOUNDATION | Sirmaur, Himachal Pradesh | active | 15th March 2026 |
| MRUCHA FOUNDATION | Rupnagar, Punjab | active | 15th March 2026 |
| NAVKAUSHAL EDUCATION & INNOVATION FOUNDATION | Lucknow, Uttar Pradesh | active | 15th March 2026 |
| PROBYTE SOLUTIONS PRIVATE LIMITED | Khordha, Odisha | active | 15th March 2026 |
| PRUTHASHAKTI FOUNDATION | Pune, Maharashtra | active | 15th March 2026 |
| SAMARTHSIDDH MICRO SERVICE FOUNDATION | Sirmaur, Himachal Pradesh | active | 15th March 2026 |
| SARAS BIHARI ART FOUNDATION | Patna, Bihar | active | 15th March 2026 |
| SHREE SHANVLAJI SEVA FOUNDATION | Ahmedabad, Gujarat | active | 15th March 2026 |
| SHRI RANBIR PALWAL JAN KALYAN SEVA FOUNDATION | Kurukshetra, Haryana | active | 15th March 2026 |
| SUSTAINABILITY, ENVIRONMENT AND LIVELIHOODS FORUM | South Delhi, Delhi | active | 15th March 2026 |
| TULASI VRINDA FOUNDATION | Ranga Reddy, Telangana | active | 15th March 2026 |
| VIRAJYA CHAMBERS OF COMMERCE & INDUSTRY | Ludhiana, Punjab | active | 15th March 2026 |
| VISSION-CHARITABLE FOUNDATION | North Tripura, Tripura | active | 15th March 2026 |
| YSK MICROCARE FOUNDATION | Rohtak, Haryana | active | 15th March 2026 |
| ZYEN MATERIALS (OPC) PRIVATE LIMITED | Srinagar, Jammu & Kashmir | active | 15th March 2026 |
| AJAKS TRAVELS PRIVATE LIMITED | Hyderabad, Telangana | active | 14th March 2026 |
| AKUMEED FUTURE FOUNDATION | Deoria, Uttar Pradesh | active | 14th March 2026 |
| BHAROSA MITRA MICRO SERVICE FOUNDATION | Cachar, Assam | active | 14th March 2026 |
| CREAMVALE AGRO FARMS PRODUCER COMPANY LIMITED | Srinagar, Jammu & Kashmir | active | 14th March 2026 |
Related Business Activities
Explore companies in similar sectors within Human Health and Social Work Activities:
View All Activity Codes →Starting a Business in Social work activities without accommodation?
If you're planning to start a company in this sector, here are some resources: